| |
|
Norwich City 9th, English Div 1 |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 9 | 8 | 6 | 32 | 27 | 5 | 1.39 | 1.17 | | 1.52 | 35 | 13 |
| Away Record | 23 | 5 | 5 | 13 | 20 | 42 | -22 | 0.86 | 1.82 | | 0.86 | 20 | 15 |
| Overall Record | 46 | 14 | 13 | 19 | 52 | 69 | -17 | 1.13 | 1.50 | | 1.19 | 55 | 15 |
| English Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 08-Aug-98 | H | Crewe Alexandra | W | 2-1 | (2-1) | 15,016 |
| |
| 2 | 15-Aug-98 | A | Stockport County | W | 2-0 | (1-0) | 6,538 |
| |
| 3 | 22-Aug-98 | H | Queens Park Rangers | W | 4-2 | (3-2) | 16,317 |
| |
| 4 | 29-Aug-98 | A | West Bromwich Albion | L | 0-2 | (0-0) | 17,401 |
| |
| 5 | 08-Sep-98 | A | Barnsley | W | 3-1 | (0-1) | 15,695 |
| |
| 6 | 13-Sep-98 | H | Bury | D | 0-0 | (0-0) | 16,919 |
| |
| 7 | 19-Sep-98 | A | Sheffield United | L | 1-2 | (0-1) | 16,155 |
| |
| 8 | 26-Sep-98 | H | Birmingham City | W | 2-0 | (0-0) | 16,584 |
| |
| 9 | 29-Sep-98 | H | Sunderland | D | 2-2 | (2-1) | 17,504 |
| |
| 10 | 03-Oct-98 | A | Port Vale | L | 0-1 | (0-0) | 5,580 |
| |
| 11 | 17-Oct-98 | A | Crystal Palace | L | 1-5 | (1-2) | 18,100 |
| |
| 12 | 20-Oct-98 | A | Ipswich Town | W | 1-0 | (0-0) | 22,079 |
| |
| 13 | 24-Oct-98 | H | Huddersfield Town | W | 4-1 | (3-0) | 15,403 |
| |
| 14 | 03-Nov-98 | A | Watford | D | 1-1 | (1-1) | 10,011 |
| |
| 15 | 07-Nov-98 | H | Bradford City | D | 2-2 | (0-1) | 14,722 |
| |
| 16 | 10-Nov-98 | A | Portsmouth | W | 2-1 | (0-1) | 9,335 |
| |
| 17 | 14-Nov-98 | H | Wolverhampton Wndrs | D | 0-0 | (0-0) | 17,275 |
| |
| 18 | 21-Nov-98 | A | Tranmere Rovers | W | 3-1 | (2-0) | 6,319 |
| |
| 19 | 29-Nov-98 | H | Oxford United | L | 1-3 | (1-2) | 17,851 |
| |
| 20 | 02-Dec-98 | H | Grimsby Town | W | 3-1 | (1-0) | 12,024 |
| |
| 21 | 05-Dec-98 | A | Swindon Town | D | 1-1 | (1-1) | 9,262 |
| |
| 22 | 12-Dec-98 | A | Wolverhampton Wndrs | D | 2-2 | (1-0) | 21,014 |
| |
| 23 | 19-Dec-98 | H | Bristol City | W | 2-1 | (2-1) | 17,022 |
| |
| 24 | 26-Dec-98 | A | Queens Park Rangers | L | 0-2 | (0-2) | 15,251 |
| |
| 25 | 29-Dec-98 | H | Watford | D | 1-1 | (0-0) | 19,255 |
| |
| 26 | 09-Jan-99 | A | Crewe Alexandra | L | 2-3 | (2-0) | 4,782 |
| |
| 27 | 16-Jan-99 | H | West Bromwich Albion | D | 1-1 | (0-0) | 15,411 |
| |
| 28 | 30-Jan-99 | A | Bolton Wanderers | L | 0-2 | (0-1) | 17,269 |
| |
| 29 | 06-Feb-99 | H | Stockport County | L | 0-2 | (0-2) | 14,675 |
| |
| 30 | 16-Feb-99 | H | Barnsley | D | 0-0 | (0-0) | 13,232 |
| |
| 31 | 20-Feb-99 | A | Bury | W | 2-0 | (1-0) | 4,285 |
| |
| 32 | 27-Feb-99 | H | Sheffield United | D | 1-1 | (1-0) | 14,224 |
| |
| 33 | 02-Mar-99 | A | Birmingham City | D | 0-0 | (0-0) | 20,749 |
| |
| 34 | 06-Mar-99 | A | Sunderland | L | 0-1 | (0-1) | 39,004 |
| |
| 35 | 09-Mar-99 | H | Port Vale | L | 3-4 | (1-2) | 12,960 |
| |
| 36 | 13-Mar-99 | A | Bradford City | L | 1-4 | (0-4) | 13,331 |
| |
| 37 | 20-Mar-99 | H | Portsmouth | D | 0-0 | (0-0) | 16,662 |
| |
| 38 | 24-Mar-99 | A | Huddersfield Town | D | 1-1 | (1-0) | 9,717 |
| |
| 39 | 03-Apr-99 | H | Crystal Palace | L | 0-1 | (0-1) | 16,754 |
| |
| 40 | 05-Apr-99 | A | Grimsby Town | W | 1-0 | (1-0) | 6,302 |
| |
| 41 | 11-Apr-99 | H | Ipswich Town | D | 0-0 | (0-0) | 19,511 |
| |
| 42 | 17-Apr-99 | H | Tranmere Rovers | D | 2-2 | (1-1) | 14,735 |
| |
| 43 | 20-Apr-99 | H | Bolton Wanderers | D | 2-2 | (2-0) | 11,137 |
| |
| 44 | 24-Apr-99 | A | Oxford United | W | 4-2 | (1-1) | 7,345 |
| |
| 45 | 01-May-99 | H | Swindon Town | W | 2-1 | (0-0) | 17,306 |
| |
| 46 | 09-May-99 | A | Bristol City | L | 0-1 | (0-1) | 11,362 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 03-Jan-99 | A | Sheffield Wednesday | L | 1-4 | (1-3) | 18,737 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 11-Aug-98 | A | Swansea City | D | 1-1 | (0-0) | 3,803 |
| |
| 1 L2 | 18-Aug-98 | H | Swansea City | W | 1-0 | (0-0) | 13,146 |
| [aet] |
| 2 L1 | 16-Sep-98 | H | Wigan Athletic | W | 1-0 | (1-0) | 11,426 |
| |
| 2 L2 | 22-Sep-98 | A | Wigan Athletic | W | 3-2 | (2-0) | 3,402 |
| |
| 3 | 27-Oct-98 | H | Bolton Wanderers | D | 1-1 | (0-0) | 14,189 |
| [aet, pen 1-3] |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| D 2-2 | [2-1] | Sunderland | [1-0] | L 0-1 | 1 |
| D 2-2 | [2-3] | Bradford City | [1-2] | L 1-4 | 1 |
| D 0-0 | [2-1] | Ipswich Town | [0-5] | W 1-0 | 4 |
| W 2-0 | [3-3] | Birmingham City | [2-1] | D 0-0 | 4 |
| D 1-1 | - | Watford | - | D 1-1 | 2 |
| D 2-2 | - | Bolton Wanderers | - | L 0-2 | 1 |
| D 0-0 | [0-2] | Wolverhampton Wndrs | [0-5] | D 2-2 | 2 |
| D 1-1 | [2-1] | Sheffield United | [2-2] | L 1-2 | 1 |
| | Norwich City | | |
| W 4-1 | [5-0] | Huddersfield Town | [3-1] | D 1-1 | 4 |
| W 3-1 | - | Grimsby Town | - | W 1-0 | 6 |
| D 1-1 | [1-1] | West Bromwich Albion | [0-1] | L 0-2 | 1 |
| D 0-0 | - | Barnsley | - | W 3-1 | 4 |
| L 0-1 | - | Crystal Palace | - | L 1-5 | 0 |
| D 2-2 | [0-2] | Tranmere Rovers | [0-2] | W 3-1 | 4 |
| L 0-2 | [1-1] | Stockport County | [2-2] | W 2-0 | 3 |
| W 2-1 | [5-0] | Swindon Town | [0-1] | D 1-1 | 4 |
| W 2-1 | [0-2] | Crewe Alexandra | [0-1] | L 2-3 | 3 |
| D 0-0 | [2-0] | Portsmouth | [1-1] | W 2-1 | 4 |
| W 4-2 | [0-0] | Queens Park Rangers | [1-1] | L 0-2 | 3 |
| L 3-4 | [1-0] | Port Vale | [2-2] | L 0-1 | 0 |
| D 0-0 | [2-2] | Bury | [0-1] | W 2-0 | 4 |
| L 1-3 | [2-1] | Oxford United | [0-2] | W 4-2 | 3 |
| W 2-1 | - | Bristol City | - | L 0-1 | 3 |
| Leading Scorers |
League Cup |
| Roberts | | 23 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Bellamy | | 19 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Adams | | 3 | |  |  |  |
| Eadie | | 3 | |  |  |  |
| Fleming | | 3 | |  |  |  |
| L. Marshall | | 3 | |  |  |  |
| Llewellyn | | 2 | |  |  |
| Mulryne | | 2 | |  |  |
| O'Neill | | 2 | |  |  |
| Anselin | | 1 | |  |
| Brannan | | 1 | |  |
| Hughes | | 1 | |  |
| Jackson | | 1 | |  |
| Kenton | | 1 | |  |
| Mackay | | 1 | |  |
| Russell | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 6 | 4 | 4 |
| 1 | 2 | 6 | 1 | 1 | 1 | 1 |
| 2 | 3 | 4 | 5 | 1 |
| 3 | | 3 | | | 1 |
| 4 | | 1 | 2 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 |
| 1 | 2 | 2 | | | 1 |
| 2 |
| 3 | | | 1 |
|
When the goals have been scored and conceded this season