| Arsenal - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 6 | 0 | 6 | 6.00 | 0.00 | 3.00 | 3 | 7 | ||||||||
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 1 | ||||||||
| 3 | 2 | 1 | 0 | 9 | 2 | 7 | 3.00 | 0.66 | 2.33 | 7 | 2 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 4.00 | 1.00 | 3.00 | 3 | 7 | ||||||||
| 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3.50 | 1.50 | 1.50 | 3 | 5 | ||||||||
| 3 | 2 | 0 | 1 | 11 | 4 | 7 | 3.66 | 1.33 | 2.00 | 6 | 6 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Liverpool | D | 44,722 | |||||||||||||||
| 2 | H | Blackpool | W | 60,032 | |||||||||||||||
| 3 | A | Blackburn Rovers | W | 25,059 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 2 | 7 | 3.00 | 0.66 | 2.33 | 7 | 2 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 2 | 7 | 3.00 | 0.66 | 2.33 | 7 | 2 | ||||||||
| 1 | 1 | 0 | 0 | 6 | 0 | 6 | 6.00 | 0.00 | 3.00 | 3 | 7 | ||||||||
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 1 | ||||||||

League Cup Europe |
| Walcott | 4 | ![]() | ![]() | ![]() | ![]() | ||
| Arshavin | 2 | ![]() | ![]() | ||||
| Chamakh | 1 | ![]() | |||||
| Diaby | 1 | ![]() | |||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Europe | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 9 | 2 | |
| 3.00 | 2 | |
| 2 | 3 | |
| 0.66 | 3 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8:1 | 2 | |
| 1 | 0 | 1 | 0 | 1:1 | 4 | |
| 1 | 1 | 0 | 0 | 6:0 | 4 | |
| 0 | 0 | 0 | 0 | 0:0 | 5 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 1 | 9 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 4 | 7 | |
| 1 | 2 | 1 | 0 | 1 | 5 | 1 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 12 | |
| 3 | 2 | 1 | 0 | 9 | 2 | 7 | 3.00 | 0.66 | 2.33 | 7 | 6 | |
| 3 | 1 | 2 | 0 | 4 | 1 | 3 | 1.33 | 0.33 | 1.66 | 5 | 5 | |
| 3 | 2 | 1 | 0 | 5 | 1 | 4 | 1.66 | 0.33 | 2.33 | 7 | 2 | |
| 1 | 1 | 0 | 0 | 6 | 0 | 6 | 6.00 | 0.00 | 3.00 | 3 | 3 | |
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 |