| Aston Villa - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2.00 | 0.00 | 3.00 | 6 | 3 | ||||||||
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0.00 | 6.00 | 0.00 | 0 | 18 | ||||||||
| 3 | 2 | 0 | 1 | 4 | 6 | -2 | 1.33 | 2.00 | 2.00 | 6 | 4 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | 1.50 | 3 | 10 | ||||||||
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.00 | 1.00 | 3.00 | 3 | 7 | ||||||||
| 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1.66 | 1.00 | 2.00 | 6 | 8 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | West Ham United | W | 36,604 | |||||||||||||||
| 2 | A | Newcastle United | L | 43,546 | |||||||||||||||
| 3 | H | Everton | W | 34,725 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Rapid Vienna | D | 16,891 | ||||||||||||||||
| H | Rapid Vienna | L | 29,980 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | -2 | 1.33 | 2.00 | 2.00 | 6 | 4 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 6 | -2 | 1.33 | 2.00 | 2.00 | 6 | 4 | ||||||||
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2.00 | 0.00 | 3.00 | 6 | 3 | ||||||||
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0.00 | 6.00 | 0.00 | 0 | 18 | ||||||||

League Cup Europe |
| Agbonlahor | 1 | ![]() | ||
| Bannan | 1 | ![]() | ||
| Downing | 1 | ![]() | ||
| Heskey | 1 | ![]() | ||
| Milner | 1 | ![]() | ||
| Petrov | 1 | ![]() | ||
| Young | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 4 | 8 | |
| 1.33 | 8 | |
| 6 | 15 | |
| 2.00 | 15 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4:0 | 3 | |
| 1 | 0 | 0 | 1 | 0:6 | 17 | |
| 2 | 2 | 0 | 0 | 4:0 | 3 | |
| 1 | 0 | 0 | 1 | 0:6 | 16 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 11 | |
| 2 | 2 | 0 | 0 | 0 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 1 | -4 | 13 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0.00 | 6.00 | 0.00 | 0 | 17 | |
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2.00 | 0.00 | 3.00 | 6 | 2 | |
| 3 | 2 | 0 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 2.00 | 6 | 4 | |
| 3 | 1 | 1 | 1 | 1 | 3 | -2 | 0.33 | 1.00 | 1.33 | 4 | 12 | |
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2.00 | 0.00 | 3.00 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 | |
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0.00 | 6.00 | 0.00 | 0 | 14 |