| Bradford City - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 1.50 | 3 | 12 | ||||||||
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0.50 | 2.50 | 0.00 | 0 | 23 | ||||||||
| 4 | 1 | 0 | 3 | 2 | 7 | -5 | 0.50 | 1.75 | 0.75 | 3 | 20 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0.66 | 0.66 | 1.33 | 4 | 13 | ||||||||
| 2 | 1 | 0 | 1 | 5 | 9 | -4 | 2.50 | 4.50 | 1.50 | 3 | 16 | ||||||||
| 5 | 2 | 1 | 2 | 7 | 11 | -4 | 1.40 | 2.20 | 1.40 | 7 | 14 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Shrewsbury Town | L | 6,993 | |||||||||||||||
| 2 | H | Stevenage Borough | W | 10,967 | |||||||||||||||
| 3 | A | Torquay United | L | 2,941 | |||||||||||||||
| 4 | H | Southend United | L | 10,752 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Nottingham Forest | W | 5,175 | ||||||||||||||||
| H | Preston North End | L | 4,221 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 2 | 7 | -5 | 0.50 | 1.75 | 0.75 | 3 | 20 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 2 | 7 | -5 | 0.50 | 1.75 | 0.75 | 3 | 20 | ||||||||
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 1.50 | 3 | 12 | ||||||||
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0.50 | 2.50 | 0.00 | 0 | 23 | ||||||||

League Cup |
| Adeyemi | 1 | ![]() | ||
| Evans | 1 | ![]() | ||
| Hanson | 1 | ![]() | ||
| Speight | 1 | ![]() | ||
| Syers | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 2 | 18 | |
| 0.50 | 18 | |
| 7 | 20 | |
| 1.75 | 20 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 2:3 | 15 | |
| 2 | 0 | 0 | 2 | 0:4 | 22 | |
| 1 | 1 | 0 | 0 | 1:0 | 6 | |
| 2 | 0 | 0 | 2 | 0:4 | 23 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 2 | -4 | 19 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 14 | |
| 0 | 0 | 0 | 2 | 2 | -8 | 23 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 2 | 5 | -3 | 0.66 | 1.66 | 1.00 | 3 | 6 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 | 2.00 | 0.00 | 0 | 23 | |
| 4 | 1 | 1 | 2 | 2 | 3 | -1 | 0.50 | 0.75 | 1.00 | 4 | 15 | |
| 4 | 0 | 1 | 3 | 0 | 4 | -4 | 0.00 | 1.00 | 0.25 | 1 | 24 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 6 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1.00 | 3.00 | 0.00 | 0 | 23 | |
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0.00 | 2.00 | 0.00 | 0 | 19 |