| Brighton & Hove Albion - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2.00 | 1.50 | 2.00 | 4 | 7 | ||||||||
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | 1.50 | 3 | 11 | ||||||||
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 7 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 1.00 | 2.50 | 0.00 | 0 | 22 | ||||||||
| 3 | 0 | 2 | 1 | 2 | 8 | -6 | 0.66 | 2.66 | 0.66 | 2 | 17 | ||||||||
| 5 | 0 | 2 | 3 | 4 | 13 | -9 | 0.80 | 2.60 | 0.40 | 2 | 24 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Swindon Town | W | 10,392 | |||||||||||||||
| 2 | H | Rochdale | D | 6,602 | |||||||||||||||
| 3 | A | Sheffield Wednesday | L | 18,674 | |||||||||||||||
| 4 | H | Walsall | W | 6,474 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Northampton Town | L | 2,431 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Leyton Orient | L | 3,124 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 7 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 7 | ||||||||
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2.00 | 1.50 | 2.00 | 4 | 7 | ||||||||
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | 1.50 | 3 | 11 | ||||||||

League Cup |
| Sparrow | 2 | ![]() | ![]() | ||
| Barnes | 1 | ![]() | |||
| Bennett | 1 | ![]() | |||
| Murray | 1 | ![]() | |||
| Painter | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 6 | 7 | |
| 1.50 | 9 | |
| 5 | 6 | |
| 1.25 | 6 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6:4 | 14 | |
| 1 | 0 | 0 | 1 | 0:1 | 17 | |
| 0 | 0 | 0 | 0 | 0:0 | 17 | |
| 1 | 0 | 0 | 1 | 0:1 | 17 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 2 | 1 | 10 | |
| 1 | 2 | 1 | 0 | 1 | 5 | 5 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 10 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | 1.33 | 4 | 8 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 5 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0.25 | 0.25 | 1.25 | 5 | 11 | |
| 4 | 1 | 3 | 0 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 9 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 7 | |
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2.00 | 1.50 | 2.00 | 4 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | 0.00 | 0 | 17 |