|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 9 | 7 | 33 | 27 | 6 | 1.43 | 1.17 | 1.30 | 30 | 19 |
| 23 | 10 | 2 | 11 | 28 | 31 | -3 | 1.21 | 1.34 | 1.39 | 32 | 6 |
| 46 | 17 | 11 | 18 | 61 | 58 | 3 | 1.32 | 1.26 | 1.34 | 62 | 13 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 6 | 5 | 40 | 30 | 10 | 1.73 | 1.30 | 1.82 | 42 | 9 |
| 23 | 6 | 8 | 9 | 25 | 31 | -6 | 1.08 | 1.34 | 1.13 | 26 | 12 |
| 46 | 18 | 14 | 14 | 65 | 61 | 4 | 1.41 | 1.32 | 1.47 | 68 | 8 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | H | Watford | D | 2-2 | (0-1) | Austin 77; Treacy 84 | 14,617 |
| 2 | 13-Aug-11 | A | Crystal Palace | L | 0-2 | (0-1) | | 13,167 |
| 3 | 20-Aug-11 | H | Cardiff City | D | 1-1 | (1-1) | Austin 2 | 13,428 |
| 4 | 27-Aug-11 | A | Derby County | W | 2-1 | (0-0) | Austin 49, 74 | 23,913 |
| 5 | 10-Sep-11 | H | Middlesbrough | L | 0-2 | (0-1) | | 15,220 |
| 6 | 17-Sep-11 | A | Peterborough United | L | 1-2 | (1-2) | Treacy 45 | 7,901 |
| 7 | 24-Sep-11 | H | Southampton | D | 1-1 | (0-0) | Austin 53 | 14,170 |
| 8 | 27-Sep-11 | H | Nottingham Forest | W | 5-1 | (4-0) | Rodriguez 5, 15; McCann 29; Wallace 44; Austin 71 | 13,265 |
| 9 | 01-Oct-11 | A | Millwall | W | 1-0 | (1-0) | Rodriguez 37 | 10,460 |
| 10 | 15-Oct-11 | H | Reading | L | 0-1 | (0-0) | | 13,664 |
| 11 | 18-Oct-11 | A | Barnsley | L | 0-2 | (0-1) | | 9,692 |
| 12 | 22-Oct-11 | A | Coventry City | W | 2-1 | (0-0) | Wallace 73; Austin 90 | 12,785 |
| 13 | 29-Oct-11 | H | Blackpool | W | 3-1 | (2-0) | Austin 20; Wallace 29; Bartley 79 | 15,614 |
| 14 | 01-Nov-11 | H | Leicester City | L | 1-3 | (1-1) | Wallace 23 | 13,286 |
| 15 | 05-Nov-11 | A | Bristol City | L | 1-3 | (0-1) | Wallace 47 | 12,187 |
| 16 | 19-Nov-11 | H | Leeds United | L | 1-2 | (1-0) | Rodriguez 10 | 17,226 |
| 17 | 22-Nov-11 | A | Birmingham City | L | 1-2 | (0-1) | Bartley 49 | 16,253 |
| 18 | 26-Nov-11 | A | Hull City | W | 3-2 | (0-1) | Edgar 78, 82; Rodriguez 90 | 20,238 |
| 19 | 29-Nov-11 | H | Ipswich Town | W | 4-0 | (2-0) | Vokes 33; McCann 45, 66; Rodriguez 77 | 12,499 |
| 20 | 03-Dec-11 | A | West Ham United | W | 2-1 | (0-0) | McCann 57; Vokes 75 | 26,274 |
| 21 | 10-Dec-11 | H | Portsmouth | L | 0-1 | (0-0) | | 13,411 |
| 22 | 17-Dec-11 | A | Brighton & Hove Albion | W | 1-0 | (1-0) | Trippier 32 | 19,641 |
| 23 | 26-Dec-11 | H | Doncaster Rovers | W | 3-0 | (1-0) | Rodriguez 37p; Paterson 84; Hird(og) 90 | 16,756 |
| 24 | 31-Dec-11 | H | Hull City | W | 1-0 | (1-0) | Paterson 34 | 15,071 |
| 25 | 02-Jan-12 | A | Leeds United | L | 1-2 | (0-0) | Austin 69 | 27,295 |
| 26 | 14-Jan-12 | A | Middlesbrough | W | 2-0 | (2-0) | Rodriguez 6; Trippier 28 | 17,001 |
| 27 | 21-Jan-12 | H | Derby County | D | 0-0 | (0-0) | | 14,302 |
| 28 | 31-Jan-12 | A | Nottingham Forest | W | 2-0 | (1-0) | Rodriguez 3, 64 | 23,147 |
| 29 | 04-Feb-12 | H | Peterborough United | D | 1-1 | (0-1) | Rodriguez 87 | 13,258 |
| 30 | 11-Feb-12 | A | Southampton | L | 0-2 | (0-2) | | 24,099 |
| 31 | 14-Feb-12 | H | Barnsley | W | 2-0 | (1-0) | Rodriguez 3; Austin 63 | 12,355 |
| 32 | 17-Feb-12 | A | Reading | L | 0-1 | (0-1) | | 17,185 |
| 33 | 25-Feb-12 | H | Millwall | L | 1-3 | (0-2) | Rodriguez 90p | 13,000 |
| 34 | 03-Mar-12 | A | Watford | L | 2-3 | (1-0) | Rodriguez 41; Nosworthy(og) 50 | 11,612 |
| 35 | 10-Mar-12 | H | Crystal Palace | D | 1-1 | (1-0) | Rodriguez 2p | 13,216 |
| 36 | 18-Mar-12 | A | Cardiff City | D | 0-0 | (0-0) | | 21,276 |
| 37 | 21-Mar-12 | A | Ipswich Town | L | 0-1 | (0-0) | | 16,564 |
| 38 | 24-Mar-12 | H | West Ham United | D | 2-2 | (2-0) | Bartley 25; Paterson 36 | 15,246 |
| 39 | 31-Mar-12 | A | Portsmouth | W | 5-1 | (1-1) | Trippier 16; Ings 47; Austin 74, 90, 90 | 15,739 |
| 40 | 03-Apr-12 | H | Birmingham City | L | 1-3 | (0-1) | Ings 74 | 13,221 |
| 41 | 06-Apr-12 | H | Brighton & Hove Albion | W | 1-0 | (1-0) | Austin 23 | 13,516 |
| 42 | 09-Apr-12 | A | Doncaster Rovers | W | 2-1 | (1-0) | McQuoid 36; Austin 76p | 8,350 |
| 43 | 14-Apr-12 | H | Coventry City | D | 1-1 | (1-0) | Austin 20 | 13,398 |
| 44 | 17-Apr-12 | A | Leicester City | D | 0-0 | (0-0) | | 19,806 |
| 45 | 21-Apr-12 | A | Blackpool | L | 0-4 | (0-1) | | 14,141 |
| 46 | 28-Apr-12 | H | Bristol City | D | 1-1 | (0-0) | Ings 76 | 13,369 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-12 | A | Norwich City | L | 1-4 | (1-2) | Rodriguez 15 | 22,898 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-11 | H | Burton | W | 6-3 | (0-0) | Rodriguez 57p, 66p, 93, 106; Austin 83; Wallace 91 | 4,069 |
| 2 | 23-Aug-11 | H | Barnet | W | 3-2 | (1-0) | Rodriguez 38; Elliott 64; McCann 105 | 4,273 |
| 3 | 20-Sep-11 | H | Milton Keynes Dons | W | 2-1 | (0-1) | Trippier 59; Amougou 89 | 4,134 |
| 4 | 25-Oct-11 | A | Cardiff City | L | 0-1 | (0-1) | | 11,601 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 2 | 1 | 5 | 6 | -1 | 1.25 | 1.50 | 1.25 | 5 | 15 |
| 4 | 1 | 1 | 2 | 7 | 6 | 1 | 1.75 | 1.50 | 1.00 | 4 | 15 |
| 5 | 3 | 0 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | 1.80 | 9 | 7 |
| 6 | 2 | 0 | 4 | 11 | 12 | -1 | 1.83 | 2.00 | 1.00 | 6 | 14 |
| 5 | 4 | 0 | 1 | 7 | 2 | 5 | 1.40 | 0.40 | 2.40 | 12 | 3 |
| 4 | 2 | 1 | 1 | 5 | 2 | 3 | 1.25 | 0.50 | 1.75 | 7 | 6 |
| 5 | 1 | 1 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | 0.80 | 4 | 18 |
| 6 | 1 | 3 | 2 | 10 | 8 | 2 | 1.66 | 1.33 | 1.00 | 6 | 22 |
| 7 | 2 | 3 | 2 | 6 | 10 | -4 | 0.85 | 1.42 | 1.28 | 9 | 11 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 3 | 2 | 11 | 11 | 0 | 1.37 | 1.37 | 1.50 | 12 | 11 |
| 5 | 1 | 3 | 1 | 6 | 7 | -1 | 1.20 | 1.40 | 1.20 | 6 | 15 |
| 5 | 2 | 1 | 2 | 7 | 7 | 0 | 1.40 | 1.40 | 1.40 | 7 | 11 |
|
|
| Leading Scorers |
League Cup |
| Rodriguez | | 21 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Austin | | 17 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Wallace | | 6 | |  |  |  |  |  |  |
| McCann | | 5 | |  |  |  |  |  |
| Trippier | | 4 | |  |  |  |  |
| Bartley | | 3 | |  |  |  |
| Ings | | 3 | |  |  |  |
| Paterson | | 3 | |  |  |  |
| Edgar | | 2 | |  |  |
| Treacy | | 2 | |  |  |
| Vokes | | 2 | |  |  |
| Amougou | | 1 | |  |
| Elliott | | 1 | |  |
| McQuoid | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 4 | 4 | | 1 |
| 1 | 4 | 6 | 4 | 4 | |
| 2 | 3 | 4 | 2 | 1 | |
| 3 | 1 | 1 | 1 | | |
| 4 | 1 | | | | |
| 5 | | 2 | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | 1 | | | |
| 1 | | | | | 1 |
| 2 | | 1 | | | |
| 3 | | | 1 | | |
| 4 | | | | | |
| 5 | | | | | |
| 6 | | | | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 24 | 8 | 7 | 9 | 26 | 32 | -6 | 1.08 | 1.33 | 1.29 | 31 | 9 |
| 22 | 9 | 4 | 9 | 35 | 26 | 9 | 1.59 | 1.18 | 1.40 | 31 | 16 |
| 46 | 17 | 15 | 14 | 28 | 20 | 8 | 0.60 | 0.43 | 1.43 | 66 | 6 |
| 46 | 11 | 19 | 16 | 33 | 38 | -5 | 0.71 | 0.82 | 1.13 | 52 | 20 |
| 17 | 12 | 3 | 2 | 34 | 12 | 22 | 2.00 | 0.70 | 2.29 | 39 | 12 |
| 15 | 4 | 6 | 5 | 16 | 15 | 1 | 1.06 | 1.00 | 1.20 | 18 | 13 |
| 14 | 1 | 2 | 11 | 11 | 31 | -20 | 0.78 | 2.21 | 0.35 | 5 | 20 |