| Charlton Athletic - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.00 | 0.50 | 2.00 | 4 | 8 | ||||||||
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2.00 | 2.00 | 1.50 | 3 | 9 | ||||||||
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 8 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2.50 | 1.00 | 3.00 | 6 | 4 | ||||||||
| 3 | 3 | 0 | 0 | 8 | 1 | 7 | 2.66 | 0.33 | 3.00 | 9 | 1 | ||||||||
| 5 | 5 | 0 | 0 | 13 | 3 | 10 | 2.60 | 0.60 | 3.00 | 15 | 1 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | AFC Bournemouth | W | 16,236 | |||||||||||||||
| 2 | A | Leyton Orient | W | 5,535 | |||||||||||||||
| 3 | H | Oldham Athletic | D | 14,842 | |||||||||||||||
| 4 | A | Huddersfield Town | L | 13,858 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Shrewsbury Town | L | 3,700 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Dagenham & Redbridge | W | 4,630 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 8 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 8 | ||||||||
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.00 | 0.50 | 2.00 | 4 | 8 | ||||||||
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2.00 | 2.00 | 1.50 | 3 | 9 | ||||||||

League Cup |
| Abbott | 2 | ![]() | ![]() | ||
| Wagstaff | 2 | ![]() | ![]() | ||
| Fry | 1 | ![]() | |||
| Martin | 1 | ![]() | |||
| McCormack | 1 | ![]() | |||
| Racon | 1 | ![]() | |||
| Sodje | 1 | ![]() | |||
| Solly | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 6 | 8 | |
| 1.50 | 10 | |
| 5 | 7 | |
| 1.25 | 7 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5:2 | 13 | |
| 1 | 0 | 0 | 1 | 1:3 | 19 | |
| 1 | 1 | 0 | 0 | 1:0 | 7 | |
| 0 | 0 | 0 | 0 | 0:0 | 8 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 1 | 2 | 5 | 6 | |
| 1 | 2 | 1 | 0 | 1 | 5 | 6 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 11 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 1.33 | 4 | 9 | |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.00 | 1.00 | 3.00 | 3 | 4 | |
| 4 | 2 | 1 | 1 | 3 | 2 | 1 | 0.75 | 0.50 | 1.75 | 7 | 7 | |
| 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0.75 | 0.75 | 1.25 | 5 | 11 | |
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 3.00 | 6 | 3 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 11 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1.00 | 3.00 | 0.00 | 0 | 19 |