| Coventry City - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 3.00 | 6 | 5 | ||||||||
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1.50 | 2.50 | 0.50 | 1 | 15 | ||||||||
| 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1.75 | 1.50 | 1.75 | 7 | 8 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | 1.50 | 3 | 13 | ||||||||
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 0.66 | 1.00 | 1.33 | 4 | 12 | ||||||||
| 5 | 2 | 1 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.40 | 7 | 12 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Portsmouth | W | 18,814 | |||||||||||||||
| 2 | A | Watford | D | 11,693 | |||||||||||||||
| 3 | H | Derby County | W | 13,169 | |||||||||||||||
| 4 | A | Millwall | L | 11,688 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Morecambe | L | 4,002 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1.75 | 1.50 | 1.75 | 7 | 8 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1.75 | 1.50 | 1.75 | 7 | 8 | ||||||||
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 3.00 | 6 | 5 | ||||||||
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1.50 | 2.50 | 0.50 | 1 | 15 | ||||||||

League Cup |
| Eastwood | 2 | ![]() | ![]() | ||
| Jutkiewicz | 2 | ![]() | ![]() | ||
| Bell | 1 | ![]() | |||
| Gunnarsson | 1 | ![]() | |||
| Turner | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 7 | 5 | |
| 1.75 | 5 | |
| 6 | 15 | |
| 1.50 | 15 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4:1 | 7 | |
| 2 | 0 | 1 | 1 | 3:5 | 9 | |
| 1 | 1 | 0 | 0 | 2:0 | 9 | |
| 0 | 0 | 0 | 0 | 0:0 | 6 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 3 | 9 | |
| 2 | 2 | 0 | 0 | 0 | 8 | 3 | |
| 0 | 1 | 1 | 1 | 2 | -3 | 15 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1.00 | 3.00 | 0.00 | 0 | 16 | |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2.00 | 1.00 | 2.33 | 7 | 8 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0.50 | 0.50 | 1.50 | 6 | 11 | |
| 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1.25 | 1.00 | 1.75 | 7 | 6 | |
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 3.00 | 6 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 22 | |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1.50 | 2.50 | 0.50 | 1 | 5 |