|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 14 | 5 | 4 | 47 | 25 | 22 | 2.04 | 1.08 | 2.04 | 47 | 3 |
| 23 | 9 | 10 | 4 | 29 | 29 | 0 | 1.26 | 1.26 | 1.60 | 37 | 2 |
| 46 | 23 | 15 | 8 | 76 | 54 | 22 | 1.65 | 1.17 | 1.82 | 84 | 3 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 18 | 3 | 2 | 57 | 19 | 38 | 2.47 | 0.82 | 2.47 | 57 | 1 |
| 23 | 13 | 9 | 1 | 36 | 11 | 25 | 1.56 | 0.47 | 2.08 | 48 | 1 |
| 46 | 31 | 12 | 3 | 93 | 30 | 63 | 2.02 | 0.65 | 2.28 | 105 | 1 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | Port Vale | D | 2-2 | (1-1) | Barnett 39; McFadzean 51 | 5,889 |
| 2 | 13-Aug-11 | H | Macclesfield Town | W | 2-0 | (0-0) | Barnett 57; Thomas 75 | 2,389 |
| 3 | 16-Aug-11 | H | Southend United | W | 3-0 | (0-0) | Howell 56; Tubbs 68p, 70 | 3,220 |
| 4 | 20-Aug-11 | A | Torquay United | W | 3-1 | (2-0) | Davies 4; Wassmer 44; Simpson 46 | 2,658 |
| 5 | 27-Aug-11 | A | Cheltenham Town | L | 1-3 | (0-3) | Tubbs 51p | 2,609 |
| 6 | 03-Sep-11 | H | Bristol Rovers | W | 4-1 | (2-0) | Barnett 14, 84; Smith 28; Tubbs 74 | 3,693 |
| 7 | 10-Sep-11 | A | Morecambe | L | 0-6 | (0-2) | | 2,054 |
| 8 | 13-Sep-11 | H | Swindon Town | L | 0-3 | (0-1) | | 2,790 |
| 9 | 17-Sep-11 | H | Bradford City | W | 3-1 | (0-1) | Barnett 54, 88; Drury 62 | 2,479 |
| 10 | 24-Sep-11 | A | Aldershot Town | W | 1-0 | (0-0) | Doughty 64 | 3,276 |
| 11 | 01-Oct-11 | H | Plymouth Argyle | W | 2-0 | (1-0) | Tubbs 5, 61 | 3,175 |
| 12 | 08-Oct-11 | A | Northampton Town | W | 1-0 | (1-0) | Tubbs 23 | 4,803 |
| 13 | 15-Oct-11 | H | Shrewsbury Town | W | 2-1 | (2-0) | Torres 14; Howell 43 | 3,453 |
| 14 | 22-Oct-11 | A | AFC Wimbledon | W | 5-2 | (2-2) | Bush(og) 3; Davis 9; Bulman 54, 84; Tubbs 54p | 4,549 |
| 15 | 25-Oct-11 | H | Dagenham & Redbridge | W | 3-1 | (2-1) | Tubbs 18p; Torres 45; Pittman 85 | 2,862 |
| 16 | 29-Oct-11 | H | Accrington Stanley | D | 1-1 | (0-1) | Akpan 78 | 2,987 |
| 17 | 05-Nov-11 | A | Hereford United | D | 1-1 | (1-1) | Drury 41 | 2,227 |
| 18 | 19-Nov-11 | H | Oxford United | W | 4-1 | (3-1) | Barnett 4, 14; Drury 45; Howell 52 | 4,042 |
| 19 | 26-Nov-11 | A | Rotherham United | W | 2-1 | (1-1) | Simpson 38; Barnett 48 | 3,962 |
| 20 | 10-Dec-11 | H | Burton | W | 3-0 | (1-0) | Davis 22; Webster(og) 56; Tubbs 83 | 3,001 |
| 21 | 17-Dec-11 | A | Crewe Alexandra | D | 1-1 | (1-1) | Tubbs 31 | 3,635 |
| 22 | 26-Dec-11 | H | Gillingham | L | 1-2 | (1-0) | Tubbs 34p | 4,255 |
| 23 | 30-Dec-11 | H | Barnet | W | 1-0 | (1-0) | Barnett 3 | 3,008 |
| 24 | 02-Jan-12 | A | Oxford United | D | 1-1 | (0-0) | Barnett 90 | 9,004 |
| 25 | 14-Jan-12 | A | Bristol Rovers | D | 0-0 | (0-0) | | 5,082 |
| 26 | 21-Jan-12 | A | Plymouth Argyle | D | 1-1 | (1-0) | Mills 45 | 6,417 |
| 27 | 07-Feb-12 | H | Cheltenham Town | W | 4-2 | (3-1) | Watt 12, 64; Barnett 14, 39 | 3,871 |
| 28 | 14-Feb-12 | A | Swindon Town | L | 0-3 | (0-1) | | 8,311 |
| 29 | 22-Feb-12 | H | Morecambe | D | 1-1 | (0-1) | Neilson 49 | 2,184 |
| 30 | 27-Feb-12 | A | Shrewsbury Town | L | 1-2 | (1-1) | Akinde 33 | 5,229 |
| 31 | 03-Mar-12 | H | Torquay United | L | 0-1 | (0-0) | | 3,367 |
| 32 | 05-Mar-12 | A | Southend United | D | 0-0 | (0-0) | | 5,439 |
| 33 | 10-Mar-12 | A | Macclesfield Town | D | 2-2 | (1-0) | Davis 37; McFadzean 47 | 1,802 |
| 34 | 13-Mar-12 | H | Aldershot Town | D | 2-2 | (1-1) | Alexander 33p; Clarke 88 | 3,017 |
| 35 | 17-Mar-12 | H | Port Vale | W | 3-2 | (1-1) | Torres 42; Alexander 70, 83 | 2,375 |
| 36 | 20-Mar-12 | A | Gillingham | W | 1-0 | (0-0) | Bulman 50 | 5,204 |
| 37 | 24-Mar-12 | H | Rotherham United | W | 3-0 | (1-0) | Clarke 43; Alexander 53p; Mills 67 | 2,766 |
| 38 | 27-Mar-12 | A | Bradford City | W | 2-1 | (0-0) | Clarke 54; Alexander 76 | 9,773 |
| 39 | 31-Mar-12 | A | Burton | D | 0-0 | (0-0) | | 2,572 |
| 40 | 06-Apr-12 | H | Crewe Alexandra | D | 1-1 | (0-1) | Alexander 88p | 4,723 |
| 41 | 09-Apr-12 | A | Barnet | W | 2-1 | (0-1) | Dempster 52; Davies 61 | 2,099 |
| 42 | 14-Apr-12 | H | AFC Wimbledon | D | 1-1 | (0-0) | Alexander 81 | 3,768 |
| 43 | 17-Apr-12 | H | Northampton Town | W | 3-1 | (3-0) | Neilson 14; Clarke 22; Kitson(og) 39 | 2,861 |
| 44 | 21-Apr-12 | A | Dagenham & Redbridge | D | 1-1 | (1-1) | Wassmer 18 | 2,456 |
| 45 | 28-Apr-12 | H | Hereford United | L | 0-3 | (0-0) | | 4,615 |
| 46 | 05-May-12 | A | Accrington Stanley | W | 1-0 | (0-0) | Neilson 67 | 2,299 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Nov-11 | A | Bury | W | 2-0 | (0-0) | Barnett 49; Doughty 82 | 2,436 |
| 2 | 03-Dec-11 | H | Redbridge | W | 5-0 | (2-0) | Tubbs 31p, 36, 79p; Drury 83; McFadzean 90 | 2,494 |
| 3 | 07-Jan-12 | H | Bristol Rovers | W | 1-0 | (0-0) | Tubbs 73 | 3,779 |
| 4 | 28-Jan-12 | A | Hull City | W | 1-0 | (0-0) | Tubbs 57 | 14,473 |
| 5 | 19-Feb-12 | H | Stoke City | L | 0-2 | (0-1) | | 4,214 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-11 | A | Crystal Palace | L | 0-2 | (0-0) | | 8,901 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 30-Aug-11 | A | Southend United | L | 0-1 | (0-1) | | 2,053 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 3 | 1 | 1 | 11 | 6 | 5 | 2.20 | 1.20 | 2.00 | 10 | 3 |
| 5 | 3 | 0 | 2 | 8 | 11 | -3 | 1.60 | 2.20 | 1.80 | 9 | 8 |
| 6 | 5 | 1 | 0 | 14 | 5 | 9 | 2.33 | 0.83 | 2.66 | 16 | 1 |
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 2.33 | 1.00 | 2.33 | 7 | 5 |
| 4 | 2 | 1 | 1 | 6 | 3 | 3 | 1.50 | 0.75 | 1.75 | 7 | 8 |
| 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0.66 | 0.66 | 1.00 | 3 | 20 |
| 4 | 1 | 1 | 2 | 6 | 8 | -2 | 1.50 | 2.00 | 1.00 | 4 | 17 |
| 9 | 4 | 4 | 1 | 13 | 8 | 5 | 1.44 | 0.88 | 1.77 | 16 | 2 |
| 6 | 2 | 3 | 1 | 8 | 8 | 0 | 1.33 | 1.33 | 1.50 | 9 | 9 |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 9 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 4 | 1 | 9 | 8 | 1 | 1.12 | 1.00 | 1.62 | 13 | 8 |
| 5 | 2 | 2 | 1 | 8 | 6 | 2 | 1.60 | 1.20 | 1.60 | 8 | 13 |
| 5 | 3 | 2 | 0 | 6 | 3 | 3 | 1.20 | 0.60 | 2.20 | 11 | 1 |
|
|
| Leading Scorers |
League Cup |
| Tubbs | | 17 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Barnett | | 14 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Alexander | | 7 | |  |  |  |  |  |  |  |
| Clarke | | 4 | |  |  |  |  |
| Drury | | 4 | |  |  |  |  |
| Bulman | | 3 | |  |  |  |
| Davis | | 3 | |  |  |  |
| Howell | | 3 | |  |  |  |
| McFadzean | | 3 | |  |  |  |
| Neilson | | 3 | |  |  |  |
| Torres | | 3 | |  |  |  |
| Davies | | 2 | |  |  |
| Doughty | | 2 | |  |  |
| Mills | | 2 | |  |  |
| Simpson | | 2 | |  |  |
| Wassmer | | 2 | |  |  |
| Watt | | 2 | |  |  |
| Akinde | | 1 | |  |
| Akpan | | 1 | |  |
| Dempster | | 1 | |  |
| Pittman | | 1 | |  |
| Smith | | 1 | |  |
| Thomas | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 3 | 1 | | 3 | | | 1 |
| 1 | 5 | 9 | 2 | 1 | | | |
| 2 | 2 | 4 | 3 | | | | |
| 3 | 3 | 4 | 1 | | | | |
| 4 | | 2 | 1 | | | | |
| 5 | | | 1 | | | | |
|
 | 0 | 1 | 2 |
| 0 | | 1 | 2 |
| 1 | 2 | | |
| 2 | 1 | | |
| 3 | | | |
| 4 | | | |
| 5 | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 22 | 10 | 6 | 6 | 36 | 29 | 7 | 1.63 | 1.31 | 1.63 | 36 | 4 |
| 24 | 13 | 9 | 2 | 40 | 25 | 15 | 1.66 | 1.04 | 2.00 | 48 | 4 |
| 46 | 15 | 22 | 9 | 35 | 25 | 10 | 0.76 | 0.54 | 1.45 | 67 | 6 |
| 46 | 21 | 14 | 11 | 41 | 29 | 12 | 0.89 | 0.63 | 1.67 | 77 | 3 |
| 15 | 12 | 2 | 1 | 37 | 13 | 24 | 2.46 | 0.86 | 2.53 | 38 | 8 |
| 22 | 9 | 10 | 3 | 30 | 21 | 9 | 1.36 | 0.95 | 1.68 | 37 | 7 |
| 9 | 2 | 3 | 4 | 9 | 20 | -11 | 1.00 | 2.22 | 1.00 | 9 | 1 |