Darlington - 22nd, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 7 | 8 | 24 | 24 | 0 | 1.04 | 1.04 | 1.34 | 31 | 16 |
| 23 | 3 | 6 | 14 | 23 | 49 | -26 | 1.00 | 2.13 | 0.65 | 15 | 21 |
| 46 | 11 | 13 | 22 | 47 | 73 | -26 | 1.02 | 1.58 | 0.78 | 36 | 22 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 13 | 6 | 4 | 37 | 14 | 23 | 1.60 | 0.60 | 1.95 | 45 | 6 |
| 23 | 5 | 11 | 7 | 24 | 28 | -4 | 1.04 | 1.21 | 1.13 | 26 | 10 |
| 46 | 18 | 17 | 11 | 61 | 42 | 19 | 1.32 | 0.91 | 1.54 | 71 | 7 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-11 | H | Braintree Town | W | 1-0 | (0-0) | Hatch 83 | 2,268 |
| 2 | 16-Aug-11 | A | Fleetwood Town | D | 0-0 | (0-0) | | 1,811 |
| 3 | 20-Aug-11 | A | Tamworth | L | 0-1 | (0-0) | | 977 |
| 4 | 23-Aug-11 | H | Alfreton Town | D | 1-1 | (0-0) | Walshaw 47 | 1,965 |
| 5 | 27-Aug-11 | A | Grimsby Town | W | 2-1 | (2-0) | Taylor 11; Arnison 41 | 2,887 |
| 6 | 29-Aug-11 | H | Lincoln City | W | 3-1 | (1-0) | Bowman 1, 50; Campbell 55 | 2,252 |
| 7 | 03-Sep-11 | H | Mansfield Town | L | 0-2 | (0-2) | | 2,647 |
| 8 | 10-Sep-11 | A | Luton Town | L | 0-2 | (0-1) | | 5,952 |
| 9 | 17-Sep-11 | H | Hayes & Yeading | D | 1-1 | (0-0) | Bowman 88 | 1,809 |
| 10 | 20-Sep-11 | A | York City | D | 2-2 | (2-1) | Walshaw 12; Bridge-Wilkinson 32p | 2,844 |
| 11 | 24-Sep-11 | A | Cambridge United | L | 0-2 | (0-1) | | 2,300 |
| 12 | 27-Sep-11 | H | Southport | L | 0-3 | (0-1) | | 637 |
| 13 | 01-Oct-11 | H | Newport | W | 2-0 | (2-0) | Bridge-Wilkinson 31p; Purcell 45 | 1,785 |
| 14 | 08-Oct-11 | A | Bath City | L | 0-2 | (0-0) | | 1,156 |
| 15 | 11-Oct-11 | A | Stockport County | W | 4-3 | (2-2) | Chandler 2, 61; Walshaw 32; Taylor 85 | 2,671 |
| 16 | 15-Oct-11 | H | Kidderminster Harriers | W | 1-0 | (0-0) | Sanchez-Munoz 80 | 1,763 |
| 17 | 18-Oct-11 | H | Barrow | L | 0-1 | (0-1) | | 1,786 |
| 18 | 22-Oct-11 | A | Braintree Town | L | 1-3 | (0-1) | Lee 80 | --,--- |
| 19 | 05-Nov-11 | H | AFC Telford | W | 1-0 | (1-0) | Bridge-Wilkinson 20p | 1,680 |
| 20 | 19-Nov-11 | A | Ebbsfleet United | W | 3-1 | (1-0) | Hatch 20, 71; Hopson 90 | 1,087 |
| 21 | 26-Nov-11 | H | Tamworth | W | 2-0 | (0-0) | Rundle 55; Hopson 90 | 1,752 |
| 22 | 30-Nov-11 | A | Wrexham | L | 1-2 | (1-0) | Bridge-Wilkinson 35p | 3,171 |
| 23 | 03-Dec-11 | H | Forest Green Rovers | D | 0-0 | (0-0) | | 1,693 |
| 24 | 06-Dec-11 | A | Kettering Town | D | 0-0 | (0-0) | | 924 |
| 25 | 17-Dec-11 | H | Cambridge United | W | 2-0 | (1-0) | Rundl 37; Reach 69 | 1,784 |
| 26 | 26-Dec-11 | A | Gateshead FC | D | 1-1 | (0-0) | Bridge-Wilkinson 82p | 1,522 |
| 27 | 01-Jan-12 | H | Gateshead FC | L | 0-1 | (0-0) | | 2,581 |
| 28 | 07-Jan-12 | A | Barrow | L | 0-3 | (0-2) | | 2,144 |
| 29 | 21-Jan-12 | H | Fleetwood Town | L | 0-1 | (0-1) | | 5,638 |
| 30 | 24-Jan-12 | A | Hayes & Yeading | L | 2-3 | (0-2) | Barton 81; Pele 90 | 550 |
| 31 | 28-Jan-12 | H | York City | D | 2-2 | (1-0) | Rundle 43; McReady 49 | 6,413 |
| 32 | 14-Feb-12 | A | Southport | L | 0-2 | (0-1) | | 847 |
| 33 | 18-Feb-12 | A | Alfreton Town | L | 1-3 | (1-1) | Bowman 27 | 950 |
| 34 | 21-Feb-12 | A | Mansfield Town | L | 2-5 | (1-2) | Bridge-Wilkinson 3; McReady 72 | 1,697 |
| 35 | 03-Mar-12 | H | Stockport County | L | 0-1 | (0-0) | | 2,202 |
| 36 | 13-Mar-12 | H | Luton Town | D | 1-1 | (0-0) | Bowman 86p | 1,382 |
| 37 | 17-Mar-12 | H | Ebbsfleet United | L | 0-2 | (0-0) | | 1,796 |
| 38 | 24-Mar-12 | A | Kidderminster Harriers | L | 1-3 | (1-1) | Bowman 17 | 1,635 |
| 39 | 27-Mar-12 | H | Wrexham | L | 2-4 | (0-1) | Rundle 69; Bowman 71 | 1,401 |
| 40 | 31-Mar-12 | A | AFC Telford | D | 3-3 | (2-1) | Broughton 19; Bowman 30; Lambert 82 | 1,908 |
| 41 | 07-Apr-12 | H | Grimsby Town | D | 0-0 | (0-0) | | 2,212 |
| 42 | 09-Apr-12 | A | Lincoln City | L | 0-5 | (0-4) | | 2,274 |
| 43 | 14-Apr-12 | H | Bath City | D | 2-2 | (1-0) | Hollis 34; Rundle 81 | 1,420 |
| 44 | 17-Apr-12 | A | Newport | D | 0-0 | (0-0) | | 1,249 |
| 45 | 21-Apr-12 | A | Forest Green Rovers | L | 0-2 | (0-1) | | 1,131 |
| 46 | 28-Apr-12 | H | Kettering Town | W | 3-1 | (1-0) | Bowman 31, 48; Ford(og) 74 | 1,792 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Dec-11 | A | Grimsby Town | L | 0-3 | (0-2) | | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 3 | 2 | 1 | 7 | 4 | 3 | 1.16 | 0.66 | 1.83 | 11 | 4 |
| 6 | 0 | 2 | 4 | 3 | 12 | -9 | 0.50 | 2.00 | 0.33 | 2 | 23 |
| 6 | 3 | 0 | 3 | 8 | 9 | -1 | 1.33 | 1.50 | 1.50 | 9 | 9 |
| 4 | 3 | 0 | 1 | 7 | 3 | 4 | 1.75 | 0.75 | 2.25 | 9 | 3 |
| 4 | 1 | 3 | 0 | 3 | 1 | 2 | 0.75 | 0.25 | 1.50 | 6 | 8 |
| 5 | 0 | 1 | 4 | 4 | 10 | -6 | 0.80 | 2.00 | 0.20 | 1 | 24 |
| 3 | 0 | 0 | 3 | 3 | 10 | -7 | 1.00 | 3.33 | 0.00 | 0 | 24 |
| 6 | 0 | 2 | 4 | 7 | 14 | -7 | 1.16 | 2.33 | 0.33 | 2 | 24 |
| 6 | 1 | 3 | 2 | 5 | 10 | -5 | 0.83 | 1.66 | 1.00 | 6 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 4 | 3 | 10 | 17 | -7 | 1.25 | 2.12 | 0.87 | 7 | 19 |
| 5 | 1 | 2 | 2 | 7 | 9 | -2 | 1.40 | 1.80 | 1.00 | 5 | 18 |
| 5 | 0 | 2 | 3 | 4 | 13 | -9 | 0.80 | 2.60 | 0.40 | 2 | 22 |
|
|
| Leading Scorers |
League Cup |
| Bowman | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Bridge-Wilkinson | | 6 | |  |  |  |  |  |  |
| Rundle | | 4 | |  |  |  |  |
| Hatch | | 3 | |  |  |  |
| Walshaw | | 3 | |  |  |  |
| Chandler | | 2 | |  |  |
| Hopson | | 2 | |  |  |
| McReady | | 2 | |  |  |
| Taylor | | 2 | |  |  |
| Arnison | | 1 | |  |
| Barton | | 1 | |  |
| Broughton | | 1 | |  |
| Campbell | | 1 | |  |
| Hollis | | 1 | |  |
| Lambert | | 1 | |  |
| Lee | | 1 | |  |
| Pele | | 1 | |  |
| Purcell | | 1 | |  |
| Reach | | 1 | |  |
| Rundl | | 1 | |  |
| Sanchez-Munoz | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 5 | 5 | 7 | 2 | | 1 |
| 1 | 3 | 4 | 1 | 3 | | |
| 2 | 3 | 1 | 3 | 1 | 1 | 1 |
| 3 | | 3 | | 1 | | |
| 4 | | | | 1 | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 24 | 4 | 7 | 13 | 19 | 39 | -20 | 0.79 | 1.62 | 0.79 | 19 | 16 |
| 22 | 7 | 6 | 9 | 28 | 34 | -6 | 1.27 | 1.54 | 1.22 | 27 | 20 |
| 46 | 12 | 20 | 14 | 21 | 27 | -6 | 0.45 | 0.58 | 1.21 | 56 | 16 |
| 46 | 9 | 14 | 23 | 26 | 46 | -20 | 0.56 | 1.00 | 0.89 | 41 | 22 |
| 12 | 7 | 4 | 1 | 26 | 15 | 11 | 2.16 | 1.25 | 2.08 | 25 | 18 |
| 20 | 4 | 9 | 7 | 14 | 20 | -6 | 0.70 | 1.00 | 1.05 | 21 | 18 |
| 14 | 0 | 0 | 14 | 7 | 38 | -31 | 0.50 | 2.71 | 0.00 | 0 | 24 |