| Derby County - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1.50 | 2.00 | 0.50 | 1 | 19 | ||||||||
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1.50 | 1.50 | 1.50 | 3 | 9 | ||||||||
| 4 | 1 | 1 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | 1.00 | 4 | 15 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2.00 | 1.00 | 3.00 | 6 | 4 | ||||||||
| 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1.33 | 2.00 | 0.33 | 1 | 19 | ||||||||
| 5 | 2 | 1 | 2 | 8 | 8 | 0 | 1.60 | 1.60 | 1.40 | 7 | 11 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Leeds United | W | 26,761 | |||||||||||||||
| 2 | H | Cardiff City | L | 25,103 | |||||||||||||||
| 3 | A | Coventry City | L | 13,169 | |||||||||||||||
| 4 | H | Queens Park Rangers | D | 25,874 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Crewe Alexandra | L | 3,778 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | 1.00 | 4 | 15 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | 1.00 | 4 | 15 | ||||||||
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1.50 | 2.00 | 0.50 | 1 | 19 | ||||||||
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1.50 | 1.50 | 1.50 | 3 | 9 | ||||||||

League Cup |
| Commons | 2 | ![]() | ![]() | ||
| Bailey | 1 | ![]() | |||
| Cywka | 1 | ![]() | |||
| Hulse | 1 | ![]() | |||
| Moxey | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 6 | 10 | |
| 1.50 | 10 | |
| 7 | 19 | |
| 1.75 | 19 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4:3 | 17 | |
| 2 | 0 | 0 | 2 | 2:4 | 14 | |
| 0 | 0 | 0 | 0 | 0:0 | 21 | |
| 0 | 0 | 0 | 0 | 0:0 | 7 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 3 | -4 | 18 | |
| 0 | 1 | 1 | 1 | 2 | -3 | 20 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 8 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | 1.00 | 4 | 8 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 24 | |
| 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | 1.75 | 7 | 7 | |
| 4 | 0 | 2 | 2 | 2 | 4 | -2 | 0.50 | 1.00 | 0.50 | 2 | 19 | |
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2.00 | 1.50 | 2.00 | 4 | 14 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 17 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 11 |