| Everton - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 16 | ||||||||
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0.00 | 1.00 | 0.00 | 0 | 15 | ||||||||
| 3 | 0 | 1 | 2 | 1 | 3 | -2 | 0.33 | 1.00 | 0.33 | 1 | 18 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 7 | -4 | 1.50 | 3.50 | 1.50 | 3 | 13 | ||||||||
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | 0.00 | 0 | 17 | ||||||||
| 3 | 1 | 0 | 2 | 3 | 8 | -5 | 1.00 | 2.66 | 1.00 | 3 | 16 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Blackburn Rovers | L | 25,869 | |||||||||||||||
| 2 | H | Wolverhampton Wndrs | D | 37,767 | |||||||||||||||
| 3 | A | Aston Villa | L | 34,725 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Huddersfield Town | W | --,--- | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 1 | 3 | -2 | 0.33 | 1.00 | 0.33 | 1 | 18 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 1 | 3 | -2 | 0.33 | 1.00 | 0.33 | 1 | 18 | ||||||||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 16 | ||||||||
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0.00 | 1.00 | 0.00 | 0 | 15 | ||||||||

League Cup |
| Beckford | 1 | ![]() | ||
| Cahill | 1 | ![]() | ||
| Fellaini | 1 | ![]() | ||
| Osman | 1 | ![]() | ||
| Rodwell | 1 | ![]() | ||
| Saha | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 1 | 19 | |
| 0.33 | 19 | |
| 3 | 9 | |
| 1.00 | 9 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1:1 | 18 | |
| 2 | 0 | 0 | 2 | 0:2 | 14 | |
| 0 | 0 | 0 | 0 | 0:0 | 17 | |
| 2 | 0 | 0 | 2 | 0:2 | 12 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | -4 | 17 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 14 | |
| 0 | 0 | 0 | 2 | 2 | -8 | 17 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 10 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | 0.00 | 0 | 18 | |
| 3 | 1 | 0 | 2 | 1 | 2 | -1 | 0.33 | 0.66 | 1.00 | 3 | 14 | |
| 3 | 0 | 2 | 1 | 0 | 1 | -1 | 0.00 | 0.33 | 0.66 | 2 | 17 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 12 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 16 | |
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0.00 | 1.00 | 0.00 | 0 | 17 |