|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 8 | 5 | 2 | 28 | 18 | 10 | 1.86 | 1.20 | 1.93 | 29 | 8 |
| 13 | 3 | 3 | 7 | 16 | 22 | -6 | 1.23 | 1.69 | 0.92 | 12 | 10 |
| 28 | 11 | 8 | 9 | 44 | 40 | 4 | 1.57 | 1.42 | 1.46 | 41 | 9 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 5 | 5 | 4 | 20 | 16 | 4 | 1.42 | 1.14 | 1.42 | 20 | 12 |
| 14 | 7 | 4 | 3 | 16 | 12 | 4 | 1.14 | 0.85 | 1.78 | 25 | 5 |
| 28 | 12 | 9 | 7 | 36 | 28 | 8 | 1.28 | 1.00 | 1.60 | 45 | 6 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 15-Aug-09 | H | Arsenal | L | 1-6 | (0-3) | Saha 90 | 39,309 |
| 2 | 23-Aug-09 | A | Burnley | L | 0-1 | (0-1) | | 19,984 |
| 3 | 30-Aug-09 | H | Wigan Athletic | W | 2-1 | (0-0) | Saha 62; Baines 90p | 35,122 |
| 4 | 13-Sep-09 | A | Fulham | L | 1-2 | (1-0) | Cahill 33 | 24,191 |
| 5 | 20-Sep-09 | H | Blackburn Rovers | W | 3-0 | (1-0) | Saha 22, 54; Yobo 58 | 35,546 |
| 6 | 26-Sep-09 | A | Portsmouth | W | 1-0 | (1-0) | Saha 42 | 18,116 |
| 7 | 04-Oct-09 | H | Stoke City | D | 1-1 | (0-0) | Osman 55 | 36,753 |
| 8 | 17-Oct-09 | H | Wolverhampton Wndrs | D | 1-1 | (0-0) | Bilyaletdinov 88 | 39,319 |
| 9 | 25-Oct-09 | A | Bolton Wanderers | L | 2-3 | (1-2) | Saha 32; Fellaini 55 | 21,547 |
| 10 | 31-Oct-09 | H | Aston Villa | D | 1-1 | (1-0) | Bilyaletdinov 45 | 36,648 |
| 11 | 08-Nov-09 | A | West Ham United | W | 2-1 | (1-0) | Saha 27; Gosling 64 | 32,466 |
| 12 | 21-Nov-09 | A | Manchester United | L | 0-3 | (0-1) | | 75,169 |
| 13 | 25-Nov-09 | A | Hull City | L | 2-3 | (0-3) | Zayatte(og) 49; Saha 65p | 24,685 |
| 14 | 29-Nov-09 | H | Liverpool | L | 0-2 | (0-1) | | 39,652 |
| 15 | 06-Dec-09 | H | Tottenham Hotspur | D | 2-2 | (0-0) | Saha 78; Cahill 86 | 34,003 |
| 16 | 12-Dec-09 | A | Chelsea | D | 3-3 | (2-2) | Cech(og) 12; Yakubu 45; Saha 63 | 41,579 |
| 17 | 20-Dec-09 | H | Birmingham City | D | 1-1 | (1-1) | Bilyaletdinov 5 | 33,660 |
| 18 | 26-Dec-09 | A | Sunderland | D | 1-1 | (0-1) | Fellaini 85 | 46,990 |
| 19 | 28-Dec-09 | H | Burnley | W | 2-0 | (0-0) | Vaughan 83; Pienaar 90 | 39,419 |
| 20 | 09-Jan-10 | A | Arsenal | D | 2-2 | (1-1) | Osman 12; Pienaar 81 | 60,053 |
| 21 | 16-Jan-10 | H | Manchester City | W | 2-0 | (2-0) | Pienaar 36; Saha 45p | 37,378 |
| 22 | 27-Jan-10 | H | Sunderland | W | 2-0 | (2-0) | Cahill 7; Donovan 19 | 32,163 |
| 23 | 30-Jan-10 | A | Wigan Athletic | W | 1-0 | (0-0) | Cahill 84 | 16,869 |
| 24 | 06-Feb-10 | A | Liverpool | L | 0-1 | (0-0) | | 44,316 |
| 25 | 10-Feb-10 | H | Chelsea | W | 2-1 | (1-1) | Saha 33, 75 | 36,411 |
| 26 | 20-Feb-10 | H | Manchester United | W | 3-1 | (1-1) | Bilyaletdinov 19; Gosling 76; Rodwell 90 | 39,448 |
| 27 | 28-Feb-10 | A | Tottenham Hotspur | L | 1-2 | (0-2) | Yakubu 55 | 35,912 |
| 28 | 07-Mar-10 | H | Hull City | W | 5-1 | (2-1) | Arteta 17, 39; Garcia(og) 51; Donovan 82; Rodwell 86 | 34,682 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 02-Jan-10 | H | Carlisle United | W | 3-1 | (1-1) | Vaughan 12; Cahill 82; Baines 90p | 31,196 |
| 4 | 23-Jan-10 | H | Birmingham City | L | 1-2 | (0-2) | Osman 56 | 30,875 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 23-Sep-09 | A | Hull City | W | 4-0 | (3-0) | Yakubu 11; Alves Jo 20; Gosling 24; Osman 57 | 13,558 |
| 4 | 27-Oct-09 | A | Tottenham Hotspur | L | 0-2 | (0-1) | | 35,843 |
|
|
| Europa League Finals |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp i | 17-Sep-09 | H | AEK Athens | W | 4-0 | (3-0) | Yobo 10; Distin 17; Pienaar 37; Alves Jo 82 | --,--- |
| Gp i | 01-Oct-09 | A | BATE Borisov | W | 2-1 | (0-1) | Fellaini 68; Cahill 77 | 23,000 |
| Gp i | 22-Oct-09 | A | Benfica | L | 0-5 | (0-1) | | 44,534 |
| Gp i | 05-Nov-09 | H | Benfica | L | 0-2 | (0-0) | | 30,790 |
| Gp i | 02-Dec-09 | A | AEK Athens | W | 1-0 | (1-0) | Bilyaletdinov 6 | 15,000 |
| Gp i | 17-Dec-09 | H | BATE Borisov | L | 0-1 | (0-0) | | 18,242 |
| 3 L1 | 16-Feb-10 | H | Sporting Lisbon | W | 2-1 | (1-0) | Pienaar 35; Distin 49 | 28,131 |
| 3 L2 | 25-Feb-10 | A | Sporting Lisbon | L | 0-3 | (0-0) | | 17,609 |
|
|
| Europa League Qual |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| PO1 L1 | 20-Aug-09 | H | Sigma Olomouc | W | 4-0 | (2-0) | Saha 34, 73; Rodwell 40, 54 | --,--- |
| PO L2 | 27-Aug-09 | A | Sigma Olomouc | D | 1-1 | (1-0) | Pienaar 43 | 10,212 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 0 | 2 | 3 | 8 | -5 | 1.00 | 2.66 | 1.00 | 3 | 16 |
| 3 | 2 | 0 | 1 | 5 | 2 | 3 | 1.66 | 0.66 | 2.00 | 6 | 7 |
| 4 | 0 | 3 | 1 | 5 | 6 | -1 | 1.25 | 1.50 | 0.75 | 3 | 16 |
| 4 | 1 | 0 | 3 | 4 | 9 | -5 | 1.00 | 2.25 | 0.75 | 3 | 16 |
| 5 | 1 | 4 | 0 | 9 | 7 | 2 | 1.80 | 1.40 | 1.40 | 7 | 11 |
| 4 | 3 | 1 | 0 | 7 | 2 | 5 | 1.75 | 0.50 | 2.50 | 10 | 2 |
| 4 | 2 | 0 | 2 | 6 | 5 | 1 | 1.50 | 1.25 | 1.50 | 6 | 9 |
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 5.00 | 1.00 | 3.00 | 3 | 1 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 6 | 0 | 2 | 16 | 6 | 10 | 2.00 | 0.75 | 2.25 | 18 | 2 |
| 5 | 5 | 0 | 0 | 14 | 3 | 11 | 2.80 | 0.60 | 3.00 | 15 | 2 |
| 5 | 1 | 2 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | 1.00 | 5 | 9 |
|
|
| Leading Scorers |
League Cup Europe |
| Saha | | 15 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Cahill | | 6 | |  |  |  |  |  |  |
| Pienaar | | 6 | |  |  |  |  |  |  |
| Bilyaletdinov | | 5 | |  |  |  |  |  |
| Osman | | 4 | |  |  |  |  |
| Rodwell | | 4 | |  |  |  |  |
| Fellaini | | 3 | |  |  |  |
| Gosling | | 3 | |  |  |  |
| Yakubu | | 3 | |  |  |  |
| Alves Jo | | 2 | |  |  |
| Arteta | | 2 | |  |  |
| Baines | | 2 | |  |  |
| Distin | | 2 | |  |  |
| Donovan | | 2 | |  |  |
| Vaughan | | 2 | |  |  |
| Yobo | | 2 | |  |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Europe |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | | 2 | 1 | 1 | | | |
| 1 | 2 | 5 | 2 | | | | 1 |
| 2 | 3 | 3 | 2 | 2 | | | |
| 3 | 1 | 1 | | 1 | | | |
| 4 | | | | | | | |
| 5 | | 1 | | | | | |
|
 | 0 | 1 | 2 |
| 0 | | | 1 |
| 1 | | | 1 |
| 2 | | | |
| 3 | | 1 | |
| 4 | 1 | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | | 1 | 1 | 1 | | 1 |
| 1 | 1 | 1 | | | | |
| 2 | | 2 | | | | |
| 3 | | | | | | |
| 4 | 2 | | | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 14 | 3 | 5 | 6 | 19 | 27 | -8 | 1.35 | 1.92 | 1.00 | 14 | 9 |
| 14 | 8 | 3 | 3 | 25 | 13 | 12 | 1.78 | 0.92 | 1.92 | 27 | 8 |
| 28 | 8 | 12 | 8 | 18 | 21 | -3 | 0.64 | 0.75 | 1.28 | 36 | 12 |
| 28 | 10 | 12 | 6 | 26 | 19 | 7 | 0.92 | 0.67 | 1.50 | 42 | 8 |
| 8 | 6 | 1 | 1 | 17 | 5 | 12 | 2.12 | 0.62 | 2.37 | 19 | 11 |
| 12 | 5 | 6 | 1 | 20 | 14 | 6 | 1.66 | 1.16 | 1.75 | 21 | 3 |
| 8 | 0 | 1 | 7 | 7 | 21 | -14 | 0.87 | 2.62 | 0.12 | 1 | 18 |