| Fulham - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 15 | ||||||||
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.00 | 1.00 | 1.00 | 2 | 8 | ||||||||
| 3 | 0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 1.33 | 1.00 | 3 | 14 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 | 2.00 | 0.00 | 0 | 18 | ||||||||
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 1.50 | 3 | 12 | ||||||||
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | 1.00 | 3 | 15 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Bolton Wanderers | D | 20,352 | |||||||||||||||
| 2 | H | Manchester United | D | 25,643 | |||||||||||||||
| 3 | A | Blackpool | D | 15,529 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Port Vale | W | 9,031 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 1.33 | 1.00 | 3 | 14 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 1.33 | 1.00 | 3 | 14 | ||||||||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 15 | ||||||||
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.00 | 1.00 | 1.00 | 2 | 8 | ||||||||

League Cup |
| Zamora | 3 | ![]() | ![]() | ![]() | ||
| Gera | 2 | ![]() | ![]() | |||
| Davies | 1 | ![]() | ||||
| Dembele | 1 | ![]() | ||||
| Dempsey | 1 | ![]() | ||||
| Etuhu | 1 | ![]() | ||||
| Hangeland | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 4 | 10 | |
| 1.33 | 10 | |
| 4 | 13 | |
| 1.33 | 13 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2:2 | 17 | |
| 1 | 0 | 1 | 0 | 2:2 | 3 | |
| 1 | 0 | 1 | 0 | 0:0 | 14 | |
| 1 | 0 | 1 | 0 | 0:0 | 2 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 3 | 3 | 7 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 15 | |
| 0 | 2 | 2 | 0 | 2 | 2 | 7 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.00 | 1.00 | 1.00 | 2 | 6 | |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 14 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0.33 | 0.33 | 1.33 | 4 | 11 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | 9 | |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 13 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1 | 8 | |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 3 |