Fulham - 10th, English Premier League
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 7 | 5 | 1 | 1 | 10 | 5 | 5 | 1.42 | 0.71 | 2.28 | 16 | 3 |
| 5 | 0 | 1 | 4 | 2 | 6 | -4 | 0.40 | 1.20 | 0.20 | 1 | 20 |
| 12 | 5 | 2 | 5 | 12 | 11 | 1 | 1.00 | 0.91 | 1.41 | 17 | 10 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 7 | 2 | 3 | 2 | 12 | 12 | 0 | 1.71 | 1.71 | 1.28 | 9 | 12 |
| 6 | 0 | 3 | 3 | 4 | 8 | -4 | 0.66 | 1.33 | 0.50 | 3 | 15 |
| 13 | 2 | 6 | 5 | 16 | 20 | -4 | 1.23 | 1.53 | 0.92 | 12 | 13 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Aug-08 | A | Hull City | L | 1-2 | (1-1) | Ki-Hyeon 8 | 24,525 |
| 2 | 23-Aug-08 | H | Arsenal | W | 1-0 | (1-0) | Hangeland 21 | 25,276 |
| 3 | 13-Sep-08 | H | Bolton Wanderers | W | 2-1 | (2-0) | Gera 15; Zamora 41 | 23,656 |
| 4 | 20-Sep-08 | A | Blackburn Rovers | L | 0-1 | (0-0) | | 19,398 |
| 5 | 27-Sep-08 | H | West Ham United | L | 1-2 | (0-2) | Murphy 59p | 23,946 |
| 6 | 04-Oct-08 | A | West Bromwich Albion | L | 0-1 | (0-0) | | 25,708 |
| 7 | 18-Oct-08 | H | Sunderland | D | 0-0 | (0-0) | | 25,116 |
| 8 | 26-Oct-08 | A | Portsmouth | D | 1-1 | (0-0) | Dempsey 87 | 19,233 |
| 9 | 29-Oct-08 | H | Wigan Athletic | W | 2-0 | (1-0) | Johnson 11, 60 | 22,500 |
| 10 | 01-Nov-08 | A | Everton | L | 0-1 | (0-0) | | 31,278 |
| 11 | 09-Nov-08 | H | Newcastle United | W | 2-1 | (1-0) | Johnson 23; Murphy 66p | 24,740 |
| 12 | 15-Nov-08 | H | Tottenham Hotspur | W | 2-1 | (1-0) | Davies 33; Johnson 70 | 25,139 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 27-Aug-08 | H | Leicester City | W | 3-2 | (1-0) | Gera 31; Bullard 83; Murphy 90 | 7,584 |
| 3 | 23-Sep-08 | A | Burnley | L | 0-1 | (0-0) | | 7,119 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | 1.50 | 3 | 14 |
| 3 | 1 | 0 | 2 | 3 | 4 | -1 | 1.00 | 1.33 | 1.00 | 3 | 15 |
| 4 | 1 | 2 | 1 | 3 | 2 | 1 | 0.75 | 0.50 | 1.25 | 5 | 9 |
| 3 | 2 | 0 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 2.00 | 6 | 6 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 8 | 7 | 1 | 1.00 | 0.87 | 1.37 | 11 | 10 |
| 5 | 3 | 1 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | 2.00 | 10 | 4 |
| 5 | 0 | 1 | 4 | 2 | 6 | -4 | 0.40 | 1.20 | 0.20 | 1 | 19 |
|
|
| Leading Scorers |
League Cup |
| Johnson | | 4 | |  |  |  |  |
| Murphy | | 3 | |  |  |  |
| Gera | | 2 | |  |  |
| Bullard | | 1 | |  |
| Davies | | 1 | |  |
| Dempsey | | 1 | |  |
| Hangeland | | 1 | |  |
| Ki-Hyeon | | 1 | |  |
| Zamora | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | 1 | 3 | |
| 1 | 1 | 1 | 2 |
| 2 | 1 | 3 | |
|
 | 0 | 1 | 2 |
| 0 | | 1 | |
| 1 | | | |
| 2 | | | |
| 3 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 1 | 2 | 3 | 4 | -1 | 0.75 | 1.00 | 1.00 | 4 | 9 |
| 8 | 4 | 1 | 3 | 9 | 7 | 2 | 1.12 | 0.87 | 1.62 | 13 | 11 |
| 12 | 5 | 6 | 1 | 7 | 3 | 4 | 0.58 | 0.25 | 1.75 | 21 | 5 |
| 12 | 2 | 5 | 5 | 5 | 8 | -3 | 0.41 | 0.66 | 0.91 | 11 | 18 |
| 5 | 5 | 0 | 0 | 9 | 3 | 6 | 1.80 | 0.60 | 3.00 | 15 | 2 |
| 6 | 0 | 2 | 4 | 2 | 6 | -4 | 0.33 | 1.00 | 0.33 | 2 | 19 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 13 |