Huddersfield Town - 4th, League One
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 14 | 6 | 3 | 35 | 19 | 16 | 1.52 | 0.82 | 2.08 | 48 | 4 |
| 23 | 7 | 12 | 4 | 44 | 28 | 16 | 1.91 | 1.21 | 1.43 | 33 | 5 |
| 46 | 21 | 18 | 7 | 79 | 47 | 32 | 1.71 | 1.02 | 1.76 | 81 | 4 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 8 | 3 | 38 | 21 | 17 | 1.65 | 0.91 | 1.91 | 44 | 6 |
| 23 | 13 | 4 | 6 | 39 | 27 | 12 | 1.69 | 1.17 | 1.86 | 43 | 1 |
| 46 | 25 | 12 | 9 | 77 | 48 | 29 | 1.67 | 1.04 | 1.89 | 87 | 3 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | H | Bury | D | 1-1 | (0-0) | Roberts 65 | 13,873 |
| 2 | 13-Aug-11 | A | Rochdale | D | 2-2 | (1-1) | Novak 15; Ward 69 | 5,074 |
| 3 | 16-Aug-11 | A | Hartlepool United | D | 0-0 | (0-0) | | 5,506 |
| 4 | 20-Aug-11 | H | Colchester United | W | 3-2 | (1-2) | Rhodes 3, 59; Novak 64 | 11,043 |
| 5 | 27-Aug-11 | H | Wycombe Wanderers | W | 3-0 | (0-0) | Lee 57, 71; Roberts 82 | 11,953 |
| 6 | 03-Sep-11 | A | Oldham Athletic | D | 1-1 | (1-1) | Kay 16 | 6,213 |
| 7 | 10-Sep-11 | H | Tranmere Rovers | W | 2-0 | (1-0) | Roberts 24; Arfield 82 | 12,013 |
| 8 | 13-Sep-11 | A | Sheffield United | W | 3-0 | (3-0) | Novak 20, 37; Gobern 40 | 17,373 |
| 9 | 17-Sep-11 | A | Milton Keynes Dons | D | 1-1 | (1-0) | Arfield 37 | 8,243 |
| 10 | 24-Sep-11 | H | Leyton Orient | D | 2-2 | (1-0) | Lee 22; Hunt 67 | 12,269 |
| 11 | 01-Oct-11 | A | Brentford | W | 4-0 | (1-0) | Rhodes 36, 76; Novak 70; Roberts 78 | 6,101 |
| 12 | 08-Oct-11 | H | Stevenage | W | 2-1 | (1-0) | Roberts 44; Novak 76 | 12,890 |
| 13 | 15-Oct-11 | A | Exeter City | W | 4-0 | (2-0) | Lee 8; Rhodes 25, 65, 89 | 4,244 |
| 14 | 22-Oct-11 | H | Preston North End | W | 3-1 | (2-0) | Rhodes 4, 42, 57 | 16,804 |
| 15 | 25-Oct-11 | A | Scunthorpe United | D | 2-2 | (1-1) | Miller 25; Rhodes 86 | 5,858 |
| 16 | 29-Oct-11 | A | Yeovil Town | W | 1-0 | (0-0) | Robinson 80 | 3,486 |
| 17 | 05-Nov-11 | H | Walsall | D | 1-1 | (0-0) | Novak 67 | 13,005 |
| 18 | 19-Nov-11 | H | Notts County | W | 2-1 | (0-0) | Rhodes 46, 65 | 13,227 |
| 19 | 28-Nov-11 | A | Charlton Athletic | L | 0-2 | (0-2) | | 18,029 |
| 20 | 10-Dec-11 | H | AFC Bournemouth | L | 0-1 | (0-1) | | 13,930 |
| 21 | 17-Dec-11 | A | Sheffield Wednesday | D | 4-4 | (2-2) | Rhodes 12, 16, 77, 90 | 28,600 |
| 22 | 26-Dec-11 | H | Chesterfield | W | 1-0 | (1-0) | Rhodes 34 | 15,380 |
| 23 | 30-Dec-11 | H | Carlisle United | D | 1-1 | (1-1) | Rhodes 38 | 13,962 |
| 24 | 02-Jan-12 | A | Notts County | D | 2-2 | (0-0) | Roberts 52; Rhodes 58 | 8,914 |
| 25 | 06-Jan-12 | A | Wycombe Wanderers | W | 6-0 | (3-0) | Gobern 10; Rhodes 19, 25, 49, 58, 69 | 4,465 |
| 26 | 14-Jan-12 | H | Oldham Athletic | W | 1-0 | (0-0) | Lee 86 | 15,229 |
| 27 | 21-Jan-12 | H | Brentford | W | 3-2 | (2-2) | Lee 41; McCombe 45; Rhodes 50 | 14,405 |
| 28 | 28-Jan-12 | A | Tranmere Rovers | D | 1-1 | (0-0) | Rhodes 49 | 5,851 |
| 29 | 04-Feb-12 | H | Milton Keynes Dons | D | 1-1 | (1-0) | McCombe 45 | 16,898 |
| 30 | 14-Feb-12 | H | Sheffield United | L | 0-1 | (0-1) | | 17,320 |
| 31 | 25-Feb-12 | H | Exeter City | W | 2-0 | (1-0) | McCombe 40; Rhodes 85 | 14,105 |
| 32 | 28-Feb-12 | A | Stevenage | D | 2-2 | (0-0) | Ward 50; Novak 55 | 3,059 |
| 33 | 03-Mar-12 | A | Bury | D | 3-3 | (3-1) | Morrison 21; Rhodes 25, 29 | 5,988 |
| 34 | 06-Mar-12 | H | Hartlepool United | W | 1-0 | (0-0) | Lee 75 | 12,316 |
| 35 | 10-Mar-12 | H | Rochdale | D | 2-2 | (1-1) | Ward 45; Rhodes 48 | 13,715 |
| 36 | 17-Mar-12 | A | Colchester United | D | 1-1 | (0-1) | Okuonghae(og) 90 | 3,929 |
| 37 | 20-Mar-12 | A | Chesterfield | W | 2-0 | (2-0) | Novak 23; Rhodes 27 | 6,916 |
| 38 | 24-Mar-12 | H | Charlton Athletic | W | 1-0 | (1-0) | Rhodes 14p | 15,735 |
| 39 | 31-Mar-12 | A | Carlisle United | L | 1-2 | (0-0) | Novak 80 | 7,530 |
| 40 | 03-Apr-12 | A | Leyton Orient | W | 3-1 | (2-1) | Smith(og) 18; Rhodes 45, 90 | 3,674 |
| 41 | 07-Apr-12 | H | Sheffield Wednesday | L | 0-2 | (0-0) | | 18,646 |
| 42 | 09-Apr-12 | A | AFC Bournemouth | L | 0-2 | (0-0) | | 5,500 |
| 43 | 14-Apr-12 | A | Preston North End | L | 0-1 | (0-0) | | 11,267 |
| 44 | 21-Apr-12 | H | Scunthorpe United | W | 1-0 | (0-0) | Novak 89 | 13,086 |
| 45 | 28-Apr-12 | A | Walsall | D | 1-1 | (1-0) | Novak 2 | 4,646 |
| 46 | 05-May-12 | H | Yeovil Town | W | 2-0 | (1-0) | Novak 45; Ward 72 | 13,520 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Nov-11 | A | Swindon Town | L | 1-4 | (1-2) | Novak 22 | 5,728 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-11 | A | Port Vale | W | 4-2 | (2-1) | Novak 29, 38; Hunt 58; Roberts 67 | 3,014 |
| 2 | 23-Aug-11 | A | Cardiff City | L | 3-5 | (0-2) | Rhodes 53, 88; Ward 70 | 6,829 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 30-Aug-11 | A | Northampton Town | W | 2-1 | (1-1) | McDermott 39; Novak 82 | --,--- |
| 2 | 04-Oct-11 | H | Bradford City | D | 2-2 | (0-0) | Miller 63p; Clarke 70 [aet, pen 3-4] | 10,489 |
|
|
| League One Play-offs |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| SF L1 | 12-May-12 | A | Milton Keynes Dons | W | 2-0 | (1-0) | Rhodes 32; Hunt 73 | 11,893 |
| SF L2 | 15-May-12 | H | Milton Keynes Dons | L | 1-2 | (1-1) | Rhodes 18 | 15,085 |
| F | 26-May-12 | H | Sheffield United | D | 2-2 | (0-1) | Harris 64; Barker 88 | 8,190 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 3 | 0 | 9 | 5 | 4 | 1.80 | 1.00 | 1.80 | 9 | 8 |
| 5 | 2 | 3 | 0 | 9 | 4 | 5 | 1.80 | 0.80 | 1.80 | 9 | 8 |
| 6 | 5 | 1 | 0 | 16 | 4 | 12 | 2.66 | 0.66 | 2.66 | 16 | 1 |
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 1.33 | 4 | 15 |
| 4 | 1 | 2 | 1 | 6 | 6 | 0 | 1.50 | 1.50 | 1.25 | 5 | 12 |
| 5 | 3 | 2 | 0 | 13 | 5 | 8 | 2.60 | 1.00 | 2.20 | 11 | 2 |
| 4 | 1 | 2 | 1 | 5 | 4 | 1 | 1.25 | 1.00 | 1.25 | 5 | 14 |
| 7 | 3 | 3 | 1 | 11 | 8 | 3 | 1.57 | 1.14 | 1.71 | 12 | 8 |
| 6 | 2 | 1 | 3 | 5 | 7 | -2 | 0.83 | 1.16 | 1.16 | 7 | 12 |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 3 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 1 | 4 | 8 | 9 | -1 | 1.00 | 1.12 | 1.25 | 10 | 13 |
| 5 | 3 | 1 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 2.00 | 10 | 9 |
| 5 | 1 | 1 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | 0.80 | 4 | 13 |
|
|
| Leading Scorers |
League Cup Other |
| Rhodes | | 39 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Novak | | 17 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Lee | | 7 | |  |  |  |  |  |  |  |
| Roberts | | 7 | |  |  |  |  |  |  |  |
| Ward | | 5 | |  |  |  |  |  |
| Hunt | | 3 | |  |  |  |
| McCombe | | 3 | |  |  |  |
| Arfield | | 2 | |  |  |
| Gobern | | 2 | |  |  |
| Miller | | 2 | |  |  |
| Barker | | 1 | |  |
| Clarke | | 1 | |  |
| Harris | | 1 | |  |
| Kay | | 1 | |  |
| McDermott | | 1 | |  |
| Morrison | | 1 | |  |
| Robinson | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Other |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 3 | 3 | | |
| 1 | 6 | 9 | 1 | | |
| 2 | 4 | 2 | 6 | | |
| 3 | 2 | 2 | 2 | 1 | |
| 4 | 2 | | | | 1 |
| 5 | | | | | |
| 6 | 1 | | | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | | | | | | |
| 1 | | | | | 1 | |
| 2 | | 1 | 1 | | | |
| 3 | | | | | | 1 |
| 4 | | | 1 | | | |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | 1 |
| 2 | 1 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 22 | 8 | 8 | 6 | 34 | 29 | 5 | 1.54 | 1.31 | 1.45 | 32 | 6 |
| 24 | 13 | 10 | 1 | 45 | 18 | 27 | 1.87 | 0.75 | 2.04 | 49 | 5 |
| 46 | 18 | 23 | 5 | 38 | 18 | 20 | 0.82 | 0.39 | 1.67 | 77 | 4 |
| 46 | 16 | 21 | 9 | 41 | 29 | 12 | 0.89 | 0.63 | 1.50 | 69 | 7 |
| 18 | 13 | 5 | 0 | 43 | 11 | 32 | 2.38 | 0.61 | 2.44 | 44 | 10 |
| 23 | 7 | 12 | 4 | 32 | 29 | 3 | 1.39 | 1.26 | 1.43 | 33 | 5 |
| 5 | 1 | 1 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | 0.80 | 4 | 4 |