| Ipswich Town - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1.50 | 0.50 | 2.00 | 4 | 9 | ||||||||
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2.50 | 1.00 | 3.00 | 6 | 1 | ||||||||
| 4 | 3 | 1 | 0 | 8 | 3 | 5 | 2.00 | 0.75 | 2.50 | 10 | 3 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 2 | 4 | -2 | 0.66 | 1.33 | 0.66 | 2 | 19 | ||||||||
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0.50 | 2.00 | 0.00 | 0 | 22 | ||||||||
| 5 | 0 | 2 | 3 | 3 | 8 | -5 | 0.60 | 1.60 | 0.40 | 2 | 23 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Middlesbrough | W | 21,882 | |||||||||||||||
| 2 | H | Burnley | D | 19,317 | |||||||||||||||
| 3 | A | Crystal Palace | W | 15,781 | |||||||||||||||
| 4 | H | Bristol City | W | 19,011 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Exeter City | W | 4,520 | ||||||||||||||||
| A | Crewe Alexandra | W | 3,309 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 8 | 3 | 5 | 2.00 | 0.75 | 2.50 | 10 | 3 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 8 | 3 | 5 | 2.00 | 0.75 | 2.50 | 10 | 3 | ||||||||
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1.50 | 0.50 | 2.00 | 4 | 9 | ||||||||
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2.50 | 1.00 | 3.00 | 6 | 1 | ||||||||

League Cup |
| Norris | 4 | ![]() | ![]() | ![]() | ![]() | ||
| Priskin | 2 | ![]() | ![]() | ||||
| Edwards | 1 | ![]() | |||||
| Leadbitter | 1 | ![]() | |||||
| Murray | 1 | ![]() | |||||
| Scotland | 1 | ![]() | |||||
| Smith | 1 | ![]() | |||||
| Stead | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 8 | 4 | |
| 2.00 | 4 | |
| 3 | 4 | |
| 0.75 | 4 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5:2 | 14 | |
| 1 | 1 | 0 | 0 | 3:1 | 1 | |
| 1 | 1 | 0 | 0 | 2:0 | 11 | |
| 0 | 0 | 0 | 0 | 0:0 | 8 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 0 | 1 | 10 | 3 | |
| 1 | 2 | 1 | 0 | 1 | 5 | 10 | |
| 2 | 2 | 0 | 0 | 0 | 8 | 2 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 10 | |
| 3 | 3 | 0 | 0 | 7 | 2 | 5 | 2.33 | 0.66 | 3.00 | 9 | 1 | |
| 4 | 0 | 3 | 1 | 0 | 1 | -1 | 0.00 | 0.25 | 0.75 | 3 | 20 | |
| 4 | 3 | 1 | 0 | 8 | 2 | 6 | 2.00 | 0.50 | 2.50 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 21 | |
| 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 2.33 | 7 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.00 | 1.00 | 3.00 | 3 | 1 |