| Leeds United - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2.00 | 1.50 | 1.50 | 3 | 12 | ||||||||
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.00 | 0.50 | 2.00 | 4 | 6 | ||||||||
| 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1.50 | 1.00 | 1.75 | 7 | 6 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2.50 | 0.50 | 3.00 | 6 | 3 | ||||||||
| 3 | 3 | 0 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 3.00 | 9 | 2 | ||||||||
| 5 | 5 | 0 | 0 | 10 | 3 | 7 | 2.00 | 0.60 | 3.00 | 15 | 2 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Derby County | L | 26,761 | |||||||||||||||
| 2 | A | Nottingham Forest | D | 24,986 | |||||||||||||||
| 3 | H | Millwall | W | 25,067 | |||||||||||||||
| 4 | A | Watford | W | 14,039 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Lincoln City | W | 12,602 | ||||||||||||||||
| H | Leicester City | L | 16,509 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1.50 | 1.00 | 1.75 | 7 | 6 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 11 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1.50 | 1.00 | 1.75 | 7 | 6 | ||||||||
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2.00 | 1.50 | 1.50 | 3 | 12 | ||||||||
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.00 | 0.50 | 2.00 | 4 | 6 | ||||||||

League Cup |
| Sam | 3 | ![]() | ![]() | ![]() | ||
| Somma | 3 | ![]() | ![]() | ![]() | ||
| Becchio | 2 | ![]() | ![]() | |||
| Howson | 1 | ![]() | ||||
| Kilkenny | 1 | ![]() | ||||
| Naylor | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 6 | 8 | |
| 1.50 | 8 | |
| 4 | 6 | |
| 1.00 | 6 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1:0 | 11 | |
| 3 | 1 | 1 | 1 | 5:4 | 2 | |
| 1 | 1 | 0 | 0 | 1:0 | 12 | |
| 0 | 0 | 0 | 0 | 0:0 | 9 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 1 | 2 | 5 | 5 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 13 | |
| 1 | 2 | 1 | 0 | 1 | 5 | 3 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.00 | 1.00 | 3.00 | 3 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | 16 | |
| 4 | 1 | 2 | 1 | 4 | 4 | 0 | 1.00 | 1.00 | 1.25 | 5 | 12 | |
| 4 | 1 | 3 | 0 | 2 | 0 | 2 | 0.50 | 0.00 | 1.50 | 6 | 9 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 11 | |
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2.00 | 1.00 | 2.00 | 4 | 4 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 13 |