| Leicester City - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 22 | ||||||||
| 2 | 0 | 0 | 2 | 2 | 6 | -4 | 1.00 | 3.00 | 0.00 | 0 | 20 | ||||||||
| 4 | 0 | 1 | 3 | 3 | 8 | -5 | 0.75 | 2.00 | 0.25 | 1 | 23 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1.50 | 0.50 | 3.00 | 6 | 5 | ||||||||
| 3 | 0 | 2 | 1 | 1 | 2 | -1 | 0.33 | 0.66 | 0.66 | 2 | 16 | ||||||||
| 5 | 2 | 2 | 1 | 4 | 3 | 1 | 0.80 | 0.60 | 1.60 | 8 | 9 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Crystal Palace | L | 17,486 | |||||||||||||||
| 2 | H | Middlesbrough | D | 21,587 | |||||||||||||||
| 3 | A | Burnley | L | 15,516 | |||||||||||||||
| 4 | H | Reading | L | 19,611 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Macclesfield Town | W | 6,142 | ||||||||||||||||
| A | Leeds United | W | 16,509 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 3 | 8 | -5 | 0.75 | 2.00 | 0.25 | 1 | 23 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 12 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 3 | 8 | -5 | 0.75 | 2.00 | 0.25 | 1 | 23 | ||||||||
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 22 | ||||||||
| 2 | 0 | 0 | 2 | 2 | 6 | -4 | 1.00 | 3.00 | 0.00 | 0 | 20 | ||||||||

League Cup |
| Fryatt | 2 | ![]() | ![]() | ||
| Wellens | 2 | ![]() | ![]() | ||
| Campbell | 1 | ![]() | |||
| Dyer | 1 | ![]() | |||
| Howard | 1 | ![]() | |||
| King | 1 | ![]() | |||
| Neilson | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 3 | 20 | |
| 0.75 | 20 | |
| 8 | 23 | |
| 2.00 | 23 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0:0 | 24 | |
| 3 | 0 | 0 | 3 | 3:8 | 20 | |
| 1 | 0 | 1 | 0 | 0:0 | 17 | |
| 2 | 0 | 1 | 1 | 0:3 | 3 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 4 | -8 | 23 | |
| 0 | 1 | 1 | 1 | 2 | -3 | 21 | |
| 0 | 0 | 0 | 2 | 2 | -8 | 21 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 | 3.00 | 0.00 | 0 | 17 | |
| 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1.00 | 1.66 | 0.33 | 1 | 22 | |
| 4 | 0 | 1 | 3 | 0 | 5 | -5 | 0.00 | 1.25 | 0.25 | 1 | 24 | |
| 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0.75 | 0.75 | 1.25 | 5 | 11 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 22 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1 | 13 | |
| 3 | 0 | 0 | 3 | 3 | 8 | -5 | 1.00 | 2.66 | 0.00 | 0 | 23 |