Luton Town - 5th, Bluesq Premier
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 15 | 4 | 4 | 48 | 15 | 33 | 2.08 | 0.65 | 2.13 | 49 | 2 |
| 23 | 7 | 11 | 5 | 30 | 27 | 3 | 1.30 | 1.17 | 1.39 | 32 | 9 |
| 46 | 22 | 15 | 9 | 78 | 42 | 36 | 1.69 | 0.91 | 1.76 | 81 | 5 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 14 | 7 | 2 | 57 | 17 | 40 | 2.47 | 0.73 | 2.13 | 49 | 3 |
| 23 | 9 | 8 | 6 | 28 | 20 | 8 | 1.21 | 0.86 | 1.52 | 35 | 3 |
| 46 | 23 | 15 | 8 | 85 | 37 | 48 | 1.84 | 0.80 | 1.82 | 84 | 3 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Aug-11 | H | Forest Green Rovers | D | 1-1 | (0-0) | Beckwith 70 | 6,061 |
| 2 | 20-Aug-11 | H | Southport | W | 5-1 | (1-1) | Watkins 41; Antwi 71; Morgan-Smith 73; Willmott 77; Crow 78 | 5,681 |
| 3 | 23-Aug-11 | A | Mansfield Town | D | 1-1 | (0-1) | Antwi 78 | 2,592 |
| 4 | 27-Aug-11 | H | Braintree Town | W | 3-1 | (3-1) | Morgan-Smith 12, 44; Howells 45 | 5,703 |
| 5 | 30-Aug-11 | A | Hayes & Yeading | D | 2-2 | (2-2) | Morgan-Smith 26; Crow 28 | 1,015 |
| 6 | 02-Sep-11 | A | Stockport County | D | 1-1 | (1-0) | Lawless 5 | 3,389 |
| 7 | 10-Sep-11 | H | Darlington | W | 2-0 | (1-0) | Crow 31; Fleetwood 71 | 5,952 |
| 8 | 13-Sep-11 | A | AFC Telford | W | 2-0 | (1-0) | Morgan-Smith 8, 46 | 2,640 |
| 9 | 17-Sep-11 | H | Lincoln City | W | 1-0 | (0-0) | Fleetwood 84 | 6,316 |
| 10 | 20-Sep-11 | A | Bath City | D | 1-1 | (1-0) | Morgan-Smith 45 | 1,158 |
| 11 | 24-Sep-11 | A | York City | L | 0-3 | (0-3) | | 3,570 |
| 12 | 27-Sep-11 | H | Cambridge United | L | 0-1 | (0-0) | | 6,274 |
| 13 | 01-Oct-11 | H | Barrow | W | 5-1 | (1-1) | Willmott 12, 46; Watkins 55; Dance 61; Morgan-Smith 75 | 5,613 |
| 14 | 08-Oct-11 | A | Kidderminster Harriers | W | 2-1 | (1-0) | Willmott 39, 82 | 3,332 |
| 15 | 11-Oct-11 | A | Ebbsfleet United | D | 2-2 | (1-0) | Morgan-Smith 44; Dance 71 | 1,651 |
| 16 | 15-Oct-11 | H | Gateshead FC | W | 5-1 | (2-0) | Howells 34, 44; O'Connor 70; Hand 79, 90 | 6,285 |
| 17 | 18-Oct-11 | H | Wrexham | L | 0-1 | (0-0) | | 7,270 |
| 18 | 21-Oct-11 | A | Grimsby Town | W | 1-0 | (0-0) | Wright 73 | 3,239 |
| 19 | 05-Nov-11 | H | Fleetwood Town | L | 1-2 | (0-1) | Kovacs 90 | 6,361 |
| 20 | 19-Nov-11 | A | Cambridge United | D | 1-1 | (1-0) | Fleetwood 18 | 4,796 |
| 21 | 26-Nov-11 | A | Newport | W | 1-0 | (0-0) | Crow 90 | 1,511 |
| 22 | 29-Nov-11 | H | AFC Telford | D | 1-1 | (1-0) | Willmott 41 | 5,399 |
| 23 | 06-Dec-11 | A | Lincoln City | D | 1-1 | (1-0) | Crow 36 | 2,049 |
| 24 | 17-Dec-11 | A | Tamworth | W | 3-1 | (1-0) | Crow 38, 53; Dance 56 | 1,467 |
| 25 | 26-Dec-11 | H | Kettering Town | W | 5-0 | (2-0) | Howells 20; O'Connor 27; Lawless 49; Fleetwood 80; Willmott 85 | 7,164 |
| 26 | 01-Jan-12 | A | Kettering Town | W | 5-0 | (2-0) | Howells 4; Watkins 9; Kovacs 62; Taylor 74; Fleetwood 90 | 3,247 |
| 27 | 07-Jan-12 | H | Newport | W | 2-0 | (1-0) | O'Connor 35; Crow 66 | 6,108 |
| 28 | 10-Jan-12 | H | Stockport County | W | 1-0 | (0-0) | O'Connor 73 | 5,588 |
| 29 | 21-Jan-12 | A | Southport | D | 3-3 | (2-2) | Crow 39; Watkins 45; O'Connor 47 | 1,665 |
| 30 | 25-Jan-12 | H | Mansfield Town | D | 0-0 | (0-0) | | 5,261 |
| 31 | 28-Jan-12 | H | Alfreton Town | W | 1-0 | (1-0) | Pilkington 39p | 5,658 |
| 32 | 18-Feb-12 | H | Tamworth | W | 3-0 | (1-0) | Fleetwood 14; Kovacs 63; Francis(og) 81 | 5,833 |
| 33 | 21-Feb-12 | A | Barrow | L | 0-1 | (0-0) | | 925 |
| 34 | 03-Mar-12 | H | Bath City | W | 2-0 | (1-0) | Kovacs 17; Watkins 81 | 5,745 |
| 35 | 07-Mar-12 | A | Wrexham | L | 0-2 | (0-2) | | 4,206 |
| 36 | 13-Mar-12 | A | Darlington | D | 1-1 | (0-0) | Fleetwood 90 | 1,382 |
| 37 | 20-Mar-12 | A | Forest Green Rovers | L | 0-3 | (0-1) | | 975 |
| 38 | 24-Mar-12 | H | Grimsby Town | D | 1-1 | (0-0) | Gray 60 | 6,419 |
| 39 | 30-Mar-12 | H | York City | L | 1-2 | (1-0) | Gray 5 | 5,925 |
| 40 | 07-Apr-12 | A | Braintree Town | L | 1-3 | (1-1) | Gray 7 | 1,701 |
| 41 | 09-Apr-12 | H | Hayes & Yeading | W | 4-2 | (2-1) | Fleetwood 13, 44; Keane 53; Gray 71 | 6,003 |
| 42 | 14-Apr-12 | A | Alfreton Town | D | 0-0 | (0-0) | | 1,654 |
| 43 | 17-Apr-12 | H | Ebbsfleet United | W | 3-0 | (1-0) | Fleetwood 45, 46; McAllister 90 | 5,526 |
| 44 | 21-Apr-12 | H | Kidderminster Harriers | W | 1-0 | (0-0) | Willmott 67 | 8,415 |
| 45 | 24-Apr-12 | A | Gateshead FC | D | 0-0 | (0-0) | | 703 |
| 46 | 28-Apr-12 | A | Fleetwood Town | W | 2-0 | (1-0) | Pond(og) 10; Gray 70 | 4,446 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Nov-11 | H | Northampton Town | W | 1-0 | (0-0) | Watkins 80 | 4,799 |
| 2 | 03-Dec-11 | H | Cheltenham Town | L | 2-4 | (1-2) | O'Connor 40, 51 | 4,516 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Dec-11 | H | Swindon Supermarine | W | 2-0 | (1-0) | Fleetwood 38; Wright 72 | --,--- |
| 2 | 18-Jan-12 | A | Hinckley United | D | 0-0 | (0-0) | | --,--- |
| 3 | 07-Feb-12 | A | Kidderminster Harriers | W | 2-1 | (2-1) | Howells 24; Fleetwood 45 | --,--- |
| QF | 25-Feb-12 | H | Gateshead FC | W | 2-0 | (1-0) | Kissock 8; Keane 59 | --,--- |
| SF L1 | 10-Mar-12 | A | York City | L | 0-1 | (0-1) | | --,--- |
| SF L2 | 17-Mar-12 | H | York City | D | 1-1 | (1-0) | Willmott 41 | --,--- |
|
|
| Bluesq Premier Play-offs |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| SF L1 | 03-May-12 | H | Wrexham | W | 2-0 | (2-0) | Gray 22; Fleetwood 30 | 9,012 |
| SF L2 | 07-May-12 | A | Wrexham | L | 1-2 | (1-0) | Pilkington 25 | 9,087 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 3 | 0 | 12 | 6 | 6 | 2.40 | 1.20 | 1.80 | 9 | 8 |
| 7 | 3 | 2 | 2 | 7 | 6 | 1 | 1.00 | 0.85 | 1.57 | 11 | 6 |
| 6 | 4 | 1 | 1 | 15 | 6 | 9 | 2.50 | 1.00 | 2.16 | 13 | 4 |
| 4 | 1 | 2 | 1 | 4 | 4 | 0 | 1.00 | 1.00 | 1.25 | 5 | 12 |
| 3 | 2 | 1 | 0 | 9 | 2 | 7 | 3.00 | 0.66 | 2.33 | 7 | 3 |
| 6 | 4 | 2 | 0 | 12 | 3 | 9 | 2.00 | 0.50 | 2.33 | 14 | 3 |
| 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1.50 | 0.50 | 1.50 | 3 | 13 |
| 6 | 1 | 2 | 3 | 5 | 9 | -4 | 0.83 | 1.50 | 0.83 | 5 | 20 |
| 7 | 4 | 2 | 1 | 11 | 5 | 6 | 1.57 | 0.71 | 2.00 | 14 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 17 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 2 | 2 | 12 | 7 | 5 | 1.50 | 0.87 | 1.75 | 14 | 9 |
| 5 | 3 | 1 | 1 | 10 | 5 | 5 | 2.00 | 1.00 | 2.00 | 10 | 5 |
| 5 | 1 | 2 | 2 | 3 | 6 | -3 | 0.60 | 1.20 | 1.00 | 5 | 15 |
|
|
| Leading Scorers |
League Cup Other |
| Fleetwood | | 14 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Crow | | 9 | |  |  |  |  |  |  |  |  |  |
| Morgan-Smith | | 9 | |  |  |  |  |  |  |  |  |  |
| Willmott | | 9 | |  |  |  |  |  |  |  |  |  |
| O'Connor | | 7 | |  |  |  |  |  |  |  |
| Gray | | 6 | |  |  |  |  |  |  |
| Howells | | 6 | |  |  |  |  |  |  |
| Watkins | | 6 | |  |  |  |  |  |  |
| Kovacs | | 4 | |  |  |  |  |
| Dance | | 3 | |  |  |  |
| Antwi | | 2 | |  |  |
| Hand | | 2 | |  |  |
| Keane | | 2 | |  |  |
| Lawless | | 2 | |  |  |
| Pilkington | | 2 | |  |  |
| Wright | | 2 | |  |  |
| Beckwith | | 1 | |  |
| Kissock | | 1 | |  |
| McAllister | | 1 | |  |
| Taylor | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Other |
 | 0 | 1 | 2 | 3 |
| 0 | 3 | 3 | 1 | 2 |
| 1 | 6 | 9 | 2 | 1 |
| 2 | 5 | 1 | 2 | |
| 3 | 2 | 2 | | 1 |
| 4 | | | 1 | |
| 5 | 2 | 3 | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 1 | | | |
| 1 | 1 | 1 | | | |
| 2 | 2 | 1 | | | 1 |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | 1 |
| 2 | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 22 | 7 | 7 | 8 | 29 | 28 | 1 | 1.31 | 1.27 | 1.27 | 28 | 7 |
| 24 | 15 | 8 | 1 | 49 | 14 | 35 | 2.04 | 0.58 | 2.20 | 53 | 4 |
| 46 | 22 | 19 | 5 | 35 | 17 | 18 | 0.76 | 0.36 | 1.84 | 85 | 2 |
| 46 | 20 | 14 | 12 | 43 | 25 | 18 | 0.93 | 0.54 | 1.60 | 74 | 5 |
| 22 | 15 | 6 | 1 | 52 | 15 | 37 | 2.36 | 0.68 | 2.31 | 51 | 12 |
| 19 | 7 | 8 | 4 | 24 | 16 | 8 | 1.26 | 0.84 | 1.52 | 29 | 7 |
| 5 | 0 | 1 | 4 | 2 | 11 | -9 | 0.40 | 2.20 | 0.20 | 1 | 21 |