| Manchester City - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3.00 | 0.00 | 3.00 | 3 | 9 | ||||||||
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.00 | 0.50 | 0.50 | 1 | 11 | ||||||||
| 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1.00 | 0.33 | 1.33 | 4 | 9 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 9 | ||||||||
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1.50 | 0.00 | 3.00 | 6 | 3 | ||||||||
| 3 | 3 | 0 | 0 | 4 | 0 | 4 | 1.33 | 0.00 | 3.00 | 9 | 4 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Tottenham Hotspur | D | 35,928 | |||||||||||||||
| 2 | H | Liverpool | W | 47,087 | |||||||||||||||
| 3 | A | Sunderland | L | 38,610 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Timisoara | W | 20,000 | ||||||||||||||||
| H | Timisoara | W | 23,542 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1.00 | 0.33 | 1.33 | 4 | 9 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 11 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1.00 | 0.33 | 1.33 | 4 | 9 | ||||||||
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3.00 | 0.00 | 3.00 | 3 | 9 | ||||||||
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.00 | 0.50 | 0.50 | 1 | 11 | ||||||||

League Cup Europe |
| Tevez | 2 | ![]() | ![]() | ||
| Balotelli | 1 | ![]() | |||
| Barry | 1 | ![]() | |||
| Boyata | 1 | ![]() | |||
| Wright-Phillips | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Europe | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 3 | 11 | |
| 1.00 | 11 | |
| 1 | 2 | |
| 0.33 | 2 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3:0 | 6 | |
| 1 | 0 | 0 | 1 | 0:1 | 11 | |
| 2 | 1 | 1 | 0 | 3:0 | 12 | |
| 2 | 0 | 1 | 1 | 0:1 | 3 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 1 | 2 | 8 | |
| 1 | 1 | 0 | 0 | 0 | 4 | 9 | |
| 0 | 1 | 1 | 1 | 2 | -3 | 11 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | 0.00 | 0 | 14 | |
| 2 | 1 | 1 | 0 | 3 | 0 | 3 | 1.50 | 0.00 | 2.00 | 4 | 9 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0.33 | 0.00 | 1.66 | 5 | 8 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0.66 | 0.33 | 1.33 | 4 | 8 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3.00 | 0.00 | 3.00 | 3 | 6 | |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.00 | 0.50 | 0.50 | 1 | 9 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 |