| Manchester United - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 0 | 6 | 3.00 | 0.00 | 3.00 | 6 | 2 | ||||||||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 9 | ||||||||
| 3 | 2 | 1 | 0 | 8 | 2 | 6 | 2.66 | 0.66 | 2.33 | 7 | 3 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1.50 | 0.50 | 3.00 | 6 | 4 | ||||||||
| 2 | 1 | 0 | 1 | 5 | 1 | 4 | 2.50 | 0.50 | 1.50 | 3 | 6 | ||||||||
| 4 | 3 | 0 | 1 | 8 | 2 | 6 | 2.00 | 0.50 | 2.25 | 9 | 3 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Newcastle United | W | 75,221 | |||||||||||||||
| 2 | A | Fulham | D | 25,643 | |||||||||||||||
| 3 | H | West Ham United | W | 75,061 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Chelsea | W | 84,623 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 2 | 6 | 2.66 | 0.66 | 2.33 | 7 | 3 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 12 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 2 | 6 | 2.66 | 0.66 | 2.33 | 7 | 3 | ||||||||
| 2 | 2 | 0 | 0 | 6 | 0 | 6 | 3.00 | 0.00 | 3.00 | 6 | 2 | ||||||||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 9 | ||||||||

League Cup Europe |
| Berbatov | 3 | ![]() | ![]() | ![]() | ||
| Fletcher | 1 | ![]() | ||||
| Giggs | 1 | ![]() | ||||
| Hernandez | 1 | ![]() | ||||
| Nani | 1 | ![]() | ||||
| Rooney | 1 | ![]() | ||||
| Scholes | 1 | ![]() | ||||
| Valencia | 1 | ![]() | ||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Europe | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 8 | 3 | |
| 2.66 | 3 | |
| 2 | 4 | |
| 0.66 | 4 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8:2 | 11 | |
| 0 | 0 | 0 | 0 | 0:0 | 9 | |
| 2 | 2 | 0 | 0 | 6:0 | 2 | |
| 0 | 0 | 0 | 0 | 0:0 | 9 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 1 | 6 | 5 | |
| 2 | 2 | 0 | 0 | 0 | 8 | 3 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 8 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3.00 | 0.00 | 3.00 | 3 | 1 | |
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 2.50 | 1.00 | 2.00 | 4 | 8 | |
| 3 | 3 | 0 | 0 | 4 | 0 | 4 | 1.33 | 0.00 | 3.00 | 9 | 2 | |
| 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1.33 | 0.66 | 2.00 | 6 | 5 | |
| 3 | 2 | 1 | 0 | 8 | 2 | 6 | 2.66 | 0.66 | 2.33 | 7 | 9 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 11 |