| Newcastle United - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 6 | 0 | 6 | 6.00 | 0.00 | 3.00 | 3 | 8 | ||||||||
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0.50 | 2.00 | 0.50 | 1 | 12 | ||||||||
| 3 | 1 | 1 | 1 | 7 | 4 | 3 | 2.33 | 1.33 | 1.33 | 4 | 8 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 5 | 0 | 5 | 1.66 | 0.00 | 3.00 | 9 | 1 | ||||||||
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1.50 | 0.50 | 2.00 | 4 | 4 | ||||||||
| 5 | 4 | 1 | 0 | 8 | 1 | 7 | 1.60 | 0.20 | 2.60 | 13 | 1 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Manchester United | L | 75,221 | |||||||||||||||
| 2 | H | Aston Villa | W | 43,546 | |||||||||||||||
| 3 | A | Wolverhampton Wndrs | D | 27,745 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Accrington Stanley | W | 4,098 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 7 | 4 | 3 | 2.33 | 1.33 | 1.33 | 4 | 8 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 7 | 4 | 3 | 2.33 | 1.33 | 1.33 | 4 | 8 | ||||||||
| 1 | 1 | 0 | 0 | 6 | 0 | 6 | 6.00 | 0.00 | 3.00 | 3 | 8 | ||||||||
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0.50 | 2.00 | 0.50 | 1 | 12 | ||||||||

League Cup |
| Carroll | 4 | ![]() | ![]() | ![]() | ![]() | ||
| Nolan | 2 | ![]() | ![]() | ||||
| Ameobi | 1 | ![]() | |||||
| Barton | 1 | ![]() | |||||
| Lovenkrands | 1 | ![]() | |||||
| Taylor | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 7 | 4 | |
| 2.33 | 4 | |
| 4 | 11 | |
| 1.33 | 11 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 6:0 | 4 | |
| 2 | 0 | 1 | 1 | 1:4 | 6 | |
| 1 | 1 | 0 | 0 | 6:0 | 5 | |
| 1 | 0 | 0 | 1 | 0:3 | 15 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 1 | 2 | 9 | |
| 1 | 1 | 0 | 0 | 0 | 4 | 10 | |
| 0 | 1 | 1 | 1 | 2 | -3 | 12 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 7 | 4 | 3 | 2.33 | 1.33 | 1.33 | 4 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 15 | |
| 3 | 1 | 0 | 2 | 3 | 3 | 0 | 1.00 | 1.00 | 1.00 | 3 | 12 | |
| 3 | 2 | 0 | 1 | 4 | 1 | 3 | 1.33 | 0.33 | 2.00 | 6 | 4 | |
| 1 | 1 | 0 | 0 | 6 | 0 | 6 | 6.00 | 0.00 | 3.00 | 3 | 7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 | |
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0.50 | 2.00 | 0.50 | 1 | 6 |