|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 18 | 14 | 4 | 0 | 43 | 9 | 34 | 2.38 | 0.50 | 2.55 | 46 | 1 |
| 17 | 7 | 6 | 4 | 23 | 17 | 6 | 1.35 | 1.00 | 1.58 | 27 | 3 |
| 35 | 21 | 10 | 4 | 66 | 26 | 40 | 1.88 | 0.74 | 2.08 | 73 | 1 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 4 | 6 | 4 | 20 | 22 | -2 | 1.42 | 1.57 | 1.28 | 18 | 16 |
| 15 | 2 | 5 | 8 | 15 | 24 | -9 | 1.00 | 1.60 | 0.73 | 11 | 15 |
| 29 | 6 | 11 | 12 | 35 | 46 | -11 | 1.20 | 1.58 | 1.00 | 29 | 16 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | A | West Bromwich Albion | D | 1-1 | (0-1) | Duff 55 | 23,502 |
| 2 | 15-Aug-09 | H | Reading | W | 3-0 | (1-0) | Ameobi 38, 61, 75p | 36,944 |
| 3 | 19-Aug-09 | H | Sheffield Wednesday | W | 1-0 | (1-0) | Ameobi 15 | 43,904 |
| 4 | 22-Aug-09 | A | Crystal Palace | W | 2-0 | (2-0) | Nolan 2; R Taylor 21 | 20,643 |
| 5 | 31-Aug-09 | H | Leicester City | W | 1-0 | (0-0) | Guthrie 52 | 38,813 |
| 6 | 13-Sep-09 | A | Cardiff City | W | 1-0 | (1-0) | Coloccini 18 | 25,630 |
| 7 | 16-Sep-09 | A | Blackpool | L | 1-2 | (1-1) | Carroll 40 | 9,647 |
| 8 | 19-Sep-09 | H | Plymouth Argyle | W | 3-1 | (1-0) | S Taylor 6; Nolan 61; Carroll 84 | 42,898 |
| 9 | 26-Sep-09 | A | Ipswich Town | W | 4-0 | (3-0) | Nolan 30, 32, 51; R Taylor 34 | 27,059 |
| 10 | 30-Sep-09 | H | Queens Park Rangers | D | 1-1 | (0-1) | Harewood 70 | 38,923 |
| 11 | 03-Oct-09 | H | Bristol City | D | 0-0 | (0-0) | | 43,326 |
| 12 | 17-Oct-09 | A | Nottingham Forest | L | 0-1 | (0-1) | | 29,155 |
| 13 | 20-Oct-09 | A | Scunthorpe United | L | 1-2 | (0-0) | Nolan 65 | 8,921 |
| 14 | 24-Oct-09 | H | Doncaster Rovers | W | 2-1 | (0-1) | Carroll 67; Nolan 90 | 43,949 |
| 15 | 02-Nov-09 | A | Sheffield United | W | 1-0 | (0-0) | Morgan(og) 54 | 26,536 |
| 16 | 07-Nov-09 | H | Peterborough United | W | 3-1 | (2-0) | Gutierrez 15; Carroll 18; Simpson 52 | 43,067 |
| 17 | 23-Nov-09 | A | Preston North End | W | 1-0 | (0-0) | Nolan 74 | 16,924 |
| 18 | 28-Nov-09 | H | Swansea City | W | 3-0 | (3-0) | Harewood 8, 28; Lovenkrands 21 | 42,616 |
| 19 | 05-Dec-09 | H | Watford | W | 2-0 | (1-0) | Lovenkrands 20; Pancrate 83 | 43,050 |
| 20 | 09-Dec-09 | A | Coventry City | W | 2-0 | (1-0) | Ameobi 45; Ranger 82 | 21,688 |
| 21 | 12-Dec-09 | A | Barnsley | D | 2-2 | (1-0) | Nolan 6; Harewood 78 | 20,079 |
| 22 | 20-Dec-09 | H | Middlesbrough | W | 2-0 | (1-0) | Harewood 16; Ameobi 59 | 49,644 |
| 23 | 26-Dec-09 | A | Sheffield Wednesday | D | 2-2 | (2-1) | Nolan 19; Ameobi 22 | 30,030 |
| 24 | 28-Dec-09 | H | Derby County | D | 0-0 | (0-0) | | 47,505 |
| 25 | 18-Jan-10 | H | West Bromwich Albion | D | 2-2 | (1-1) | Guthrie 25; Lovenkrands 54 | 39,291 |
| 26 | 27-Jan-10 | H | Crystal Palace | W | 2-0 | (1-0) | Derry(og) 20; Ranger 90 | 37,886 |
| 27 | 30-Jan-10 | A | Leicester City | D | 0-0 | (0-0) | | 29,067 |
| 28 | 05-Feb-10 | H | Cardiff City | W | 5-1 | (3-0) | Carroll 3, 15; Gyepes(og) 6; Lovenkrands 69, 82 | 44,028 |
| 29 | 09-Feb-10 | A | Derby County | L | 0-3 | (0-1) | | 28,607 |
| 30 | 13-Feb-10 | A | Swansea City | D | 1-1 | (0-0) | Carroll 87 | 15,188 |
| 31 | 17-Feb-10 | H | Coventry City | W | 4-1 | (1-1) | Routledge 37; Carroll 53; Lovenkrands 70p; R Taylor 90 | 39,334 |
| 32 | 20-Feb-10 | H | Preston North End | W | 3-0 | (1-0) | Lovenkrands 3; Nolan 55; R Taylor 90 | 45,525 |
| 33 | 27-Feb-10 | A | Watford | W | 2-1 | (1-0) | Coloccini 4; Carroll 50 | 17,120 |
| 34 | 06-Mar-10 | H | Barnsley | W | 6-1 | (1-0) | Lovenkrands 44p, 48; Guthrie 50, 69; Gutierrez 60; Nolan 71 | 44,464 |
| 35 | 13-Mar-10 | A | Middlesbrough | D | 2-2 | (1-1) | Lovenkrands 16; Carroll 82 | 27,342 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 02-Jan-10 | A | Plymouth Argyle | D | 0-0 | (0-0) | | 16,451 |
| 3r | 13-Jan-10 | H | Plymouth Argyle | W | 3-0 | (2-0) | Lovenkrands 10, 40, 72 | 15,805 |
| 4 | 23-Jan-10 | A | West Bromwich Albion | L | 2-4 | (0-2) | Carroll 62, 90 | 16,102 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 26-Aug-09 | H | Huddersfield Town | W | 4-3 | (1-2) | Guthrie 36; Geremi 48; Ameobi 64p; Nolan 84 | 23,815 |
| 3 | 22-Sep-09 | A | Peterborough United | L | 0-2 | (0-2) | | 10,298 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 4 | 1 | 0 | 8 | 1 | 7 | 1.60 | 0.20 | 2.60 | 13 | 1 |
| 5 | 3 | 1 | 1 | 10 | 4 | 6 | 2.00 | 0.80 | 2.00 | 10 | 1 |
| 4 | 1 | 1 | 2 | 3 | 4 | -1 | 0.75 | 1.00 | 1.00 | 4 | 19 |
| 4 | 4 | 0 | 0 | 8 | 1 | 7 | 2.00 | 0.25 | 3.00 | 12 | 1 |
| 6 | 3 | 3 | 0 | 10 | 4 | 6 | 1.66 | 0.66 | 2.00 | 12 | 2 |
| 3 | 1 | 2 | 0 | 4 | 2 | 2 | 1.33 | 0.66 | 1.66 | 5 | 11 |
| 6 | 4 | 1 | 1 | 15 | 7 | 8 | 2.50 | 1.16 | 2.16 | 13 | 3 |
| 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4.00 | 1.50 | 2.00 | 4 | 8 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 2 | 1 | 23 | 10 | 13 | 2.87 | 1.25 | 2.12 | 17 | 2 |
| 5 | 5 | 0 | 0 | 20 | 3 | 17 | 4.00 | 0.60 | 3.00 | 15 | 1 |
| 5 | 1 | 3 | 1 | 5 | 7 | -2 | 1.00 | 1.40 | 1.20 | 6 | 9 |
|
|
| Leading Scorers |
League Cup |
| Lovenkrands | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Nolan | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Carroll | | 12 | |  |  |  |  |  |  |  |  |  |  |  |  |
| Ameobi | | 8 | |  |  |  |  |  |  |  |  |
| Guthrie | | 5 | |  |  |  |  |  |
| Harewood | | 5 | |  |  |  |  |  |
| R Taylor | | 4 | |  |  |  |  |
| Coloccini | | 2 | |  |  |
| Gutierrez | | 2 | |  |  |
| Ranger | | 2 | |  |  |
| Duff | | 1 | |  |
| Geremi | | 1 | |  |
| Pancrate | | 1 | |  |
| Routledge | | 1 | |  |
| S Taylor | | 1 | |  |
| Simpson | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 3 | 1 | | 1 |
| 1 | 5 | 3 | 2 | |
| 2 | 5 | 2 | 4 | |
| 3 | 3 | 2 | | |
| 4 | 1 | 1 | | |
| 5 | | 1 | | |
| 6 | | 1 | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | | 1 | | |
| 1 | | | | | |
| 2 | | | | | 1 |
| 3 | 1 | | | | |
| 4 | | | | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 18 | 11 | 5 | 2 | 32 | 12 | 20 | 1.77 | 0.66 | 2.11 | 38 | 1 |
| 17 | 10 | 5 | 2 | 34 | 14 | 20 | 2.00 | 0.82 | 2.05 | 35 | 2 |
| 35 | 18 | 12 | 5 | 31 | 10 | 21 | 0.88 | 0.28 | 1.88 | 66 | 1 |
| 35 | 17 | 13 | 5 | 35 | 16 | 19 | 1.00 | 0.45 | 1.82 | 64 | 1 |
| 18 | 16 | 2 | 0 | 48 | 9 | 39 | 2.66 | 0.50 | 2.77 | 50 | 2 |
| 12 | 4 | 6 | 2 | 14 | 10 | 4 | 1.16 | 0.83 | 1.50 | 18 | 8 |
| 5 | 1 | 2 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 1.00 | 5 | 1 |