|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 11 | 6 | 3 | 2 | 16 | 11 | 5 | 1.45 | 1.00 | 1.90 | 21 | 7 |
| 12 | 5 | 3 | 4 | 18 | 19 | -1 | 1.50 | 1.58 | 1.50 | 18 | 6 |
| 23 | 11 | 6 | 6 | 34 | 30 | 4 | 1.47 | 1.30 | 1.69 | 39 | 5 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 12 | 4 | 4 | 4 | 26 | 15 | 11 | 2.16 | 1.25 | 1.33 | 16 | 15 |
| 12 | 4 | 2 | 6 | 10 | 19 | -9 | 0.83 | 1.58 | 1.16 | 14 | 8 |
| 24 | 8 | 6 | 10 | 36 | 34 | 2 | 1.50 | 1.41 | 1.25 | 30 | 10 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-11 | H | Arsenal | D | 0-0 | (0-0) | | 46,894 |
| 2 | 20-Aug-11 | A | Sunderland | W | 1-0 | (0-0) | R Taylor 62 | 47,751 |
| 3 | 28-Aug-11 | H | Fulham | W | 2-1 | (0-0) | Best 48, 66 | 42,684 |
| 4 | 12-Sep-11 | A | Queens Park Rangers | D | 0-0 | (0-0) | | 16,211 |
| 5 | 17-Sep-11 | A | Aston Villa | D | 1-1 | (0-1) | Best 57 | 34,248 |
| 6 | 24-Sep-11 | H | Blackburn Rovers | W | 3-1 | (2-1) | Ba 27, 30, 54 | 46,236 |
| 7 | 01-Oct-11 | A | Wolverhampton Wndrs | W | 2-1 | (2-0) | Ba 17; Gutierrez 38 | 26,561 |
| 8 | 16-Oct-11 | H | Tottenham Hotspur | D | 2-2 | (0-1) | Ba 48; Ameobi 86 | 46,420 |
| 9 | 22-Oct-11 | H | Wigan Athletic | W | 1-0 | (0-0) | Cabaye 81 | 48,321 |
| 10 | 31-Oct-11 | A | Stoke City | W | 3-1 | (2-0) | Ba 12, 40, 81p | 26,564 |
| 11 | 05-Nov-11 | H | Everton | W | 2-1 | (2-1) | Heitinga(og) 12; R Taylor 29 | 50,671 |
| 12 | 19-Nov-11 | A | Manchester City | L | 1-3 | (0-2) | Gosling 89 | 47,408 |
| 13 | 26-Nov-11 | A | Manchester United | D | 1-1 | (0-0) | Ba 64p | 75,594 |
| 14 | 03-Dec-11 | H | Chelsea | L | 0-3 | (0-1) | | 52,305 |
| 15 | 10-Dec-11 | A | Norwich City | L | 2-4 | (1-1) | Ba 45, 71 | 26,816 |
| 16 | 17-Dec-11 | H | Swansea City | D | 0-0 | (0-0) | | 51,767 |
| 17 | 21-Dec-11 | H | West Bromwich Albion | L | 2-3 | (1-2) | Ba 34, 81 | 51,060 |
| 18 | 26-Dec-11 | A | Bolton Wanderers | W | 2-0 | (0-0) | Ben Arfa 69; Ba 71 | 26,080 |
| 19 | 30-Dec-11 | A | Liverpool | L | 1-3 | (1-1) | Agger(og) 25 | 44,372 |
| 20 | 04-Jan-12 | H | Manchester United | W | 3-0 | (1-0) | Ba 33; Cabaye 47; Jones(og) 90 | 52,299 |
| 21 | 15-Jan-12 | H | Queens Park Rangers | W | 1-0 | (1-0) | Best 37 | 49,865 |
| 22 | 21-Jan-12 | A | Fulham | L | 2-5 | (1-0) | Guthrie 43; Ben Arfa 85 | 25,692 |
| 23 | 01-Feb-12 | A | Blackburn Rovers | W | 2-0 | (1-0) | Dann(og) 12; Obertan 90 | 20,817 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-12 | H | Blackburn Rovers | W | 2-1 | (0-1) | Ben Arfa 70; Gutierrez 90 | 30,876 |
| 4 | 28-Jan-12 | A | Brighton & Hove Albion | L | 0-1 | (0-0) | | 21,558 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 25-Aug-11 | A | Scunthorpe United | W | 2-1 | (0-1) | R Taylor 80; Ameobi 112 [aet] | 4,408 |
| 3 | 20-Sep-11 | A | Nottingham Forest | W | 4-3 | (1-0) | Lovenkrands 39, 60p; Simpson 93; Coloccini 120 [aet] | 10,208 |
| 4 | 26-Oct-11 | A | Blackburn Rovers | L | 3-4 | (0-1) | Guthrie 90; Cabaye 91; Lovenkrands 105p | 10,682 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 2 | 1 | 0 | 3 | 1 | 2 | 1.00 | 0.33 | 2.33 | 7 | 6 |
| 3 | 1 | 2 | 0 | 4 | 2 | 2 | 1.33 | 0.66 | 1.66 | 5 | 8 |
| 4 | 3 | 1 | 0 | 8 | 4 | 4 | 2.00 | 1.00 | 2.50 | 10 | 3 |
| 3 | 1 | 1 | 1 | 4 | 5 | -1 | 1.33 | 1.66 | 1.33 | 4 | 9 |
| 6 | 1 | 1 | 4 | 7 | 13 | -6 | 1.16 | 2.16 | 0.66 | 4 | 18 |
| 3 | 2 | 0 | 1 | 6 | 5 | 1 | 2.00 | 1.66 | 2.00 | 6 | 10 |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 13 | 11 | 2 | 1.62 | 1.37 | 1.62 | 13 | 5 |
| 5 | 2 | 1 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.40 | 7 | 13 |
| 5 | 2 | 0 | 3 | 9 | 12 | -3 | 1.80 | 2.40 | 1.20 | 6 | 10 |
|
|
| Leading Scorers |
League Cup |
| Ba | | 15 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Best | | 4 | |  |  |  |  |
| Ben Arfa | | 3 | |  |  |  |
| Cabaye | | 3 | |  |  |  |
| Lovenkrands | | 3 | |  |  |  |
| R Taylor | | 3 | |  |  |  |
| Ameobi | | 2 | |  |  |
| Guthrie | | 2 | |  |  |
| Gutierrez | | 2 | |  |  |
| Coloccini | | 1 | |  |
| Gosling | | 1 | |  |
| Obertan | | 1 | |  |
| Simpson | | 1 | |  |
| (own goals) | | 4 | |  |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | | | 1 | | |
| 1 | 3 | 2 | | 2 | | |
| 2 | 2 | 3 | 1 | 1 | 1 | 1 |
| 3 | 1 | 2 | | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | 1 | | | |
| 1 | | | | | |
| 2 | | 2 | | | |
| 3 | | | | | 1 |
| 4 | | | | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 10 | 4 | 3 | 3 | 14 | 14 | 0 | 1.40 | 1.40 | 1.50 | 15 | 4 |
| 13 | 7 | 3 | 3 | 20 | 16 | 4 | 1.53 | 1.23 | 1.84 | 24 | 7 |
| 23 | 8 | 10 | 5 | 15 | 11 | 4 | 0.65 | 0.47 | 1.47 | 34 | 5 |
| 23 | 9 | 9 | 5 | 19 | 19 | 0 | 0.82 | 0.82 | 1.56 | 36 | 6 |
| 8 | 7 | 0 | 1 | 18 | 9 | 9 | 2.25 | 1.12 | 2.62 | 21 | 8 |
| 10 | 4 | 4 | 2 | 10 | 9 | 1 | 1.00 | 0.90 | 1.60 | 16 | 7 |
| 5 | 0 | 2 | 3 | 6 | 12 | -6 | 1.20 | 2.40 | 0.40 | 2 | 9 |