Norwich City - 11th, English Premier League
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 8 | 7 | 4 | 25 | 20 | 5 | 1.31 | 1.05 | 1.63 | 31 | 10 |
| 19 | 2 | 7 | 10 | 16 | 38 | -22 | 0.84 | 2.00 | 0.68 | 13 | 18 |
| 38 | 10 | 14 | 14 | 41 | 58 | -17 | 1.07 | 1.52 | 1.15 | 44 | 11 |
|
|
| League Record 2011-2012 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 7 | 6 | 6 | 28 | 30 | -2 | 1.47 | 1.57 | 1.42 | 27 | 13 |
| 19 | 5 | 5 | 9 | 24 | 36 | -12 | 1.26 | 1.89 | 1.05 | 20 | 11 |
| 38 | 12 | 11 | 15 | 52 | 66 | -14 | 1.36 | 1.73 | 1.23 | 47 | 12 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 18-Aug-12 | A | Fulham | L | 0-5 | (0-2) | | 25,062 |
| 2 | 25-Aug-12 | H | Queens Park Rangers | D | 1-1 | (1-1) | Jackson 11 | 26,317 |
| 3 | 01-Sep-12 | A | Tottenham Hotspur | D | 1-1 | (0-0) | Snodgrass 85 | 36,142 |
| 4 | 15-Sep-12 | H | West Ham United | D | 0-0 | (0-0) | | 26,806 |
| 5 | 23-Sep-12 | A | Newcastle United | L | 0-1 | (0-1) | | 49,402 |
| 6 | 29-Sep-12 | H | Liverpool | L | 2-5 | (0-2) | Morison 61; Holt 87 | 26,831 |
| 7 | 06-Oct-12 | A | Chelsea | L | 1-4 | (1-3) | Holt 11 | 41,784 |
| 8 | 20-Oct-12 | H | Arsenal | W | 1-0 | (1-0) | Holt 19 | 26,825 |
| 9 | 27-Oct-12 | A | Aston Villa | D | 1-1 | (0-1) | Turner 79 | 33,184 |
| 10 | 03-Nov-12 | H | Stoke City | W | 1-0 | (1-0) | Johnson 44 | 26,072 |
| 11 | 10-Nov-12 | A | Reading | D | 0-0 | (0-0) | | 24,080 |
| 12 | 17-Nov-12 | H | Manchester United | W | 1-0 | (0-0) | Pilkington 60 | 26,840 |
| 13 | 24-Nov-12 | A | Everton | D | 1-1 | (0-1) | Bassong 90 | 34,502 |
| 14 | 28-Nov-12 | A | Southampton | D | 1-1 | (1-1) | Snodgrass 45 | 29,325 |
| 15 | 02-Dec-12 | H | Sunderland | W | 2-1 | (2-1) | Bassong 8; Pilkington 37 | 26,228 |
| 16 | 08-Dec-12 | A | Swansea City | W | 4-3 | (3-0) | Whittaker 16; Bassong 40; Holt 44; Snodgrass 77 | 20,294 |
| 17 | 15-Dec-12 | H | Wigan Athletic | W | 2-1 | (1-0) | Pilkington 15; Hoolahan 64 | 26,677 |
| 18 | 22-Dec-12 | A | West Bromwich Albion | L | 1-2 | (1-1) | Snodgrass 23 | 25,799 |
| 19 | 26-Dec-12 | H | Chelsea | L | 0-1 | (0-1) | | 26,831 |
| 20 | 29-Dec-12 | H | Manchester City | L | 3-4 | (1-2) | Pilkington 15; R Martin 63, 75 | 26,827 |
| 21 | 01-Jan-13 | A | West Ham United | L | 1-2 | (0-2) | R Martin 90 | 35,005 |
| 22 | 12-Jan-13 | H | Newcastle United | D | 0-0 | (0-0) | | 26,752 |
| 23 | 19-Jan-13 | A | Liverpool | L | 0-5 | (0-2) | | 44,901 |
| 24 | 30-Jan-13 | H | Tottenham Hotspur | D | 1-1 | (1-0) | Hoolahan 32 | 26,818 |
| 25 | 02-Feb-13 | A | Queens Park Rangers | D | 0-0 | (0-0) | | 17,543 |
| 26 | 09-Feb-13 | H | Fulham | D | 0-0 | (0-0) | | 26,816 |
| 27 | 23-Feb-13 | H | Everton | W | 2-1 | (0-1) | Kamara 84; Holt 90 | 26,828 |
| 28 | 02-Mar-13 | A | Manchester United | L | 0-4 | (0-1) | | 75,586 |
| 29 | 09-Mar-13 | H | Southampton | D | 0-0 | (0-0) | | 26,783 |
| 30 | 17-Mar-13 | A | Sunderland | D | 1-1 | (1-1) | Hoolahan 26 | 38,625 |
| 31 | 30-Mar-13 | A | Wigan Athletic | L | 0-1 | (0-0) | | 17,784 |
| 32 | 06-Apr-13 | H | Swansea City | D | 2-2 | (1-1) | Snodgrass 40; Turner 60 | 26,372 |
| 33 | 13-Apr-13 | A | Arsenal | L | 1-3 | (0-0) | Turner 56 | 60,095 |
| 34 | 20-Apr-13 | H | Reading | W | 2-1 | (0-0) | R Bennett 50; E Bennett 52 | 26,460 |
| 35 | 27-Apr-13 | A | Stoke City | L | 0-1 | (0-0) | | 27,488 |
| 36 | 04-May-13 | H | Aston Villa | L | 1-2 | (0-0) | Holt 74p | 26,842 |
| 37 | 12-May-13 | H | West Bromwich Albion | W | 4-0 | (1-0) | Snodgrass 25; Holt 62; McAuley(og) 65; Howson 90 | 26,837 |
| 38 | 19-May-13 | A | Manchester City | W | 3-2 | (1-1) | Pilkington 26; Holt 54; Howson 65 | 47,054 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 05-Jan-13 | A | Peterborough United | W | 3-0 | (2-0) | E Bennett 30; Jackson 41; Snodgrass 70 | 13,198 |
| 4 | 26-Jan-13 | H | Luton Town | L | 0-1 | (0-0) | | 26,521 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 28-Aug-12 | H | Scunthorpe United | W | 2-1 | (1-1) | Lappin 32; Hoolahan 56p | 13,116 |
| 3 | 26-Sep-12 | H | Doncaster Rovers | W | 1-0 | (1-0) | Tettey 26 | 13,902 |
| 4 | 31-Oct-12 | H | Tottenham Hotspur | W | 2-1 | (0-0) | Vertonghen(og) 84; Jackson 87 | 16,465 |
| QF | 11-Dec-12 | H | Aston Villa | L | 1-4 | (1-1) | Morison 19 | 26,142 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 2 | 0 | 1 | 1 | 1 | 6 | -5 | 0.50 | 3.00 | 0.50 | 1 | 17 |
| 4 | 0 | 2 | 2 | 3 | 7 | -4 | 0.75 | 1.75 | 0.50 | 2 | 16 |
| 3 | 1 | 1 | 1 | 3 | 5 | -2 | 1.00 | 1.66 | 1.33 | 4 | 12 |
| 5 | 2 | 3 | 0 | 4 | 2 | 2 | 0.80 | 0.40 | 1.80 | 9 | 6 |
| 6 | 3 | 0 | 3 | 12 | 12 | 0 | 2.00 | 2.00 | 1.50 | 9 | 9 |
| 4 | 0 | 2 | 2 | 2 | 8 | -6 | 0.50 | 2.00 | 0.50 | 2 | 18 |
| 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0.66 | 0.33 | 1.66 | 5 | 6 |
| 4 | 0 | 2 | 2 | 1 | 6 | -5 | 0.25 | 1.50 | 0.50 | 2 | 18 |
| 4 | 1 | 1 | 2 | 5 | 7 | -2 | 1.25 | 1.75 | 1.00 | 4 | 14 |
| 3 | 2 | 0 | 1 | 8 | 4 | 4 | 2.66 | 1.33 | 2.00 | 6 | 6 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 1 | 4 | 13 | 12 | 1 | 1.62 | 1.50 | 1.25 | 10 | 9 |
| 5 | 2 | 2 | 1 | 9 | 5 | 4 | 1.80 | 1.00 | 1.60 | 8 | 9 |
| 5 | 1 | 1 | 3 | 5 | 8 | -3 | 1.00 | 1.60 | 0.80 | 4 | 13 |
|
|
| Leading Scorers |
League Cup |
| Holt | | 8 | |  |  |  |  |  |  |  |  |
| Snodgrass | | 7 | |  |  |  |  |  |  |  |
| Pilkington | | 5 | |  |  |  |  |  |
| Hoolahan | | 4 | |  |  |  |  |
| Bassong | | 3 | |  |  |  |
| Jackson | | 3 | |  |  |  |
| R Martin | | 3 | |  |  |  |
| Turner | | 3 | |  |  |  |
| E Bennett | | 2 | |  |  |
| Howson | | 2 | |  |  |
| Morison | | 2 | |  |  |
| Johnson | | 1 | |  |
| Kamara | | 1 | |  |
| Lappin | | 1 | |  |
| R Bennett | | 1 | |  |
| Tettey | | 1 | |  |
| Whittaker | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 6 | 4 | | | 1 | 2 |
| 1 | 3 | 7 | 3 | 1 | 1 | |
| 2 | | 4 | 1 | | | 1 |
| 3 | | | 1 | | 1 | |
| 4 | 1 | | | 1 | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | 1 | | | |
| 1 | 1 | | | | 1 |
| 2 | | 2 | | | |
| 3 | 1 | | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 20 | 6 | 5 | 9 | 29 | 41 | -12 | 1.45 | 2.05 | 1.15 | 23 | 7 |
| 18 | 4 | 9 | 5 | 12 | 17 | -5 | 0.66 | 0.94 | 1.16 | 21 | 18 |
| 38 | 7 | 19 | 12 | 18 | 26 | -8 | 0.47 | 0.68 | 1.05 | 40 | 17 |
| 38 | 8 | 18 | 12 | 23 | 32 | -9 | 0.60 | 0.84 | 1.10 | 42 | 13 |
| 7 | 6 | 1 | 0 | 15 | 6 | 9 | 2.14 | 0.85 | 2.71 | 19 | 4 |
| 19 | 3 | 11 | 5 | 15 | 18 | -3 | 0.78 | 0.94 | 1.05 | 20 | 15 |
| 12 | 1 | 2 | 9 | 11 | 34 | -23 | 0.91 | 2.83 | 0.41 | 5 | 10 |