Norwich City - 20th, The Championship
|
| Factfile |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 13 | 5 | 3 | 5 | 21 | 18 | 3 | 1.61 | 1.38 | 1.38 | 18 | 16 |
| 13 | 2 | 2 | 9 | 11 | 24 | -13 | 0.84 | 1.84 | 0.61 | 8 | 22 |
| 26 | 7 | 5 | 14 | 32 | 42 | -10 | 1.23 | 1.61 | 1.00 | 26 | 20 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 13 | 5 | 4 | 4 | 15 | 15 | 0 | 1.15 | 1.15 | 1.46 | 19 | 10 |
| 13 | 2 | 3 | 8 | 9 | 19 | -10 | 0.69 | 1.46 | 0.69 | 9 | 21 |
| 26 | 7 | 7 | 12 | 24 | 34 | -10 | 0.92 | 1.30 | 1.07 | 28 | 20 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Coventry City | L | 0-2 | (0-0) | | 22,607 |
| 2 | 16-Aug-08 | H | Blackpool | D | 1-1 | (0-0) | Russell 74 | 23,727 |
| 3 | 23-Aug-08 | A | Cardiff City | D | 2-2 | (0-1) | Lupoli 77, 81 | 18,032 |
| 4 | 30-Aug-08 | H | Birmingham City | D | 1-1 | (0-1) | Russell 46 | 24,229 |
| 5 | 13-Sep-08 | A | Plymouth Argyle | W | 2-1 | (1-0) | Lupoli 15; Sibierski 59 | 11,185 |
| 6 | 17-Sep-08 | H | Queens Park Rangers | L | 0-1 | (0-1) | | 24,249 |
| 7 | 20-Sep-08 | H | Sheffield United | W | 1-0 | (0-0) | Croft 90 | 24,175 |
| 8 | 27-Sep-08 | A | Barnsley | D | 0-0 | (0-0) | | 12,324 |
| 9 | 30-Sep-08 | A | Southampton | L | 0-2 | (0-1) | | 14,480 |
| 10 | 04-Oct-08 | H | Derby County | L | 1-2 | (0-1) | Clingan 51p | 24,771 |
| 11 | 18-Oct-08 | A | Bristol City | L | 0-1 | (0-0) | | 16,791 |
| 12 | 21-Oct-08 | H | Wolverhampton Wndrs | W | 5-2 | (2-1) | Ikeme(og) 28; Lita 39, 58, 70; Croft 75 | 24,351 |
| 13 | 25-Oct-08 | H | Doncaster Rovers | W | 2-1 | (0-0) | Sibierski 83; Lita 90 | 24,543 |
| 14 | 28-Oct-08 | A | Derby County | L | 1-3 | (0-2) | Kennedy 64 | 26,621 |
| 15 | 01-Nov-08 | A | Burnley | L | 0-2 | (0-0) | | 11,353 |
| 16 | 08-Nov-08 | H | Preston North End | D | 2-2 | (1-1) | Lita 14; Kennedy 62 | 23,225 |
| 17 | 15-Nov-08 | H | Swansea City | L | 2-3 | (1-1) | Lupoli 28; Rangel(og) 61 | 24,262 |
| 18 | 22-Nov-08 | A | Nottingham Forest | W | 2-1 | (1-1) | Pattison 23; Cohen(og) 73 | 18,566 |
| 19 | 25-Nov-08 | H | Crystal Palace | L | 1-2 | (0-2) | Pattison 61 | 24,034 |
| 20 | 29-Nov-08 | A | Sheffield Wednesday | L | 2-3 | (1-0) | Clingan 43p; Lita 62 | 18,883 |
| 21 | 07-Dec-08 | H | Ipswich Town | W | 2-0 | (0-0) | Croft 61; Pattison 82 | 25,472 |
| 22 | 10-Dec-08 | A | Watford | L | 1-2 | (0-1) | Croft 61 | 13,268 |
| 23 | 13-Dec-08 | A | Reading | L | 0-2 | (0-0) | | 19,382 |
| 24 | 20-Dec-08 | H | Charlton Athletic | W | 1-0 | (0-0) | Lita 60 | 23,827 |
| 25 | 26-Dec-08 | A | Crystal Palace | L | 1-3 | (1-2) | Doherty 19 | 17,180 |
| 26 | 28-Dec-08 | H | Nottingham Forest | L | 2-3 | (0-2) | Breckin(og) 73; Garner(og) 90 | 25,475 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 03-Jan-09 | A | Charlton Athletic | D | 1-1 | (0-1) | Lupoli 71 | 12,615 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Milton Keynes Dons | L | 0-1 | (0-1) | | 6,261 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 3 | 1 | 4 | 6 | -2 | 1.00 | 1.50 | 0.75 | 3 | 19 |
| 5 | 2 | 1 | 2 | 3 | 4 | -1 | 0.60 | 0.80 | 1.40 | 7 | 15 |
| 5 | 2 | 0 | 3 | 9 | 9 | 0 | 1.80 | 1.80 | 1.20 | 6 | 16 |
| 6 | 1 | 1 | 4 | 9 | 13 | -4 | 1.50 | 2.16 | 0.66 | 4 | 23 |
| 6 | 2 | 0 | 4 | 7 | 10 | -3 | 1.16 | 1.66 | 1.00 | 6 | 19 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 0 | 6 | 10 | 15 | -5 | 1.25 | 1.87 | 0.75 | 6 | 20 |
| 5 | 2 | 0 | 3 | 8 | 8 | 0 | 1.60 | 1.60 | 1.20 | 6 | 17 |
| 5 | 1 | 0 | 4 | 6 | 11 | -5 | 1.20 | 2.20 | 0.60 | 3 | 21 |
|
|
| Leading Scorers |
League Cup |
| Lita | | 7 | |  |  |  |  |  |  |  |
| Lupoli | | 5 | |  |  |  |  |  |
| Croft | | 4 | |  |  |  |  |
| Pattison | | 3 | |  |  |  |
| Clingan | | 2 | |  |  |
| Kennedy | | 2 | |  |  |
| Russell | | 2 | |  |  |
| Sibierski | | 2 | |  |  |
| Doherty | | 1 | |  |
| (own goals) | | 5 | |  |  |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 1 | 2 | 4 | |
| 1 | 2 | 2 | 3 | 2 |
| 2 | 1 | 3 | 2 | 3 |
| 3 | | | | |
| 4 | | | | |
| 5 | | | 1 | |
|
 | 0 | 1 |
| 0 | | 1 |
| 1 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 13 | 3 | 3 | 7 | 17 | 21 | -4 | 1.30 | 1.61 | 0.92 | 12 | 14 |
| 13 | 4 | 2 | 7 | 15 | 21 | -6 | 1.15 | 1.61 | 1.07 | 14 | 22 |
| 26 | 3 | 13 | 10 | 8 | 18 | -10 | 0.30 | 0.69 | 0.84 | 22 | 24 |
| 26 | 10 | 8 | 8 | 24 | 24 | 0 | 0.92 | 0.92 | 1.46 | 38 | 7 |
| 3 | 2 | 0 | 1 | 9 | 6 | 3 | 3.00 | 2.00 | 2.00 | 6 | 20 |
| 13 | 5 | 3 | 5 | 13 | 15 | -2 | 1.00 | 1.15 | 1.38 | 18 | 11 |
| 10 | 0 | 2 | 8 | 10 | 21 | -11 | 1.00 | 2.10 | 0.20 | 2 | 20 |