|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 3 | 2 | 9 | 17 | 22 | -5 | 1.21 | 1.57 | 0.78 | 11 | 20 |
| 14 | 2 | 2 | 10 | 7 | 25 | -18 | 0.50 | 1.78 | 0.57 | 8 | 16 |
| 28 | 5 | 4 | 19 | 24 | 47 | -23 | 0.85 | 1.67 | 0.67 | 19 | 20 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 5 | 2 | 7 | 18 | 22 | -4 | 1.28 | 1.57 | 1.21 | 17 | 17 |
| 14 | 2 | 6 | 6 | 12 | 23 | -11 | 0.85 | 1.64 | 0.85 | 12 | 14 |
| 28 | 7 | 8 | 13 | 30 | 45 | -15 | 1.07 | 1.60 | 1.03 | 29 | 17 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 15-Aug-09 | H | Fulham | L | 0-1 | (0-1) | | 17,510 |
| 2 | 19-Aug-09 | A | Birmingham City | L | 0-1 | (0-0) | | 19,922 |
| 3 | 22-Aug-09 | A | Arsenal | L | 1-4 | (1-2) | Kaboul 37 | 60,049 |
| 4 | 30-Aug-09 | H | Manchester City | L | 0-1 | (0-1) | | 17,826 |
| 5 | 12-Sep-09 | H | Bolton Wanderers | L | 2-3 | (1-2) | Kaboul 25; Boateng 63 | 17,564 |
| 6 | 19-Sep-09 | A | Aston Villa | L | 0-2 | (0-2) | | 35,979 |
| 7 | 26-Sep-09 | H | Everton | L | 0-1 | (0-1) | | 18,116 |
| 8 | 03-Oct-09 | A | Wolverhampton Wndrs | W | 1-0 | (1-0) | Yebda 19 | 29,023 |
| 9 | 17-Oct-09 | H | Tottenham Hotspur | L | 1-2 | (0-2) | Boateng 59 | 20,821 |
| 10 | 24-Oct-09 | A | Hull City | D | 0-0 | (0-0) | | 23,720 |
| 11 | 31-Oct-09 | H | Wigan Athletic | W | 4-0 | (2-0) | Dindane 35, 64, 90p; Piquionne 45 | 18,212 |
| 12 | 07-Nov-09 | A | Blackburn Rovers | L | 1-3 | (1-0) | O'Hara 15 | 23,110 |
| 13 | 22-Nov-09 | A | Stoke City | L | 0-1 | (0-0) | | 27,069 |
| 14 | 28-Nov-09 | H | Manchester United | L | 1-4 | (1-1) | Boateng 32p | 20,482 |
| 15 | 05-Dec-09 | H | Burnley | W | 2-0 | (0-0) | Hreidarsson 65; Dindane 84 | 17,822 |
| 16 | 12-Dec-09 | A | Sunderland | D | 1-1 | (0-1) | Kaboul 90 | 37,578 |
| 17 | 16-Dec-09 | A | Chelsea | L | 1-2 | (0-1) | Piquionne 51 | 40,137 |
| 18 | 19-Dec-09 | H | Liverpool | W | 2-0 | (1-0) | Belhadj 33; Piquionne 82 | 20,534 |
| 19 | 26-Dec-09 | A | West Ham United | L | 0-2 | (0-1) | | 33,686 |
| 20 | 30-Dec-09 | H | Arsenal | L | 1-4 | (0-2) | Belhadj 74 | 20,404 |
| 21 | 26-Jan-10 | H | West Ham United | D | 1-1 | (0-0) | Webber 76 | 18,322 |
| 22 | 31-Jan-10 | A | Manchester City | L | 0-2 | (0-2) | | 44,015 |
| 23 | 03-Feb-10 | A | Fulham | L | 0-1 | (0-0) | | 21,934 |
| 24 | 06-Feb-10 | A | Manchester United | L | 0-5 | (0-2) | | 74,684 |
| 25 | 09-Feb-10 | H | Sunderland | D | 1-1 | (0-1) | Dindane 90 | 16,242 |
| 26 | 20-Feb-10 | H | Stoke City | L | 1-2 | (1-0) | Piquionne 35 | 17,208 |
| 27 | 27-Feb-10 | A | Burnley | W | 2-1 | (1-1) | Piquionne 25; Yebda 76p | 19,714 |
| 28 | 09-Mar-10 | H | Birmingham City | L | 1-2 | (0-2) | Kanu 90 | 18,465 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 02-Jan-10 | H | Coventry City | D | 1-1 | (1-1) | Boateng 45 | 11,214 |
| 3r | 12-Jan-10 | A | Coventry City | W | 2-1 | (0-1) | Wright(og) 90; Mokoena 120 | 7,097 |
| 4 | 23-Jan-10 | H | Sunderland | W | 2-1 | (1-1) | Utaka 42, 57 | 10,315 |
| 5 | 13-Feb-10 | A | Southampton | W | 4-1 | (0-0) | Owusu-Abeyie 66; Dindane 75; Belhadj 82; O'Hara 85 | 31,385 |
| QF | 06-Mar-10 | H | Birmingham City | W | 2-0 | (0-0) | Piquionne 67, 70 | 20,456 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 25-Aug-09 | H | Hereford United | W | 4-1 | (3-0) | Piquionne 20; Utaka 23; Kranjcar 43; Hughes 56 | 6,645 |
| 3 | 22-Sep-09 | A | Carlisle United | W | 3-1 | (2-1) | Dindane 26; Webber 33; Vanden Borre 63 | 7,042 |
| 4 | 27-Oct-09 | H | Stoke City | W | 4-0 | (1-0) | Piquionne 17, 59; Webber 55; Kanu 81 | 11,251 |
| QF | 01-Dec-09 | H | Aston Villa | L | 2-4 | (1-2) | Petrov(og) 10; Kanu 87 | 17,034 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0.25 | 1.75 | 0.00 | 0 | 20 |
| 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0.66 | 2.00 | 0.00 | 0 | 19 |
| 4 | 2 | 1 | 1 | 6 | 2 | 4 | 1.50 | 0.50 | 1.75 | 7 | 5 |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0.66 | 2.66 | 0.00 | 0 | 19 |
| 6 | 2 | 1 | 3 | 7 | 9 | -2 | 1.16 | 1.50 | 1.16 | 7 | 12 |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.50 | 1.50 | 0.50 | 1 | 17 |
| 5 | 1 | 1 | 3 | 4 | 10 | -6 | 0.80 | 2.00 | 0.80 | 4 | 17 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 15 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 2 | 5 | 6 | 15 | -9 | 0.75 | 1.87 | 0.62 | 5 | 18 |
| 5 | 0 | 2 | 3 | 5 | 10 | -5 | 1.00 | 2.00 | 0.40 | 2 | 20 |
| 5 | 1 | 0 | 4 | 2 | 11 | -9 | 0.40 | 2.20 | 0.60 | 3 | 14 |
|
|
| Leading Scorers |
League Cup |
| Piquionne | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Dindane | | 7 | |  |  |  |  |  |  |  |
| Boateng | | 4 | |  |  |  |  |
| Belhadj | | 3 | |  |  |  |
| Kaboul | | 3 | |  |  |  |
| Kanu | | 3 | |  |  |  |
| Utaka | | 3 | |  |  |  |
| Webber | | 3 | |  |  |  |
| O'Hara | | 2 | |  |  |
| Yebda | | 2 | |  |  |
| Hreidarsson | | 1 | |  |
| Hughes | | 1 | |  |
| Kranjcar | | 1 | |  |
| Mokoena | | 1 | |  |
| Owusu-Abeyie | | 1 | |  |
| Vanden Borre | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 1 | 6 | 3 | | | 1 |
| 1 | 1 | 3 | 4 | 1 | 3 | |
| 2 | 2 | 1 | | 1 | | |
| 3 | | | | | | |
| 4 | 1 | | | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | | | |
| 1 | | 1 | | | |
| 2 | 1 | 2 | | | 1 |
| 3 | | 1 | | | |
| 4 | 1 | 2 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 15 | 1 | 0 | 14 | 8 | 32 | -24 | 0.53 | 2.13 | 0.20 | 3 | 20 |
| 13 | 4 | 4 | 5 | 16 | 15 | 1 | 1.23 | 1.15 | 1.23 | 16 | 15 |
| 28 | 5 | 8 | 15 | 10 | 25 | -15 | 0.35 | 0.89 | 0.82 | 23 | 20 |
| 28 | 8 | 10 | 10 | 14 | 22 | -8 | 0.50 | 0.78 | 1.21 | 34 | 10 |
| 5 | 3 | 0 | 2 | 9 | 5 | 4 | 1.80 | 1.00 | 1.80 | 9 | 18 |
| 8 | 2 | 2 | 4 | 6 | 9 | -3 | 0.75 | 1.12 | 1.00 | 8 | 16 |
| 15 | 0 | 2 | 13 | 9 | 33 | -24 | 0.60 | 2.20 | 0.13 | 2 | 17 |