| Portsmouth - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.50 | 1.50 | 0.50 | 1 | 23 | ||||||||
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0.00 | 1.50 | 0.00 | 0 | 19 | ||||||||
| 4 | 0 | 1 | 3 | 1 | 6 | -5 | 0.25 | 1.50 | 0.25 | 1 | 24 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0.00 | 1.00 | 0.00 | 0 | 19 | ||||||||
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0.50 | 2.50 | 0.00 | 0 | 19 | ||||||||
| 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0.25 | 1.75 | 0.00 | 0 | 20 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Coventry City | L | 18,814 | |||||||||||||||
| 2 | H | Reading | D | 16,497 | |||||||||||||||
| 3 | A | Preston North End | L | 9,666 | |||||||||||||||
| 4 | H | Cardiff City | L | 15,866 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Stevenage Borough | W | --,--- | ||||||||||||||||
| H | Crystal Palace | D | 8,412 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 1 | 6 | -5 | 0.25 | 1.50 | 0.25 | 1 | 24 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 17 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 1 | 6 | -5 | 0.25 | 1.50 | 0.25 | 1 | 24 | ||||||||
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.50 | 1.50 | 0.50 | 1 | 23 | ||||||||
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0.00 | 1.50 | 0.00 | 0 | 19 | ||||||||

League Cup |
| Ciftci | 2 | ![]() | ![]() | ||
| Brown | 1 | ![]() | |||
| Nugent | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 1 | 24 | |
| 0.25 | 24 | |
| 6 | 17 | |
| 1.50 | 17 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1:1 | 23 | |
| 3 | 0 | 0 | 3 | 0:5 | 22 | |
| 0 | 0 | 0 | 0 | 0:0 | 23 | |
| 3 | 0 | 0 | 3 | 0:5 | 23 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 4 | -8 | 24 | |
| 0 | 1 | 1 | 1 | 2 | -3 | 22 | |
| 0 | 0 | 0 | 2 | 2 | -8 | 22 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0.00 | 2.00 | 0.00 | 0 | 22 | |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 21 | |
| 4 | 1 | 0 | 3 | 1 | 3 | -2 | 0.25 | 0.75 | 0.75 | 3 | 22 | |
| 4 | 0 | 1 | 3 | 0 | 3 | -3 | 0.00 | 0.75 | 0.25 | 1 | 23 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 17 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 23 | |
| 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0.00 | 1.66 | 0.00 | 0 | 24 |