| Southampton - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 20 | ||||||||
| 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4.00 | 0.00 | 3.00 | 3 | 6 | ||||||||
| 3 | 1 | 1 | 1 | 5 | 2 | 3 | 1.66 | 0.66 | 1.33 | 4 | 14 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.00 | 1.00 | 1.00 | 2 | 16 | ||||||||
| 3 | 0 | 1 | 2 | 2 | 5 | -3 | 0.66 | 1.66 | 0.33 | 1 | 21 | ||||||||
| 5 | 0 | 3 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 0.60 | 3 | 22 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Plymouth Argyle | L | 21,727 | |||||||||||||||
| 2 | H | Leyton Orient | D | 21,468 | |||||||||||||||
| 3 | A | Bristol Rovers | W | 8,226 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | AFC Bournemouth | W | 17,135 | ||||||||||||||||
| H | Bolton Wanderers | L | 10,251 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Swindon Town | L | 8,333 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 5 | 2 | 3 | 1.66 | 0.66 | 1.33 | 4 | 14 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 5 | 2 | 3 | 1.66 | 0.66 | 1.33 | 4 | 14 | ||||||||
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 20 | ||||||||
| 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4.00 | 0.00 | 3.00 | 3 | 6 | ||||||||

League Cup |
| Lallana | 2 | ![]() | ![]() | ||
| Lambert | 2 | ![]() | ![]() | ||
| Barnard | 1 | ![]() | |||
| Fonte | 1 | ![]() | |||
| Oxlade-Chamberlain | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 5 | 14 | |
| 1.66 | 7 | |
| 2 | 3 | |
| 0.66 | 3 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5:1 | 16 | |
| 1 | 0 | 0 | 1 | 0:1 | 18 | |
| 1 | 1 | 0 | 0 | 4:0 | 3 | |
| 1 | 0 | 0 | 1 | 0:1 | 18 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 2 | 1 | 14 | |
| 0 | 1 | 1 | 1 | 2 | -3 | 21 | |
| 1 | 1 | 0 | 0 | 0 | 4 | 6 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 | |
| 3 | 1 | 1 | 1 | 5 | 2 | 3 | 1.66 | 0.66 | 1.33 | 4 | 15 | |
| 3 | 1 | 2 | 0 | 3 | 1 | 2 | 1.00 | 0.33 | 1.66 | 5 | 10 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0.66 | 0.33 | 1.33 | 4 | 15 | |
| 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4.00 | 0.00 | 3.00 | 3 | 6 | |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 20 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |