Southend United - 4th, League Two
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 6 | 5 | 36 | 18 | 18 | 1.56 | 0.78 | 1.82 | 42 | 7 |
| 23 | 13 | 2 | 8 | 41 | 30 | 11 | 1.78 | 1.30 | 1.78 | 41 | 1 |
| 46 | 25 | 8 | 13 | 77 | 48 | 29 | 1.67 | 1.04 | 1.80 | 83 | 4 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 10 | 7 | 6 | 37 | 28 | 9 | 1.60 | 1.21 | 1.60 | 37 | 11 |
| 23 | 6 | 6 | 11 | 25 | 28 | -3 | 1.08 | 1.21 | 1.04 | 24 | 16 |
| 46 | 16 | 13 | 17 | 62 | 56 | 6 | 1.34 | 1.21 | 1.32 | 61 | 13 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | H | Hereford United | W | 1-0 | (1-0) | Mohsni 14 | 5,105 |
| 2 | 13-Aug-11 | A | Accrington Stanley | W | 2-1 | (1-1) | Dickinson 2p; Hall 67 | 1,491 |
| 3 | 16-Aug-11 | A | Crawley Town | L | 0-3 | (0-0) | | 3,220 |
| 4 | 20-Aug-11 | H | Burton | L | 0-1 | (0-1) | | 4,794 |
| 5 | 27-Aug-11 | A | Port Vale | W | 3-2 | (3-1) | Phillips 5; Dickinson 10; Leonard 29 | 4,615 |
| 6 | 03-Sep-11 | H | Northampton Town | D | 2-2 | (1-0) | Mohsni 27; Hall 59 | 4,805 |
| 7 | 10-Sep-11 | A | Swindon Town | L | 0-2 | (0-1) | | 6,852 |
| 8 | 13-Sep-11 | H | Gillingham | W | 1-0 | (0-0) | Phillips 87 | 4,598 |
| 9 | 17-Sep-11 | H | Plymouth Argyle | W | 2-0 | (0-0) | Dickinson 64p; Gilbert 80 | 4,984 |
| 10 | 24-Sep-11 | A | Rotherham United | W | 4-0 | (1-0) | Gilbert 10; Timlin 47, 60; Harris 64 | 3,433 |
| 11 | 30-Sep-11 | H | Shrewsbury Town | W | 3-0 | (1-0) | Dickinson 27p; Phillips 89; Harris 90p | 6,394 |
| 12 | 08-Oct-11 | A | Crewe Alexandra | W | 3-1 | (1-0) | Ferdinand 37; Mohsni 88, 90 | 3,808 |
| 13 | 15-Oct-11 | H | Morecambe | D | 1-1 | (0-0) | Drummond(og) 83 | 9,782 |
| 14 | 22-Oct-11 | H | Torquay United | W | 4-1 | (0-0) | Ferdinand 47, 54; Dickinson 66; Phillips 71 | 5,425 |
| 15 | 25-Oct-11 | A | Barnet | W | 3-0 | (2-0) | Hall 17; Mohsni 36; Harris 85 | 2,744 |
| 16 | 29-Oct-11 | A | Macclesfield Town | W | 2-0 | (1-0) | Hall 39; Ferdinand 62 | 2,174 |
| 17 | 05-Nov-11 | H | Oxford United | W | 2-1 | (1-0) | Phillips 45; Hall 67 | 6,157 |
| 18 | 19-Nov-11 | A | Dagenham & Redbridge | W | 3-2 | (2-1) | Ferdinand 8, 64; Dickinson 33 | 3,259 |
| 19 | 26-Nov-11 | H | Bristol Rovers | D | 1-1 | (0-0) | Harris 66 | 6,237 |
| 20 | 10-Dec-11 | A | Cheltenham Town | L | 0-3 | (0-1) | | 4,304 |
| 21 | 16-Dec-11 | H | Bradford City | L | 0-1 | (0-0) | | 5,411 |
| 22 | 31-Dec-11 | A | AFC Wimbledon | W | 4-1 | (1-1) | Hall 30; Stuart(og) 51; Phillips 64; Harris 79 | 4,529 |
| 23 | 02-Jan-12 | H | Dagenham & Redbridge | D | 1-1 | (1-0) | Timlin 37 | 7,564 |
| 24 | 07-Jan-12 | H | Port Vale | W | 3-0 | (2-0) | Phillips 8; Dickinson 29; Owen(og) 55 | 5,269 |
| 25 | 14-Jan-12 | A | Northampton Town | W | 5-2 | (1-2) | Martin 41; Dickinson 65p, 85; Mohsni 81, 90 | 5,255 |
| 26 | 21-Jan-12 | A | Shrewsbury Town | L | 1-2 | (0-0) | Hall 66 | 5,601 |
| 27 | 31-Jan-12 | H | Swindon Town | L | 1-4 | (1-3) | Kalala 34 | 5,958 |
| 28 | 04-Feb-12 | A | Plymouth Argyle | D | 2-2 | (2-0) | Timlin 1; Martin 34 | 6,328 |
| 29 | 10-Feb-12 | H | Rotherham United | L | 0-2 | (0-1) | | 4,717 |
| 30 | 13-Feb-12 | A | Gillingham | W | 2-1 | (2-0) | Dickinson 10; Martin(og) 31 | 4,441 |
| 31 | 18-Feb-12 | H | Crewe Alexandra | W | 1-0 | (0-0) | Mohsni 74 | 5,645 |
| 32 | 21-Feb-12 | A | Aldershot Town | L | 0-2 | (0-1) | | 2,949 |
| 33 | 25-Feb-12 | A | Morecambe | L | 0-1 | (0-0) | | 1,971 |
| 34 | 03-Mar-12 | A | Burton | W | 2-0 | (0-0) | Martin 60; Harris 75 | 2,424 |
| 35 | 05-Mar-12 | H | Crawley Town | D | 0-0 | (0-0) | | 5,439 |
| 36 | 10-Mar-12 | H | Accrington Stanley | D | 2-2 | (0-1) | Prosser 65; Benyon 76 | 5,954 |
| 37 | 17-Mar-12 | A | Hereford United | W | 3-2 | (2-1) | Harris 2; Benyon 33; Hall 57 | 2,456 |
| 38 | 20-Mar-12 | H | Aldershot Town | L | 0-1 | (0-0) | | 4,580 |
| 39 | 24-Mar-12 | A | Bristol Rovers | L | 0-1 | (0-0) | | 6,258 |
| 40 | 30-Mar-12 | H | Cheltenham Town | W | 4-0 | (2-0) | Ferdinand 29; Hall 39; Eastwood 51; Mohsni 67 | 6,525 |
| 41 | 06-Apr-12 | A | Bradford City | L | 0-2 | (0-1) | | 10,859 |
| 42 | 09-Apr-12 | H | AFC Wimbledon | W | 2-0 | (0-0) | Eastwood 70; Grant 90 | 6,962 |
| 43 | 14-Apr-12 | A | Torquay United | D | 0-0 | (0-0) | | 3,408 |
| 44 | 20-Apr-12 | H | Barnet | W | 3-0 | (3-0) | Mohsni 11, 25, 32 | 5,765 |
| 45 | 28-Apr-12 | A | Oxford United | W | 2-0 | (2-0) | Hall 19; Mohsni 31 | 9,356 |
| 46 | 05-May-12 | H | Macclesfield Town | W | 2-0 | (1-0) | Gilbert 24; Harris 90 | 9,122 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Nov-11 | A | Preston North End | D | 0-0 | (0-0) | | 6,609 |
| 1r | 22-Nov-11 | H | Preston North End | W | 1-0 | (0-0) | Dickinson 55 | 4,537 |
| 2 | 03-Dec-11 | H | Oldham Athletic | D | 1-1 | (0-1) | Hall 67 | 4,613 |
| 2r | 13-Dec-11 | A | Oldham Athletic | L | 0-1 | (0-0) | | 4,207 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-11 | H | Leyton Orient | D | 1-1 | (1-1) | Phillips 32 [aet, pen 3-4] | 4,847 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 30-Aug-11 | H | Crawley Town | W | 1-0 | (1-0) | Dickinson 25p | 2,053 |
| 2 | 04-Oct-11 | A | Dagenham & Redbridge | W | 3-1 | (1-0) | Hall 30, 74; Harris 90 | 2,395 |
| QF | 08-Nov-11 | A | Oxford United | W | 1-0 | (1-0) | Hall 15 | 2,415 |
| SF | 06-Dec-11 | H | Swindon Town | L | 1-2 | (0-0) | Sturrock 62 | 3,981 |
|
|
| League Two Play-offs |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| SF L1 | 12-May-12 | A | Crewe Alexandra | L | 0-1 | (0-0) | | 7,221 |
| SF L2 | 16-May-12 | H | Crewe Alexandra | D | 2-2 | (0-1) | Harris 64; Barker 88 | 8,190 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 3 | 0 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.80 | 9 | 7 |
| 6 | 4 | 1 | 1 | 12 | 4 | 8 | 2.00 | 0.66 | 2.16 | 13 | 1 |
| 5 | 4 | 1 | 0 | 13 | 3 | 10 | 2.60 | 0.60 | 2.60 | 13 | 3 |
| 3 | 2 | 1 | 0 | 6 | 4 | 2 | 2.00 | 1.33 | 2.33 | 7 | 10 |
| 3 | 1 | 0 | 2 | 4 | 5 | -1 | 1.33 | 1.66 | 1.00 | 3 | 18 |
| 5 | 2 | 1 | 2 | 11 | 9 | 2 | 2.20 | 1.80 | 1.40 | 7 | 10 |
| 6 | 2 | 1 | 3 | 5 | 8 | -3 | 0.83 | 1.33 | 1.16 | 7 | 14 |
| 7 | 3 | 2 | 2 | 11 | 6 | 5 | 1.57 | 0.85 | 1.57 | 11 | 10 |
| 5 | 3 | 1 | 1 | 7 | 2 | 5 | 1.40 | 0.40 | 2.00 | 10 | 3 |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 5 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 1 | 2 | 13 | 3 | 10 | 1.62 | 0.37 | 2.00 | 16 | 2 |
| 5 | 4 | 0 | 1 | 11 | 1 | 10 | 2.20 | 0.20 | 2.40 | 12 | 5 |
| 5 | 2 | 1 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | 1.40 | 7 | 6 |
|
|
| Leading Scorers |
League Cup Other |
| Hall | | 14 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Mohsni | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Dickinson | | 12 | |  |  |  |  |  |  |  |  |  |  |  |  |
| Harris | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Phillips | | 8 | |  |  |  |  |  |  |  |  |
| Ferdinand | | 7 | |  |  |  |  |  |  |  |
| Timlin | | 4 | |  |  |  |  |
| Gilbert | | 3 | |  |  |  |
| Martin | | 3 | |  |  |  |
| Benyon | | 2 | |  |  |
| Eastwood | | 2 | |  |  |
| Barker | | 1 | |  |
| Grant | | 1 | |  |
| Kalala | | 1 | |  |
| Leonard | | 1 | |  |
| Prosser | | 1 | |  |
| Sturrock | | 1 | |  |
| (own goals) | | 4 | |  |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Other |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 2 | 5 | 4 | 2 | |
| 1 | 3 | 3 | 1 | | 1 |
| 2 | 6 | 3 | 3 | | |
| 3 | 4 | 1 | 3 | | |
| 4 | 2 | 2 | | | |
| 5 | | | 1 | | |
|
 | 0 | 1 | 2 |
| 0 | 1 | 1 | |
| 1 | 3 | 2 | 1 |
| 2 | | | |
| 3 | | 1 | |
|
 | 0 | 1 | 2 |
| 0 | | 1 | |
| 1 | | | |
| 2 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 22 | 12 | 2 | 8 | 34 | 25 | 9 | 1.54 | 1.13 | 1.72 | 38 | 2 |
| 24 | 13 | 6 | 5 | 43 | 23 | 20 | 1.79 | 0.95 | 1.87 | 45 | 8 |
| 46 | 19 | 18 | 9 | 35 | 17 | 18 | 0.76 | 0.36 | 1.63 | 75 | 2 |
| 46 | 18 | 11 | 17 | 42 | 31 | 11 | 0.91 | 0.67 | 1.41 | 65 | 8 |
| 19 | 16 | 3 | 0 | 48 | 14 | 34 | 2.52 | 0.73 | 2.68 | 51 | 4 |
| 18 | 8 | 4 | 6 | 21 | 14 | 7 | 1.16 | 0.77 | 1.55 | 28 | 9 |
| 9 | 1 | 1 | 7 | 8 | 20 | -12 | 0.88 | 2.22 | 0.44 | 4 | 10 |