Tottenham Hotspur - 11th, English Premier League
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 8 | 5 | 6 | 46 | 34 | 12 | 2.42 | 1.78 | 1.52 | 29 | 10 |
| 19 | 3 | 8 | 8 | 20 | 27 | -7 | 1.05 | 1.42 | 0.89 | 17 | 11 |
| 38 | 11 | 13 | 14 | 66 | 61 | 5 | 1.73 | 1.60 | 1.21 | 46 | 11 |
|
|
| League Record 2006-2007 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 12 | 3 | 4 | 34 | 22 | 12 | 1.78 | 1.15 | 2.05 | 39 | 5 |
| 19 | 5 | 6 | 8 | 23 | 32 | -9 | 1.21 | 1.68 | 1.10 | 21 | 9 |
| 38 | 17 | 9 | 12 | 57 | 54 | 3 | 1.50 | 1.42 | 1.57 | 60 | 5 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-07 | A | Sunderland | L | 0-1 | (0-0) | | 43,967 |
| 2 | 14-Aug-07 | H | Everton | L | 1-3 | (1-3) | Gardner 26 | 35,716 |
| 3 | 18-Aug-07 | H | Derby County | W | 4-0 | (3-0) | Malbranque 2, 6; Jenas 14; Bent 80 | 35,600 |
| 4 | 26-Aug-07 | A | Manchester United | L | 0-1 | (0-0) | | 75,696 |
| 5 | 01-Sep-07 | A | Fulham | D | 3-3 | (2-1) | Kaboul 10; Berbatov 28; Bale 61 | 24,007 |
| 6 | 15-Sep-07 | H | Arsenal | L | 1-3 | (1-0) | Bale 15 | 36,053 |
| 7 | 23-Sep-07 | A | Bolton Wanderers | D | 1-1 | (1-1) | Keane 34 | 20,308 |
| 8 | 01-Oct-07 | H | Aston Villa | D | 4-4 | (1-3) | Berbatov 20; Chimbonda 69; Keane 82; Kaboul 91 | 36,094 |
| 9 | 07-Oct-07 | A | Liverpool | D | 2-2 | (1-1) | Keane 45, 47 | 43,986 |
| 10 | 22-Oct-07 | A | Newcastle United | L | 1-3 | (0-1) | Keane 57 | 51,411 |
| 11 | 28-Oct-07 | H | Blackburn Rovers | L | 1-2 | (0-0) | Keane 49p | 36,086 |
| 12 | 03-Nov-07 | A | Middlesbrough | D | 1-1 | (1-0) | Bent 35 | 25,625 |
| 13 | 11-Nov-07 | H | Wigan Athletic | W | 4-0 | (3-0) | Jenas 13, 26; Lennon 35; Bent 72 | 35,504 |
| 14 | 25-Nov-07 | A | West Ham United | D | 1-1 | (0-1) | Dawson 67 | 34,966 |
| 15 | 02-Dec-07 | H | Birmingham City | L | 2-3 | (0-1) | Keane 50p, 53 | 35,635 |
| 16 | 09-Dec-07 | H | Manchester City | W | 2-1 | (1-0) | Chimbonda 45; Defoe 83 | 35,646 |
| 17 | 15-Dec-07 | A | Portsmouth | W | 1-0 | (0-0) | Berbatov 81 | 20,520 |
| 18 | 22-Dec-07 | A | Arsenal | L | 1-2 | (0-0) | Berbatov 66 | 60,087 |
| 19 | 26-Dec-07 | H | Fulham | W | 5-1 | (2-0) | Keane 27, 62; Huddlestone 45, 71; Defoe 90 | 36,077 |
| 20 | 29-Dec-07 | H | Reading | W | 6-4 | (1-1) | Berbatov 7, 63, 73, 83; Malbranque 76; Defoe 79 | 36,178 |
| 21 | 01-Jan-08 | A | Aston Villa | L | 1-2 | (0-1) | Defoe 79 | 41,609 |
| 22 | 12-Jan-08 | A | Chelsea | L | 0-2 | (0-1) | | 41,777 |
| 23 | 19-Jan-08 | H | Sunderland | W | 2-0 | (1-0) | Lennon 2; Keane 90 | 36,070 |
| 24 | 30-Jan-08 | A | Everton | D | 0-0 | (0-0) | | 35,840 |
| 25 | 02-Feb-08 | H | Manchester United | D | 1-1 | (1-0) | Berbatov 21 | 36,075 |
| 26 | 09-Feb-08 | A | Derby County | W | 3-0 | (0-0) | Keane 68; Kaboul 81; Berbatov 90p | 33,058 |
| 27 | 01-Mar-08 | A | Birmingham City | L | 1-4 | (0-1) | Jenas 90 | 26,055 |
| 28 | 09-Mar-08 | H | West Ham United | W | 4-0 | (2-0) | Berbatov 8, 11; Silva Gilberto 85; Bent 90 | 36,062 |
| 29 | 16-Mar-08 | A | Manchester City | L | 1-2 | (1-0) | Keane 32 | 40,180 |
| 30 | 19-Mar-08 | H | Chelsea | D | 4-4 | (1-2) | Woodgate 12; Berbatov 61; Huddlestone 75; Keane 88 | 36,178 |
| 31 | 22-Mar-08 | H | Portsmouth | W | 2-0 | (0-0) | Bent 80; O'Hara 82 | 35,998 |
| 32 | 30-Mar-08 | H | Newcastle United | L | 1-4 | (1-0) | Bent 26 | 36,067 |
| 33 | 05-Apr-08 | A | Blackburn Rovers | D | 1-1 | (1-1) | Berbatov 7 | 24,592 |
| 34 | 12-Apr-08 | H | Middlesbrough | D | 1-1 | (1-0) | Grounds(og) 27 | 36,092 |
| 35 | 19-Apr-08 | A | Wigan Athletic | D | 1-1 | (1-1) | Berbatov 6 | 18,673 |
| 36 | 26-Apr-08 | H | Bolton Wanderers | D | 1-1 | (0-0) | Malbranque 52 | 36,176 |
| 37 | 03-May-08 | A | Reading | W | 1-0 | (1-0) | Keane 16 | 24,125 |
| 38 | 11-May-08 | H | Liverpool | L | 0-2 | (0-0) | | 36,063 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 05-Jan-08 | H | Reading | D | 2-2 | (1-1) | Berbatov 27, 49p | 35,243 |
| 3r | 15-Jan-08 | A | Reading | W | 1-0 | (1-0) | Keane 15 | 22,130 |
| 4 | 27-Jan-08 | A | Manchester United | L | 1-3 | (1-1) | Keane 24 | 75,369 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 26-Sep-07 | H | Middlesbrough | W | 2-0 | (0-0) | Bale 72; Huddlestone 75 | 32,280 |
| 4 | 31-Oct-07 | H | Blackpool | W | 2-0 | (1-0) | Keane 18; Chimbonda 58 | 32,196 |
| QF | 18-Dec-07 | A | Manchester City | W | 2-0 | (1-0) | Defoe 5; Malbranque 82 | 38,564 |
| SF1 L1 | 09-Jan-08 | A | Arsenal | D | 1-1 | (1-0) | Jenas 37 | 53,136 |
| SF1 L2 | 22-Jan-08 | H | Arsenal | W | 5-1 | (2-0) | Jenas 3; Bendtner(og) 27; Keane 48; Lennon 60; Malbranque 90 | 35,979 |
| F | 24-Feb-08 | H | Chelsea | W | 2-1 | (0-1) | Berbatov 70p; Woodgate 94 [aet] | 87,660 |
|
|
| UEFA Cup Finals |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp G | 25-Oct-07 | H | Getafe | L | 1-2 | (1-1) | Defoe 19 | --,--- |
| Gp G | 08-Nov-07 | A | Hapoel Tel-Aviv | W | 2-0 | (2-0) | Keane 26; Berbatov 31 | 10,000 |
| Gp G | 29-Nov-07 | H | Aalborg | W | 3-2 | (0-2) | Berbatov 47; Malbranque 51; Bent 66 | 29,758 |
| Gp G | 06-Dec-07 | A | Anderlecht | D | 1-1 | (0-0) | Berbatov 71p | 22,500 |
| 32 L1 | 14-Feb-08 | A | Slavia Prague | W | 2-1 | (2-0) | Berbatov 4; Keane 30 | --,--- |
| 32 L2 | 21-Feb-08 | H | Slavia Prague | D | 1-1 | (1-0) | O'Hara 7 | 34,224 |
| 16 L1 | 06-Mar-08 | H | PSV Eindhoven | L | 0-1 | (0-1) | | 33,259 |
| 16 L2 | 12-Mar-08 | A | PSV Eindhoven | W | 1-0 | (0-0) | Berbatov 81 [aet, pen 6-5] | 33,000 |
|
|
| UEFA Cup Qual |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 L1 | 20-Sep-07 | H | Anorthosis Famagusta | W | 6-1 | (4-0) | Kaboul 5; Dawson 40; Keane 42; Bent 43; Defoe 65, 91 | 35,780 |
| 1 L2 | 04-Oct-07 | A | Anorthosis Famagusta | D | 1-1 | (0-0) | Keane 78 | 8,000 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 0 | 3 | 5 | 5 | 0 | 1.25 | 1.25 | 0.75 | 3 | 17 |
| 3 | 0 | 2 | 1 | 5 | 7 | -2 | 1.66 | 2.33 | 0.66 | 2 | 17 |
| 4 | 0 | 2 | 2 | 8 | 11 | -3 | 2.00 | 2.75 | 0.50 | 2 | 15 |
| 3 | 1 | 2 | 0 | 6 | 2 | 4 | 2.00 | 0.66 | 1.66 | 5 | 9 |
| 6 | 4 | 0 | 2 | 17 | 11 | 6 | 2.83 | 1.83 | 2.00 | 12 | 4 |
| 4 | 1 | 1 | 2 | 3 | 4 | -1 | 0.75 | 1.00 | 1.00 | 4 | 13 |
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 2.00 | 4 | 8 |
| 6 | 2 | 1 | 3 | 13 | 14 | -1 | 2.16 | 2.33 | 1.16 | 7 | 11 |
| 4 | 0 | 4 | 0 | 4 | 4 | 0 | 1.00 | 1.00 | 1.00 | 4 | 14 |
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 1.50 | 3 | 13 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 4 | 2 | 8 | 10 | -2 | 1.00 | 1.25 | 1.25 | 10 | 12 |
| 5 | 1 | 2 | 2 | 5 | 8 | -3 | 1.00 | 1.60 | 1.00 | 5 | 19 |
| 5 | 1 | 2 | 2 | 5 | 8 | -3 | 1.00 | 1.60 | 1.00 | 5 | 10 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2006-2007 | Team | 2006-2007 | Away | Pts |
| D 1-1 | [0-4] | Manchester United | [0-1] | L 0-1 | 1 |
| D 4-4 | [2-1] | Chelsea | [0-1] | L 0-2 | 1 |
| L 1-3 | [2-2] | Arsenal | [0-3] | L 1-2 | 0 |
| L 0-2 | [0-1] | Liverpool | [0-3] | D 2-2 | 1 |
| L 1-3 | [0-2] | Everton | [2-1] | D 0-0 | 1 |
| D 4-4 | [2-1] | Aston Villa | [1-1] | L 1-2 | 1 |
| L 1-2 | [1-1] | Blackburn Rovers | [1-1] | D 1-1 | 1 |
| W 2-0 | [2-1] | Portsmouth | [1-1] | W 1-0 | 6 |
| W 2-1 | [2-1] | Manchester City | [2-1] | L 1-2 | 3 |
| W 4-0 | [1-0] | West Ham United | [4-3] | D 1-1 | 4 |
| | Tottenham Hotspur | | | |
| L 1-4 | [2-3] | Newcastle United | [1-3] | L 1-3 | 0 |
| D 1-1 | [2-1] | Middlesbrough | [3-2] | D 1-1 | 2 |
| W 4-0 | [3-1] | Wigan Athletic | [3-3] | D 1-1 | 4 |
| W 2-0 | - | Sunderland | - | L 0-1 | 3 |
| D 1-1 | [4-1] | Bolton Wanderers | [0-2] | D 1-1 | 2 |
| W 5-1 | [0-0] | Fulham | [1-1] | D 3-3 | 4 |
| W 6-4 | [1-0] | Reading | [1-3] | W 1-0 | 6 |
| L 2-3 | - | Birmingham City | - | L 1-4 | 0 |
| W 4-0 | - | Derby County | - | W 3-0 | 6 |
|
|
| Leading Scorers |
League Cup Europe |
| Berbatov | | 23 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Keane | | 23 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Bent | | 8 | |  |  |  |  |  |  |  |  |
| Defoe | | 8 | |  |  |  |  |  |  |  |  |
| Malbranque | | 7 | |  |  |  |  |  |  |  |
| Jenas | | 6 | |  |  |  |  |  |  |
| Huddlestone | | 4 | |  |  |  |  |
| Kaboul | | 4 | |  |  |  |  |
| Bale | | 3 | |  |  |  |
| Chimbonda | | 3 | |  |  |  |
| Lennon | | 3 | |  |  |  |
| Dawson | | 2 | |  |  |
| O'Hara | | 2 | |  |  |
| Woodgate | | 2 | |  |  |
| Gardner | | 1 | |  |
| Silva Gilberto | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Europe |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 2 | 2 | | |
| 1 | 2 | 8 | 4 | 3 | 2 |
| 2 | 2 | 1 | 1 | 1 | |
| 3 | 1 | | | 1 | |
| 4 | 3 | | | | 2 |
| 5 | | 1 | | | |
| 6 | | | | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | 1 | 1 | | 1 |
| 2 | 3 | 1 | 1 | |
| 3 | | | | |
| 4 | | | | |
| 5 | | 1 | | |
|
 | 0 | 1 | 2 |
| 0 | | 1 | |
| 1 | 1 | 3 | 1 |
| 2 | 1 | 1 | |
| 3 | | | 1 |
| 4 | | | |
| 5 | | | |
| 6 | | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 20 | 4 | 7 | 9 | 28 | 33 | -5 | 1.40 | 1.65 | 0.95 | 19 | 9 |
| 18 | 7 | 6 | 5 | 38 | 28 | 10 | 2.11 | 1.55 | 1.50 | 27 | 13 |
| 38 | 14 | 15 | 9 | 29 | 20 | 9 | 0.76 | 0.52 | 1.50 | 57 | 6 |
| 38 | 12 | 11 | 15 | 37 | 41 | -4 | 0.97 | 1.07 | 1.23 | 47 | 10 |
| 14 | 7 | 4 | 3 | 31 | 17 | 14 | 2.21 | 1.21 | 1.78 | 25 | 17 |
| 15 | 4 | 6 | 5 | 20 | 18 | 2 | 1.33 | 1.20 | 1.20 | 18 | 13 |
| 9 | 0 | 3 | 6 | 15 | 26 | -11 | 1.66 | 2.88 | 0.33 | 3 | 11 |