Walsall - 8th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 3 | 0 | 2 | 10 | 8 | 2 | 2.00 | 1.60 | 1.80 | 9 | 12 |
| 5 | 2 | 2 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 1.60 | 8 | 8 |
| 10 | 5 | 2 | 3 | 16 | 12 | 4 | 1.60 | 1.20 | 1.70 | 17 | 8 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 1 | 2 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.00 | 5 | 20 |
| 6 | 3 | 1 | 2 | 7 | 6 | 1 | 1.16 | 1.00 | 1.66 | 10 | 4 |
| 11 | 4 | 3 | 4 | 13 | 13 | 0 | 1.18 | 1.18 | 1.36 | 15 | 10 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Yeovil Town | D | 1-1 | (0-1) | Ibehre 77 | 4,518 |
| 2 | 16-Aug-08 | H | Scunthorpe United | W | 2-1 | (1-1) | Reich 12; Ibehre 89 | 4,162 |
| 3 | 23-Aug-08 | A | Crewe Alexandra | L | 1-2 | (0-2) | Hughes 59 | 4,160 |
| 4 | 30-Aug-08 | H | Southend United | W | 5-2 | (1-1) | Reich 23; Grant(og) 48; Demontagnac 50, 69, 84 | 3,843 |
| 5 | 06-Sep-08 | H | Leyton Orient | L | 0-2 | (0-0) | | 4,838 |
| 6 | 13-Sep-08 | A | Bristol Rovers | W | 3-1 | (2-0) | Ricketts 10, 90p; Roberts 24 | 6,609 |
| 7 | 20-Sep-08 | A | Brighton & Hove Albion | W | 1-0 | (1-0) | Mattis 44 | 5,679 |
| 8 | 27-Sep-08 | H | Carlisle United | W | 2-1 | (1-0) | Mattis 45; Ibehre 64 | 4,830 |
| 9 | 04-Oct-08 | A | Hereford United | D | 0-0 | (0-0) | | 3,900 |
| 10 | 11-Oct-08 | H | Peterborough United | L | 1-2 | (0-2) | Deeney 90 | 4,792 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | H | Darlington | L | 1-2 | (1-2) | Ricketts 11 | 2,702 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 07-Oct-08 | A | Cheltenham Town | W | 2-1 | (0-1) | Ibehre 61; Ricketts 74 | 1,741 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 2 | 1 | 1 | 9 | 6 | 3 | 2.25 | 1.50 | 1.75 | 7 | 5 |
| 4 | 3 | 0 | 1 | 6 | 4 | 2 | 1.50 | 1.00 | 2.25 | 9 | 6 |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 17 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 13 | 10 | 3 | 1.62 | 1.25 | 1.62 | 13 | 8 |
| 5 | 3 | 0 | 2 | 10 | 8 | 2 | 2.00 | 1.60 | 1.80 | 9 | 11 |
| 5 | 2 | 2 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 1.60 | 8 | 8 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| W 2-1 | - | Scunthorpe United | - | - | 3 |
| - | - | Leicester City | - | - | 0 |
| - | [0-3] | Oldham Athletic | [2-0] | - | 0 |
| - | [1-1] | Leeds United | [0-2] | - | 0 |
| - | [3-0] | Millwall | [2-1] | - | 0 |
| - | - | Milton Keynes Dons | - | - | 0 |
| L 1-2 | - | Peterborough United | - | - | 0 |
| | Walsall | | | |
| W 5-2 | [0-2] | Southend United | [0-1] | - | 3 |
| - | - | Stockport County | - | - | 0 |
| - | [0-1] | Bristol Rovers | [1-1] | W 3-1 | 3 |
| W 2-1 | [1-1] | Carlisle United | [1-2] | - | 3 |
| - | [0-2] | Northampton Town | [2-0] | - | 0 |
| - | [2-1] | Tranmere Rovers | [0-0] | - | 0 |
| - | [4-0] | Huddersfield Town | [0-2] | - | 0 |
| - | [2-2] | Hartlepool United | [1-0] | - | 0 |
| - | [1-2] | Brighton & Hove Albion | [1-1] | W 1-0 | 3 |
| - | [2-0] | Cheltenham Town | [2-1] | - | 0 |
| - | [2-2] | Swindon Town | [3-0] | - | 0 |
| L 0-2 | [0-0] | Leyton Orient | [0-1] | - | 0 |
| - | - | Colchester United | - | - | 0 |
| - | [2-0] | Yeovil Town | [2-0] | D 1-1 | 1 |
| - | [1-1] | Crewe Alexandra | [0-0] | L 1-2 | 0 |
| - | - | Hereford United | - | D 0-0 | 1 |
|
|
| Leading Scorers |
League Cup |
| Ibehre | | 4 | |  |  |  |  |
| Ricketts | | 4 | |  |  |  |  |
| Demontagnac | | 3 | |  |  |  |
| Mattis | | 2 | |  |  |
| Reich | | 2 | |  |  |
| Deeney | | 1 | |  |
| Hughes | | 1 | |  |
| Roberts | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | 1 | | 1 |
| 1 | 1 | 1 | 2 |
| 2 | | 2 | |
| 3 | | 1 | |
| 4 | | | |
| 5 | | | 1 |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | 1 |
| 2 | | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 4 | 0 | 1 | 13 | 7 | 6 | 2.60 | 1.40 | 2.40 | 12 | 1 |
| 5 | 1 | 2 | 2 | 3 | 5 | -2 | 0.60 | 1.00 | 1.00 | 5 | 21 |
| 10 | 3 | 4 | 3 | 6 | 7 | -1 | 0.60 | 0.70 | 1.30 | 13 | 12 |
| 10 | 5 | 4 | 1 | 10 | 5 | 5 | 1.00 | 0.50 | 1.90 | 19 | 6 |
| 3 | 3 | 0 | 0 | 6 | 2 | 4 | 2.00 | 0.66 | 3.00 | 9 | 4 |
| 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1.75 | 1.25 | 1.75 | 7 | 7 |
| 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1.00 | 1.66 | 0.33 | 1 | 11 |