| Walsall - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1.50 | 1.50 | 1.50 | 3 | 11 | ||||||||
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1.50 | 1.50 | 1.50 | 3 | 10 | ||||||||
| 4 | 2 | 0 | 2 | 6 | 6 | 0 | 1.50 | 1.50 | 1.50 | 6 | 10 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 0.66 | 2 | 19 | ||||||||
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 1.50 | 3 | 14 | ||||||||
| 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | 1.00 | 5 | 17 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Milton Keynes Dons | L | 4,034 | |||||||||||||||
| 2 | A | Brentford | W | 4,544 | |||||||||||||||
| 3 | H | Plymouth Argyle | W | 3,966 | |||||||||||||||
| 4 | A | Brighton & Hove Albion | L | 6,474 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Tranmere Rovers | L | 2,253 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Chesterfield | L | 1,793 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 6 | 6 | 0 | 1.50 | 1.50 | 1.50 | 6 | 10 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 23 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 6 | 6 | 0 | 1.50 | 1.50 | 1.50 | 6 | 10 | ||||||||
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1.50 | 1.50 | 1.50 | 3 | 11 | ||||||||
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1.50 | 1.50 | 1.50 | 3 | 10 | ||||||||

League Cup |
| Reid | 2 | ![]() | ![]() | ||
| Gray | 1 | ![]() | |||
| Macken | 1 | ![]() | |||
| Marshall | 1 | ![]() | |||
| Nicholls | 1 | ![]() | |||
| Smith | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 6 | 10 | |
| 1.50 | 12 | |
| 6 | 13 | |
| 1.50 | 12 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2:1 | 8 | |
| 3 | 1 | 0 | 2 | 4:5 | 3 | |
| 0 | 0 | 0 | 0 | 0:0 | 24 | |
| 0 | 0 | 0 | 0 | 0:0 | 15 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 1 | 4 | 8 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 16 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 16 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 2 | 4 | -2 | 1.00 | 2.00 | 0.00 | 0 | 20 | |
| 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2.00 | 1.00 | 3.00 | 6 | 3 | |
| 4 | 0 | 2 | 2 | 1 | 3 | -2 | 0.25 | 0.75 | 0.50 | 2 | 19 | |
| 4 | 2 | 1 | 1 | 5 | 3 | 2 | 1.25 | 0.75 | 1.75 | 7 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 24 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1.50 | 1.50 | 1.50 | 3 | 5 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1.50 | 1.50 | 1.50 | 3 | 3 |