| Wolverhampton Wndrs - |
| Player Stats | Squad performance | Half-time/Full-time Stats |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 5 | ||||||||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 10 | ||||||||
| 3 | 1 | 2 | 0 | 4 | 3 | 1 | 1.33 | 1.00 | 1.66 | 5 | 7 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.50 | 1.50 | 0.50 | 1 | 14 | ||||||||
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.50 | 0.50 | 1.50 | 3 | 11 | ||||||||
| 4 | 1 | 1 | 2 | 2 | 4 | -2 | 0.50 | 1.00 | 1.00 | 4 | 13 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Stoke City | W | 27,850 | |||||||||||||||
| 2 | A | Everton | D | 37,767 | |||||||||||||||
| 3 | H | Newcastle United | D | 27,745 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Southend United | W | 10,284 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 4 | 3 | 1 | 1.33 | 1.00 | 1.66 | 5 | 7 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 4 | 3 | 1 | 1.33 | 1.00 | 1.66 | 5 | 7 | ||||||||
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 5 | ||||||||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 10 | ||||||||

League Cup |
| Ebanks-Blake | 2 | ![]() | ![]() | ||
| Fletcher | 1 | ![]() | |||
| Jones | 1 | ![]() | |||
| Milijas | 1 | ![]() | |||
| Stearman | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 4 | 9 | |
| 1.33 | 9 | |
| 3 | 7 | |
| 1.00 | 7 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3:2 | 13 | |
| 1 | 0 | 1 | 0 | 1:1 | 5 | |
| 0 | 0 | 0 | 0 | 0:0 | 20 | |
| 0 | 0 | 0 | 0 | 0:0 | 10 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 2 | 6 | 6 | |
| 1 | 2 | 1 | 0 | 1 | 5 | 6 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 9 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 8 | |
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 11 | |
| 3 | 2 | 0 | 1 | 3 | 1 | 2 | 1.00 | 0.33 | 2.00 | 6 | 3 | |
| 3 | 1 | 0 | 2 | 1 | 2 | -1 | 0.33 | 0.66 | 1.00 | 3 | 14 | |
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 10 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 20 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 4 |