| Wycombe Wanderers - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1.00 | 0.00 | 2.00 | 4 | 8 | ||||||||
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.50 | 0.50 | 1.00 | 2 | 12 | ||||||||
| 4 | 1 | 3 | 0 | 3 | 1 | 2 | 0.75 | 0.25 | 1.50 | 6 | 8 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | 10 | ||||||||
| 2 | 0 | 0 | 2 | 4 | 8 | -4 | 2.00 | 4.00 | 0.00 | 0 | 23 | ||||||||
| 5 | 1 | 1 | 3 | 7 | 11 | -4 | 1.40 | 2.20 | 0.80 | 4 | 20 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Morecambe | W | 4,016 | |||||||||||||||
| 2 | A | Stockport County | D | 3,837 | |||||||||||||||
| 3 | H | Oxford United | D | 6,983 | |||||||||||||||
| 4 | A | Northampton Town | D | 4,202 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Millwall | L | 3,028 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 3 | 1 | 2 | 0.75 | 0.25 | 1.50 | 6 | 8 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 24 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 3 | 1 | 2 | 0.75 | 0.25 | 1.50 | 6 | 8 | ||||||||
| 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1.00 | 0.00 | 2.00 | 4 | 8 | ||||||||
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.50 | 0.50 | 1.00 | 2 | 12 | ||||||||

League Cup |
| Pittman | 1 | ![]() | ||
| Rendell | 1 | ![]() | ||
| Sandell | 1 | ![]() | ||
| Strevens | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 3 | 14 | |
| 0.75 | 14 | |
| 1 | 3 | |
| 0.25 | 3 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3:1 | 11 | |
| 0 | 0 | 0 | 0 | 0:0 | 16 | |
| 3 | 1 | 2 | 0 | 2:0 | 12 | |
| 2 | 0 | 2 | 0 | 0:0 | 4 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 3 | 7 | 7 | |
| 1 | 2 | 1 | 0 | 1 | 5 | 10 | |
| 0 | 2 | 2 | 0 | 2 | 2 | 11 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 | |
| 4 | 1 | 3 | 0 | 3 | 1 | 2 | 0.75 | 0.25 | 1.50 | 6 | 14 | |
| 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0.50 | 0.00 | 2.00 | 8 | 3 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0.25 | 0.25 | 1.25 | 5 | 10 | |
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1.50 | 0.50 | 2.00 | 4 | 13 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 2 | 12 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 12 |