AC Ajaccio - 16th, French Div 1
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 6 | 8 | 5 | 22 | 24 | -2 | 1.15 | 1.26 | 1.36 | 26 | 17 |
| 19 | 3 | 6 | 10 | 18 | 37 | -19 | 0.94 | 1.94 | 0.78 | 15 | 13 |
| 38 | 9 | 14 | 15 | 40 | 61 | -21 | 1.05 | 1.60 | 1.07 | 41 | 16 |
|
|
| French Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | H | Toulouse | L | 0-2 | (0-1) | | 8,500 |
| 2 | 13-Aug-11 | A | Lyon | D | 1-1 | (0-0) | Sammaritano 59 | 30,116 |
| 3 | 20-Aug-11 | H | Evian TG | D | 1-1 | (1-0) | Sammaritano 7 | 9,000 |
| 4 | 27-Aug-11 | A | Auxerre | L | 1-4 | (0-1) | Ilan 82 | 8,122 |
| 5 | 10-Sep-11 | H | Valenciennes | W | 3-1 | (0-1) | Sammaritano 47, 53; Ilan 58 | 6,000 |
| 6 | 17-Sep-11 | A | Nice | L | 0-3 | (0-1) | | 14,000 |
| 7 | 21-Sep-11 | H | Montpellier | L | 1-3 | (0-3) | Sbaa 53 | 10,000 |
| 8 | 25-Sep-11 | A | Brest | D | 1-1 | (0-0) | Socrier 66 | 13,000 |
| 9 | 01-Oct-11 | A | Dijon | D | 1-1 | (1-1) | Sbaa 18 | 11,000 |
| 10 | 16-Oct-11 | H | Paris St-Germain | L | 1-3 | (1-1) | Medjani 24 | 8,155 |
| 11 | 22-Oct-11 | A | Marseille | L | 0-2 | (0-1) | | 39,786 |
| 12 | 29-Oct-11 | H | Bordeaux | L | 0-2 | (0-2) | | 5,667 |
| 13 | 06-Nov-11 | A | Lorient | L | 0-2 | (0-0) | | 15,672 |
| 14 | 19-Nov-11 | H | Caen | D | 2-2 | (0-0) | Ilan 52p; Andre 90 | 5,125 |
| 15 | 26-Nov-11 | A | St Etienne | L | 1-3 | (0-2) | Diawara 60 | 20,059 |
| 16 | 03-Dec-11 | H | Lille | L | 2-3 | (2-2) | Chedjou(og) 2; Ilan 37 | 5,319 |
| 17 | 10-Dec-11 | A | Nancy | D | 2-2 | (1-1) | Andre Luiz(og) 34; Cavalli 73 | 15,000 |
| 18 | 18-Dec-11 | H | Rennes | W | 1-0 | (0-0) | Diawara 83 | 5,645 |
| 19 | 21-Dec-11 | A | Sochaux | W | 2-0 | (0-0) | Andre 65; Sbaa 78 | 9,296 |
| 20 | 14-Jan-12 | H | Auxerre | W | 2-1 | (2-1) | Eduardo 27; Diawara 33 | 5,522 |
| 21 | 29-Jan-12 | A | Valenciennes | W | 2-1 | (1-0) | Eduardo 6; Kinkela Fuenda 90 | 13,515 |
| 22 | 04-Feb-12 | H | Nice | D | 1-1 | (0-0) | Eduardo 57p | 5,742 |
| 23 | 11-Feb-12 | A | Montpellier | L | 0-3 | (0-0) | | 11,647 |
| 24 | 18-Feb-12 | H | Brest | D | 0-0 | (0-0) | | 7,000 |
| 25 | 25-Feb-12 | H | Dijon | W | 2-1 | (0-0) | Eduardo 54; Cavalli 55 | 7,000 |
| 26 | 04-Mar-12 | A | Paris St-Germain | L | 1-4 | (1-2) | Poulard 42 | 44,510 |
| 27 | 09-Mar-12 | H | Marseille | W | 1-0 | (0-0) | Andre 88 | 7,830 |
| 28 | 17-Mar-12 | A | Bordeaux | D | 1-1 | (0-0) | Poulard 90 | 17,946 |
| 29 | 24-Mar-12 | H | Lorient | D | 1-1 | (0-1) | Ilan 60 | 5,792 |
| 30 | 01-Apr-12 | A | Caen | D | 0-0 | (0-0) | | 13,480 |
| 31 | 07-Apr-12 | H | St Etienne | D | 1-1 | (0-0) | Medjani 78 | 6,352 |
| 32 | 15-Apr-12 | A | Lille | L | 1-4 | (0-2) | Sammaritano 90 | 16,887 |
| 33 | 22-Apr-12 | H | Nancy | D | 0-0 | (0-0) | | 6,140 |
| 34 | 29-Apr-12 | A | Rennes | L | 1-3 | (0-1) | Ilan 89 | 17,498 |
| 35 | 02-May-12 | H | Sochaux | W | 2-1 | (0-0) | Kinkela Fuenda 74p; Socrier 85 | 8,171 |
| 36 | 06-May-12 | A | Evian TG | L | 1-2 | (1-1) | Andre 14 | 11,576 |
| 37 | 13-May-12 | H | Lyon | D | 1-1 | (0-0) | Eduardo 59p | 8,249 |
| 38 | 20-May-12 | A | Toulouse | W | 2-0 | (2-0) | Cavalli 20, 31 | --,--- |
|
|
| French Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Jan-12 | A | EFC Frejus-St-Raphael | W | 3-0 | (0-0) | Diawara 47; Kinkela 70; El Hany 90 | --,--- |
| 1 | 08-Jan-12 | H | Toulouse | W | 1-0 | (0-0) | Colloredo 48 | --,--- |
| 2 | 21-Jan-12 | A | Bourg-Peronnas | L | 2-3 | (0-0) | Socrier 48; Mostefa 90 [aet] | --,--- |
| 2 | 22-Jan-12 | H | Troyes AC | W | 1-0 | (0-0) | Colloredo 59 | --,--- |
| 3 | 08-Feb-12 | H | JA Drancy | W | 2-0 | (2-0) | Verdier 30p; Colloredo 45 | --,--- |
| QF | 21-Mar-12 | H | Montpellier | W | 1-0 | (0-0) | Bocognano 75 | --,--- |
| SF | 10-Apr-12 | H | Lyon | L | 0-4 | (0-0) | | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 9 | 12 | -3 | 1.12 | 1.50 | 1.12 | 9 | 14 |
| 5 | 1 | 4 | 0 | 5 | 4 | 1 | 1.00 | 0.80 | 1.40 | 7 | 13 |
| 5 | 1 | 1 | 3 | 5 | 9 | -4 | 1.00 | 1.80 | 0.80 | 4 | 11 |
|
|
| Leading Scorers |
League Cup |
| Ilan | | 6 | |  |  |  |  |  |  |
| Eduardo | | 5 | |  |  |  |  |  |
| Sammaritano | | 5 | |  |  |  |  |  |
| Andre | | 4 | |  |  |  |  |
| Cavalli | | 4 | |  |  |  |  |
| Diawara | | 4 | |  |  |  |  |
| Colloredo | | 3 | |  |  |  |
| Sbaa | | 3 | |  |  |  |
| Socrier | | 3 | |  |  |  |
| Kinkela Fuenda | | 2 | |  |  |
| Medjani | | 2 | |  |  |
| Poulard | | 2 | |  |  |
| Bocognano | | 1 | |  |
| El Hany | | 1 | |  |
| Kinkela | | 1 | |  |
| Mostefa | | 1 | |  |
| Verdier | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | | 4 | 2 | |
| 1 | 2 | 9 | 1 | 4 | 3 |
| 2 | 2 | 4 | 2 | 1 | |
| 3 | | 1 | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | | | 1 |
| 1 | 3 | | | | |
| 2 | 1 | | | 1 | |
| 3 | 1 | | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 20 | 3 | 5 | 12 | 18 | 39 | -21 | 0.90 | 1.95 | 0.70 | 14 | 19 |
| 18 | 6 | 9 | 3 | 22 | 22 | 0 | 1.22 | 1.22 | 1.50 | 27 | 12 |
| 38 | 4 | 22 | 12 | 13 | 25 | -12 | 0.34 | 0.65 | 0.89 | 34 | 20 |
| 38 | 8 | 17 | 13 | 27 | 36 | -9 | 0.71 | 0.94 | 1.07 | 41 | 14 |
| 4 | 3 | 1 | 0 | 7 | 3 | 4 | 1.75 | 0.75 | 2.50 | 10 | 8 |
| 22 | 5 | 12 | 5 | 23 | 26 | -3 | 1.04 | 1.18 | 1.22 | 27 | 10 |
| 12 | 1 | 1 | 10 | 10 | 32 | -22 | 0.83 | 2.66 | 0.33 | 4 | 13 |