Caen - 18th, French Div 1
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 6 | 5 | 8 | 20 | 25 | -5 | 1.05 | 1.31 | 1.21 | 23 | 19 |
| 19 | 3 | 6 | 10 | 19 | 34 | -15 | 1.00 | 1.78 | 0.78 | 15 | 12 |
| 38 | 9 | 11 | 18 | 39 | 59 | -20 | 1.02 | 1.55 | 1.00 | 38 | 18 |
|
|
| French Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | H | Valenciennes | W | 1-0 | (1-0) | Proment 34 | 14,085 |
| 2 | 13-Aug-11 | A | Sochaux | W | 2-1 | (1-0) | Hamouma 15; Frau 67 | 12,135 |
| 3 | 20-Aug-11 | H | Lille | L | 1-2 | (0-0) | Nivet 90p | 16,000 |
| 4 | 28-Aug-11 | A | Rennes | L | 2-3 | (0-3) | Heurtaux 58; Bulot 61 | 19,715 |
| 5 | 10-Sep-11 | H | Toulouse | L | 0-1 | (0-0) | | 12,568 |
| 6 | 17-Sep-11 | A | Auxerre | D | 1-1 | (1-1) | Nivet 45 | 8,962 |
| 7 | 21-Sep-11 | H | Lyon | W | 1-0 | (1-0) | Nivet 45p | 16,652 |
| 8 | 24-Sep-11 | A | Evian TG | W | 4-2 | (2-2) | Niang 11; Proment 45; Bulot 69; Traore 72 | 9,462 |
| 9 | 01-Oct-11 | H | Nice | D | 1-1 | (0-0) | Frau 80 | 13,234 |
| 10 | 15-Oct-11 | A | Brest | D | 1-1 | (0-1) | Heurtaux 85 | 12,760 |
| 11 | 22-Oct-11 | H | Montpellier | L | 1-3 | (0-2) | Nivet 82p | 14,290 |
| 12 | 29-Oct-11 | A | Paris St-Germain | L | 2-4 | (1-1) | Heurtaux 13; Vandam 82 | 43,812 |
| 13 | 06-Nov-11 | H | Dijon | W | 3-0 | (1-0) | Leca 36; Bulot 66; Frau 72 | 14,387 |
| 14 | 19-Nov-11 | A | AC Ajaccio | D | 2-2 | (0-0) | Wague 64; Nangis 70 | 5,125 |
| 15 | 26-Nov-11 | A | Bordeaux | L | 0-2 | (0-0) | | 17,255 |
| 16 | 02-Dec-11 | H | Marseille | L | 1-2 | (1-1) | Frau 23p | 20,470 |
| 17 | 10-Dec-11 | A | St Etienne | L | 0-2 | (0-1) | | 21,244 |
| 18 | 17-Dec-11 | H | Nancy | L | 1-2 | (0-1) | Nivet 60p | 13,528 |
| 19 | 21-Dec-11 | A | Lorient | D | 0-0 | (0-0) | | 15,715 |
| 20 | 14-Jan-12 | H | Rennes | L | 0-2 | (0-1) | | 14,785 |
| 21 | 28-Jan-12 | A | Toulouse | L | 0-1 | (0-1) | | 22,500 |
| 22 | 11-Feb-12 | A | Lyon | W | 2-1 | (1-0) | Hamouma 13; Nabab 73 | 30,692 |
| 23 | 18-Feb-12 | H | Evian TG | D | 2-2 | (1-0) | Frau 45p; Nabab 57 | 14,881 |
| 24 | 22-Feb-12 | H | Auxerre | W | 2-1 | (0-0) | Traore 71; Nabab 77 | 13,928 |
| 25 | 25-Feb-12 | A | Nice | L | 0-1 | (0-0) | | 6,106 |
| 26 | 04-Mar-12 | H | Brest | D | 0-0 | (0-0) | | 15,027 |
| 27 | 11-Mar-12 | A | Montpellier | L | 0-3 | (0-0) | | 14,501 |
| 28 | 17-Mar-12 | H | Paris St-Germain | D | 2-2 | (0-0) | Frau 54; Heurtaux 71 | 19,172 |
| 29 | 25-Mar-12 | A | Dijon | L | 0-2 | (0-1) | | 13,477 |
| 30 | 01-Apr-12 | H | AC Ajaccio | D | 0-0 | (0-0) | | 13,480 |
| 31 | 08-Apr-12 | H | Bordeaux | W | 1-0 | (1-0) | Seube 2 | 14,936 |
| 32 | 18-Apr-12 | A | Marseille | D | 1-1 | (1-1) | Bulot 11 | 39,261 |
| 33 | 21-Apr-12 | H | St Etienne | L | 1-4 | (0-1) | Nabab 71 | 17,256 |
| 34 | 29-Apr-12 | A | Nancy | D | 1-1 | (0-0) | Niang 51 | 17,017 |
| 35 | 02-May-12 | H | Lorient | W | 1-0 | (0-0) | Heurtaux 67 | 13,518 |
| 36 | 07-May-12 | A | Lille | L | 0-3 | (0-2) | | 16,941 |
| 37 | 13-May-12 | H | Sochaux | L | 1-3 | (0-2) | Nivet 58 | 17,191 |
| 38 | 20-May-12 | A | Valenciennes | L | 1-3 | (0-1) | Nivet 77 | --,--- |
|
|
| French Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Jan-12 | H | Troyes AC | L | 2-4 | (0-2) | Hamouma 66; Fajr 76 [aet] | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 2 | 4 | 7 | 15 | -8 | 0.87 | 1.87 | 1.00 | 8 | 16 |
| 5 | 2 | 1 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 1.40 | 7 | 18 |
| 5 | 0 | 2 | 3 | 3 | 10 | -7 | 0.60 | 2.00 | 0.40 | 2 | 16 |
|
|
| Leading Scorers |
League Cup |
| Nivet | | 7 | |  |  |  |  |  |  |  |
| Frau | | 6 | |  |  |  |  |  |  |
| Heurtaux | | 5 | |  |  |  |  |  |
| Bulot | | 4 | |  |  |  |  |
| Nabab | | 4 | |  |  |  |  |
| Hamouma | | 3 | |  |  |  |
| Niang | | 2 | |  |  |
| Proment | | 2 | |  |  |
| Traore | | 2 | |  |  |
| Fajr | | 1 | |  |
| Leca | | 1 | |  |
| Nangis | | 1 | |  |
| Seube | | 1 | |  |
| Vandam | | 1 | |  |
| Wague | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 3 | 4 | 2 | |
| 1 | 4 | 5 | 3 | 3 | 1 |
| 2 | | 3 | 3 | 1 | 1 |
| 3 | 1 | | | | |
| 4 | | | 1 | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | | | |
| 1 | | | | | |
| 2 | | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 20 | 4 | 3 | 13 | 21 | 40 | -19 | 1.05 | 2.00 | 0.75 | 15 | 17 |
| 18 | 5 | 8 | 5 | 18 | 19 | -1 | 1.00 | 1.05 | 1.27 | 23 | 16 |
| 38 | 7 | 19 | 12 | 13 | 23 | -10 | 0.34 | 0.60 | 1.05 | 40 | 17 |
| 38 | 6 | 18 | 14 | 26 | 36 | -10 | 0.68 | 0.94 | 0.94 | 36 | 20 |
| 7 | 6 | 1 | 0 | 12 | 4 | 8 | 1.71 | 0.57 | 2.71 | 19 | 3 |
| 19 | 3 | 9 | 7 | 19 | 26 | -7 | 1.00 | 1.36 | 0.94 | 18 | 18 |
| 12 | 0 | 1 | 11 | 8 | 29 | -21 | 0.66 | 2.41 | 0.08 | 1 | 18 |