Mpumalanga Black Aces - 15th, First Division
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 4 | 7 | 4 | 17 | 17 | 0 | 1.13 | 1.13 | 1.26 | 19 | 15 |
| 14 | 2 | 5 | 7 | 15 | 24 | -9 | 1.07 | 1.71 | 0.78 | 11 | 14 |
| 29 | 6 | 12 | 11 | 32 | 41 | -9 | 1.10 | 1.41 | 1.03 | 30 | 15 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 3 | 3 | 8 | 12 | 20 | -8 | 0.85 | 1.42 | 0.85 | 12 | 16 |
| 15 | 1 | 0 | 14 | 7 | 31 | -24 | 0.46 | 2.06 | 0.20 | 3 | 16 |
| 29 | 4 | 3 | 22 | 19 | 51 | -32 | 0.65 | 1.75 | 0.51 | 15 | 16 |
|
|
| First Division |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Aug-11 | H | United FC | D | 1-1 | (1-0) | Lubelo 17 | --,--- |
| 2 | 20-Aug-11 | A | Thanda Royal Zulu | D | 0-0 | (0-0) | | --,--- |
| 3 | 28-Aug-11 | H | Nathi Lions | D | 1-1 | (0-0) | | --,--- |
| 4 | 11-Sep-11 | A | African Warriors | L | 2-3 | (0-0) | (2) | --,--- |
| 5 | 17-Sep-11 | H | Dynamos | L | 0-2 | (0-0) | | --,--- |
| 6 | 21-Sep-11 | A | Chippa United | L | 0-2 | (0-0) | | --,--- |
| 7 | 25-Sep-11 | H | Bay Utd | W | 2-1 | (0-0) | (2) | --,--- |
| 8 | 02-Oct-11 | A | Witbank Spurs | W | 1-0 | (0-0) | | --,--- |
| 9 | 15-Oct-11 | H | Blackburn Rovers (SA) | L | 1-3 | (0-0) | | --,--- |
| 10 | 23-Oct-11 | A | F.C.A.K | L | 1-2 | (0-0) | | --,--- |
| 11 | 30-Oct-11 | H | Carara Kicks | W | 3-0 | (0-0) | (3) | --,--- |
| 12 | 05-Nov-11 | A | Sivutsa Stars | L | 0-3 | (0-0) | | --,--- |
| 13 | 20-Nov-11 | H | Vasco Da Gama | L | 0-1 | (0-0) | | --,--- |
| 14 | 11-Dec-11 | A | United FC | L | 2-3 | (0-0) | (2) | --,--- |
| 15 | 17-Dec-11 | H | Thanda Royal Zulu | D | 1-1 | (0-0) | | --,--- |
| 16 | 14-Feb-12 | A | Pretoria University | D | 1-1 | (0-0) | | --,--- |
| 17 | 18-Feb-12 | A | Nathi Lions | L | 0-1 | (0-0) | | --,--- |
| 18 | 22-Feb-12 | H | African Warriors | W | 1-0 | (0-0) | | --,--- |
| 19 | 26-Feb-12 | A | Dynamos | W | 2-1 | (0-0) | (2) | --,--- |
| 20 | 18-Mar-12 | H | Chippa United | D | 2-2 | (0-0) | (2) | --,--- |
| 21 | 23-Mar-12 | A | Bay Utd | L | 1-3 | (0-0) | | --,--- |
| 22 | 08-Apr-12 | H | Witbank Spurs | L | 1-2 | (0-0) | | --,--- |
| 23 | 11-Apr-12 | H | FC Cape Town | D | 0-0 | (0-0) | | --,--- |
| 24 | 14-Apr-12 | A | Blackburn Rovers (SA) | D | 2-2 | (0-0) | (2) | --,--- |
| 25 | 21-Apr-12 | H | F.C.A.K | D | 1-1 | (0-0) | | --,--- |
| 26 | 29-Apr-12 | A | Carara Kicks | D | 1-1 | (0-0) | | --,--- |
| 27 | 06-May-12 | H | Sivutsa Stars | D | 0-0 | (0-0) | | --,--- |
| 28 | 09-May-12 | A | Vasco Da Gama | D | 2-2 | (0-0) | (2) | --,--- |
| 29 | 13-May-12 | H | Pretoria University | W | 3-2 | (0-0) | (3) | --,--- |
|
|
| SA Nedbank Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 03-Mar-12 | H | Witbank Spurs | D | 1-1 | (1-0) | Mwikisa 43 [aet, pen 2-3] | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1.50 | 2.00 | 0.50 | 1 | 12 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 6 | 1 | 10 | 10 | 0 | 1.25 | 1.25 | 1.12 | 9 | 11 |
| 5 | 1 | 3 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | 1.20 | 6 | 13 |
| 5 | 1 | 3 | 1 | 8 | 9 | -1 | 1.60 | 1.80 | 1.20 | 6 | 6 |
|
|
| Leading Scorers |
League Cup |
| Lubelo | | 1 | |  |
| Mwikisa | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 3 | 2 | 2 | 1 |
| 1 | 2 | 6 | 2 | 2 |
| 2 | | 2 | 3 | 2 |
| 3 | 1 | | 1 | |
|
 | 0 | 1 |
| 0 | | |
| 1 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 15 | 2 | 8 | 5 | 17 | 22 | -5 | 1.13 | 1.46 | 0.93 | 14 | 11 |
| 14 | 4 | 4 | 6 | 15 | 19 | -4 | 1.07 | 1.35 | 1.14 | 16 | 16 |
| 29 | 1 | 28 | 0 | 1 | 0 | 1 | 0.03 | 0.00 | 1.06 | 31 | 8 |
| 29 | 0 | 28 | 1 | 0 | 1 | -1 | 0.00 | 0.03 | 0.96 | 28 | 15 |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 15 |
| 28 | 6 | 11 | 11 | 31 | 40 | -9 | 1.10 | 1.42 | 1.03 | 29 | 15 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 |