Nathi Lions - 16th, First Division
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 3 | 6 | 6 | 12 | 19 | -7 | 0.80 | 1.26 | 1.00 | 15 | 16 |
| 14 | 3 | 3 | 8 | 11 | 22 | -11 | 0.78 | 1.57 | 0.85 | 12 | 12 |
| 29 | 6 | 9 | 14 | 23 | 41 | -18 | 0.79 | 1.41 | 0.93 | 27 | 16 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 1 | 4 | 5 | 12 | 17 | -5 | 1.20 | 1.70 | 0.70 | 7 | 8 |
| 11 | 2 | 5 | 4 | 15 | 14 | 1 | 1.36 | 1.27 | 1.00 | 11 | 5 |
| 21 | 3 | 9 | 9 | 27 | 31 | -4 | 1.28 | 1.47 | 0.85 | 18 | 7 |
|
|
| First Division |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-11 | A | Pretoria University | L | 0-2 | (0-2) | | --,--- |
| 2 | 20-Aug-11 | H | FC Cape Town | D | 0-0 | (0-0) | | --,--- |
| 3 | 28-Aug-11 | A | Mpumalanga Black Aces | D | 1-1 | (0-0) | | --,--- |
| 4 | 09-Sep-11 | H | Thanda Royal Zulu | D | 1-1 | (0-0) | | --,--- |
| 5 | 16-Sep-11 | H | United FC | W | 2-0 | (0-0) | (2) | --,--- |
| 6 | 21-Sep-11 | A | African Warriors | L | 0-1 | (0-0) | | --,--- |
| 7 | 24-Sep-11 | H | Dynamos | L | 0-3 | (0-0) | | --,--- |
| 8 | 30-Sep-11 | A | Chippa United | L | 0-1 | (0-0) | | --,--- |
| 9 | 15-Oct-11 | H | Bay Utd | W | 2-0 | (0-0) | (2) | --,--- |
| 10 | 22-Oct-11 | A | Witbank Spurs | L | 0-1 | (0-0) | | --,--- |
| 11 | 29-Oct-11 | H | Blackburn Rovers (SA) | L | 0-2 | (0-0) | | --,--- |
| 12 | 05-Nov-11 | A | F.C.A.K | L | 0-1 | (0-0) | | --,--- |
| 13 | 19-Nov-11 | H | Carara Kicks | D | 2-2 | (0-0) | (2) | --,--- |
| 14 | 11-Dec-11 | H | Pretoria University | L | 1-2 | (1-2) | 2011 12 | --,--- |
| 15 | 18-Dec-11 | A | FC Cape Town | W | 3-2 | (3-2) | 2011 12, 12, 12 | --,--- |
| 16 | 15-Feb-12 | A | Sivutsa Stars | L | 0-5 | (0-0) | | --,--- |
| 17 | 18-Feb-12 | H | Mpumalanga Black Aces | W | 1-0 | (0-0) | | --,--- |
| 18 | 22-Feb-12 | A | Thanda Royal Zulu | D | 0-0 | (0-0) | | --,--- |
| 19 | 26-Feb-12 | A | United FC | L | 1-4 | (1-4) | 2012 02 | --,--- |
| 20 | 17-Mar-12 | H | African Warriors | D | 0-0 | (0-0) | | --,--- |
| 21 | 25-Mar-12 | A | Dynamos | W | 2-1 | (0-0) | (2) | --,--- |
| 22 | 28-Mar-12 | H | Vasco Da Gama | D | 0-0 | (0-0) | | --,--- |
| 23 | 07-Apr-12 | H | Chippa United | L | 1-5 | (0-0) | | --,--- |
| 24 | 14-Apr-12 | A | Bay Utd | D | 1-1 | (0-0) | | --,--- |
| 25 | 22-Apr-12 | H | Witbank Spurs | L | 0-1 | (0-0) | | --,--- |
| 26 | 27-Apr-12 | A | Blackburn Rovers (SA) | L | 0-1 | (0-0) | | --,--- |
| 27 | 05-May-12 | H | F.C.A.K | L | 1-2 | (1-2) | 2012 05 | --,--- |
| 28 | 09-May-12 | A | Carara Kicks | W | 3-1 | (0-0) | (3) | --,--- |
| 29 | 13-May-12 | H | Sivutsa Stars | D | 1-1 | (0-0) | | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2.00 | 2.00 | 1.50 | 3 | 8 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 3 | 4 | 7 | 12 | -5 | 0.87 | 1.50 | 0.75 | 6 | 15 |
| 5 | 0 | 2 | 3 | 3 | 9 | -6 | 0.60 | 1.80 | 0.40 | 2 | 16 |
| 5 | 2 | 1 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.40 | 7 | 4 |
|
|
| Leading Scorers |
League |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 4 | 6 | 2 | 1 | | 1 |
| 1 | 1 | 4 | 2 | | 1 | 1 |
| 2 | 2 | 1 | 1 | | | |
| 3 | | 1 | 1 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 15 | 1 | 5 | 9 | 7 | 20 | -13 | 0.46 | 1.33 | 0.53 | 8 | 16 |
| 14 | 5 | 4 | 5 | 16 | 21 | -5 | 1.14 | 1.50 | 1.35 | 19 | 12 |
| 29 | 1 | 24 | 4 | 6 | 12 | -6 | 0.20 | 0.41 | 0.93 | 27 | 16 |
| 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 29 | 11 |
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3.00 | 2.00 | 3.00 | 3 | 11 |
| 24 | 5 | 9 | 10 | 17 | 29 | -12 | 0.70 | 1.20 | 1.00 | 24 | 16 |
| 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0.75 | 2.50 | 0.00 | 0 | 16 |