Sivutsa Stars - 11th, First Division
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 8 | 3 | 3 | 24 | 13 | 11 | 1.71 | 0.92 | 1.92 | 27 | 6 |
| 15 | 1 | 4 | 10 | 13 | 31 | -18 | 0.86 | 2.06 | 0.46 | 7 | 16 |
| 29 | 9 | 7 | 13 | 37 | 44 | -7 | 1.27 | 1.51 | 1.17 | 34 | 11 |
|
|
| First Division |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-11 | H | Dynamos | W | 1-0 | (1-0) | Ntshingila(og) 35 | --,--- |
| 2 | 19-Aug-11 | A | Chippa United | W | 2-0 | (2-0) | Nkosi 5, 25 | --,--- |
| 3 | 28-Aug-11 | H | Bay Utd | D | 0-0 | (0-0) | | --,--- |
| 4 | 10-Sep-11 | A | Witbank Spurs | L | 0-1 | (0-1) | | --,--- |
| 5 | 18-Sep-11 | H | Blackburn Rovers (SA) | L | 0-3 | (0-0) | | --,--- |
| 6 | 24-Sep-11 | H | Carara Kicks | D | 1-1 | (0-0) | | --,--- |
| 7 | 28-Sep-11 | A | United FC | D | 2-2 | (0-0) | (2) | --,--- |
| 8 | 16-Oct-11 | A | Vasco Da Gama | L | 1-3 | (0-0) | | --,--- |
| 9 | 23-Oct-11 | H | Pretoria University | L | 1-2 | (0-0) | | --,--- |
| 10 | 26-Oct-11 | A | F.C.A.K | L | 1-5 | (0-0) | | --,--- |
| 11 | 30-Oct-11 | A | FC Cape Town | L | 0-3 | (0-0) | | --,--- |
| 12 | 05-Nov-11 | H | Mpumalanga Black Aces | W | 3-0 | (0-0) | (3) | --,--- |
| 13 | 19-Nov-11 | A | Thanda Royal Zulu | L | 1-2 | (0-0) | | --,--- |
| 14 | 10-Dec-11 | A | Dynamos | L | 0-1 | (0-0) | | --,--- |
| 15 | 17-Dec-11 | H | Chippa United | W | 3-1 | (0-0) | (3) | --,--- |
| 16 | 15-Feb-12 | H | Nathi Lions | W | 5-0 | (0-0) | (5) | --,--- |
| 17 | 18-Feb-12 | A | Bay Utd | D | 1-1 | (0-0) | | --,--- |
| 18 | 22-Feb-12 | H | Witbank Spurs | L | 0-1 | (0-1) | | --,--- |
| 19 | 25-Feb-12 | A | Blackburn Rovers (SA) | L | 2-4 | (0-0) | (2) | --,--- |
| 20 | 18-Mar-12 | H | F.C.A.K | W | 2-0 | (0-0) | (2) | --,--- |
| 21 | 23-Mar-12 | A | Carara Kicks | L | 1-2 | (0-0) | | --,--- |
| 22 | 31-Mar-12 | A | African Warriors | L | 1-2 | (1-2) | 2012 04 | --,--- |
| 23 | 08-Apr-12 | H | United FC | D | 2-2 | (0-0) | (2) | --,--- |
| 24 | 15-Apr-12 | H | Vasco Da Gama | W | 3-2 | (0-0) | (3) | --,--- |
| 25 | 22-Apr-12 | A | Pretoria University | L | 0-4 | (0-0) | | --,--- |
| 26 | 28-Apr-12 | H | FC Cape Town | W | 1-0 | (0-0) | | --,--- |
| 27 | 06-May-12 | A | Mpumalanga Black Aces | D | 0-0 | (0-0) | | --,--- |
| 28 | 09-May-12 | H | Thanda Royal Zulu | W | 2-1 | (0-0) | (2) | --,--- |
| 29 | 13-May-12 | A | Nathi Lions | D | 1-1 | (0-0) | | --,--- |
|
|
| SA Nedbank Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Mar-12 | A | Free State Stars | L | 1-4 | (0-2) | Nyathi 84 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1.50 | 1.00 | 1.50 | 3 | 6 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 3 | 2 | 10 | 12 | -2 | 1.25 | 1.50 | 1.50 | 12 | 7 |
| 5 | 4 | 1 | 0 | 10 | 5 | 5 | 2.00 | 1.00 | 2.60 | 13 | 3 |
| 5 | 0 | 2 | 3 | 3 | 9 | -6 | 0.60 | 1.80 | 0.40 | 2 | 16 |
|
|
| Leading Scorers |
League Cup |
| Nkosi | | 2 | |  |  |
| 2012 | | 1 | |  |
| Nyathi | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 2 | 3 | | 2 | 1 | |
| 1 | 2 | 3 | 4 | 1 | | 1 |
| 2 | 2 | 1 | 2 | | 1 | |
| 3 | 1 | 1 | 1 | | | |
| 4 | | | | | | |
| 5 | 1 | | | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | | | |
| 1 | | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 15 | 6 | 0 | 9 | 20 | 32 | -12 | 1.33 | 2.13 | 1.20 | 18 | 6 |
| 14 | 3 | 7 | 4 | 17 | 12 | 5 | 1.21 | 0.85 | 1.14 | 16 | 15 |
| 29 | 2 | 24 | 3 | 4 | 4 | 0 | 0.13 | 0.13 | 1.03 | 30 | 9 |
| 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 29 | 12 |
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1.50 | 0.00 | 3.00 | 6 | 3 |
| 24 | 7 | 7 | 10 | 33 | 40 | -7 | 1.37 | 1.66 | 1.16 | 28 | 11 |
| 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0.33 | 1.33 | 0.00 | 0 | 15 |