United FC - 9th, First Division
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 7 | 4 | 4 | 30 | 23 | 7 | 2.00 | 1.53 | 1.66 | 25 | 8 |
| 14 | 2 | 5 | 7 | 13 | 22 | -9 | 0.92 | 1.57 | 0.78 | 11 | 15 |
| 29 | 9 | 9 | 11 | 43 | 45 | -2 | 1.48 | 1.55 | 1.24 | 36 | 9 |
|
|
| First Division |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Aug-11 | A | Mpumalanga Black Aces | D | 1-1 | (0-1) | Nzume 89 | --,--- |
| 2 | 19-Aug-11 | H | Blackburn Rovers (SA) | L | 1-2 | (0-2) | Makgabutlane 88 | --,--- |
| 3 | 27-Aug-11 | A | Thanda Royal Zulu | L | 1-2 | (0-2) | | --,--- |
| 4 | 16-Sep-11 | A | Nathi Lions | L | 0-2 | (0-0) | | --,--- |
| 5 | 21-Sep-11 | H | Carara Kicks | W | 3-0 | (0-0) | (3) | --,--- |
| 6 | 25-Sep-11 | A | African Warriors | L | 0-1 | (0-0) | | --,--- |
| 7 | 28-Sep-11 | H | Sivutsa Stars | D | 2-2 | (0-0) | (2) | --,--- |
| 8 | 16-Oct-11 | A | Dynamos | L | 1-2 | (0-0) | | --,--- |
| 9 | 28-Oct-11 | A | Chippa United | L | 1-3 | (1-3) | 2011 10 | --,--- |
| 10 | 02-Nov-11 | H | F.C.A.K | W | 2-0 | (0-0) | (2) | --,--- |
| 11 | 06-Nov-11 | H | Pretoria University | D | 0-0 | (0-0) | | --,--- |
| 12 | 16-Nov-11 | H | Vasco Da Gama | D | 0-0 | (0-0) | | --,--- |
| 13 | 19-Nov-11 | A | Bay Utd | D | 0-0 | (0-0) | | --,--- |
| 14 | 11-Dec-11 | H | Mpumalanga Black Aces | W | 3-2 | (0-0) | (3) | --,--- |
| 15 | 18-Dec-11 | A | Blackburn Rovers (SA) | W | 2-0 | (0-0) | (2) | --,--- |
| 16 | 15-Feb-12 | H | FC Cape Town | W | 5-3 | (0-0) | (5) | --,--- |
| 17 | 22-Feb-12 | A | F.C.A.K | W | 2-1 | (0-0) | (2) | --,--- |
| 18 | 26-Feb-12 | H | Nathi Lions | W | 4-1 | (4-1) | 2012 02, 02, 02, 02 | --,--- |
| 19 | 18-Mar-12 | A | Carara Kicks | D | 0-0 | (0-0) | | --,--- |
| 20 | 25-Mar-12 | H | African Warriors | W | 4-2 | (0-0) | (4) | --,--- |
| 21 | 28-Mar-12 | H | Witbank Spurs | L | 2-3 | (0-0) | (2) | --,--- |
| 22 | 08-Apr-12 | A | Sivutsa Stars | D | 2-2 | (0-0) | (2) | --,--- |
| 23 | 15-Apr-12 | H | Dynamos | W | 2-1 | (0-0) | (2) | --,--- |
| 24 | 18-Apr-12 | H | Thanda Royal Zulu | L | 0-3 | (0-0) | | --,--- |
| 25 | 21-Apr-12 | A | Vasco Da Gama | D | 2-2 | (0-0) | (2) | --,--- |
| 26 | 29-Apr-12 | H | Chippa United | D | 2-2 | (2-2) | ; 2012 04 | --,--- |
| 27 | 05-May-12 | A | Pretoria University | L | 1-4 | (0-0) | | --,--- |
| 28 | 09-May-12 | H | Bay Utd | L | 0-2 | (0-0) | | --,--- |
| 29 | 13-May-12 | A | FC Cape Town | L | 0-2 | (0-0) | | --,--- |
|
|
| SA Nedbank Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 01-Apr-12 | H | SuperSport Utd | L | 0-1 | (0-1) | | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2.50 | 1.00 | 3.00 | 6 | 1 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 3 | 4 | 9 | 18 | -9 | 1.12 | 2.25 | 0.75 | 6 | 16 |
| 5 | 1 | 1 | 3 | 6 | 11 | -5 | 1.20 | 2.20 | 0.80 | 4 | 15 |
| 5 | 0 | 3 | 2 | 5 | 10 | -5 | 1.00 | 2.00 | 0.60 | 3 | 14 |
|
|
| Leading Scorers |
League Cup |
| 2012 | | 6 | |  |  |  |  |  |  |
| 2011 | | 1 | |  |
| Makgabutlane | | 1 | |  |
| Nzume | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 4 | 1 | 3 | 1 | |
| 1 | | 1 | 3 | 1 | 1 |
| 2 | 2 | 2 | 4 | 1 | |
| 3 | 1 | | 1 | | |
| 4 | | 1 | 1 | | |
| 5 | | | | 1 | |
|
 | 0 | 1 |
| 0 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 16 | 5 | 4 | 7 | 23 | 27 | -4 | 1.43 | 1.68 | 1.18 | 19 | 7 |
| 13 | 4 | 5 | 4 | 20 | 18 | 2 | 1.53 | 1.38 | 1.30 | 17 | 13 |
| 29 | 1 | 24 | 4 | 7 | 11 | -4 | 0.24 | 0.37 | 0.93 | 27 | 15 |
| 29 | 2 | 27 | 0 | 2 | 0 | 2 | 0.06 | 0.00 | 1.13 | 33 | 1 |
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 4.00 | 1.00 | 3.00 | 3 | 13 |
| 24 | 8 | 8 | 8 | 35 | 36 | -1 | 1.45 | 1.50 | 1.33 | 32 | 9 |
| 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1.00 | 2.00 | 0.25 | 1 | 2 |