Vasco Da Gama - 6th, First Division
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 7 | 4 | 3 | 35 | 22 | 13 | 2.50 | 1.57 | 1.78 | 25 | 7 |
| 15 | 5 | 2 | 8 | 15 | 22 | -7 | 1.00 | 1.46 | 1.13 | 17 | 7 |
| 29 | 12 | 6 | 11 | 50 | 44 | 6 | 1.72 | 1.51 | 1.44 | 42 | 6 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 5 | 3 | 6 | 16 | 16 | 0 | 1.14 | 1.14 | 1.28 | 18 | 12 |
| 15 | 1 | 6 | 8 | 16 | 31 | -15 | 1.06 | 2.06 | 0.60 | 9 | 14 |
| 29 | 6 | 9 | 14 | 32 | 47 | -15 | 1.10 | 1.62 | 0.93 | 27 | 15 |
|
|
| First Division |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Aug-11 | H | African Warriors | W | 4-2 | (2-1) | Lesch 13p; Karkee 21; Adonis 50, 55 | --,--- |
| 2 | 20-Aug-11 | A | Dynamos | L | 1-2 | (1-0) | Lesch 14 | --,--- |
| 3 | 28-Aug-11 | H | Chippa United | D | 2-2 | (0-0) | (2) | --,--- |
| 4 | 10-Sep-11 | A | Bay Utd | W | 1-0 | (0-0) | | --,--- |
| 5 | 18-Sep-11 | H | Witbank Spurs | W | 4-0 | (0-0) | (4) | --,--- |
| 6 | 21-Sep-11 | A | Blackburn Rovers (SA) | L | 1-2 | (0-0) | | --,--- |
| 7 | 01-Oct-11 | A | Carara Kicks | W | 3-2 | (0-0) | (3) | --,--- |
| 8 | 16-Oct-11 | H | Sivutsa Stars | W | 3-1 | (0-0) | (3) | --,--- |
| 9 | 30-Oct-11 | A | Pretoria University | L | 0-2 | (0-0) | | --,--- |
| 10 | 05-Nov-11 | H | FC Cape Town | L | 1-3 | (0-0) | | --,--- |
| 11 | 09-Nov-11 | H | F.C.A.K | W | 3-0 | (0-0) | (3) | --,--- |
| 12 | 16-Nov-11 | A | United FC | D | 0-0 | (0-0) | | --,--- |
| 13 | 20-Nov-11 | A | Mpumalanga Black Aces | W | 1-0 | (0-0) | | --,--- |
| 14 | 10-Dec-11 | A | African Warriors | W | 2-1 | (0-0) | (2) | --,--- |
| 15 | 17-Dec-11 | H | Dynamos | W | 3-1 | (0-0) | (3) | --,--- |
| 16 | 15-Feb-12 | H | Thanda Royal Zulu | D | 1-1 | (1-1) | 2012 02 | --,--- |
| 17 | 18-Feb-12 | A | Chippa United | L | 0-1 | (0-0) | | --,--- |
| 18 | 22-Feb-12 | H | Bay Utd | W | 3-1 | (0-0) | (3) | --,--- |
| 19 | 26-Feb-12 | A | Witbank Spurs | L | 0-2 | (0-0) | | --,--- |
| 20 | 18-Mar-12 | H | Blackburn Rovers (SA) | L | 3-4 | (0-0) | (3) | --,--- |
| 21 | 25-Mar-12 | A | F.C.A.K | L | 2-3 | (0-0) | (2) | --,--- |
| 22 | 28-Mar-12 | A | Nathi Lions | D | 0-0 | (0-0) | | --,--- |
| 23 | 08-Apr-12 | H | Carara Kicks | W | 3-1 | (0-0) | (3) | --,--- |
| 24 | 15-Apr-12 | A | Sivutsa Stars | L | 2-3 | (0-0) | (2) | --,--- |
| 25 | 21-Apr-12 | H | United FC | D | 2-2 | (0-0) | (2) | --,--- |
| 26 | 28-Apr-12 | H | Pretoria University | L | 1-2 | (0-0) | | --,--- |
| 27 | 05-May-12 | A | FC Cape Town | W | 1-0 | (0-0) | | --,--- |
| 28 | 09-May-12 | H | Mpumalanga Black Aces | D | 2-2 | (0-0) | (2) | --,--- |
| 29 | 13-May-12 | A | Thanda Royal Zulu | L | 1-4 | (0-0) | | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2.50 | 1.00 | 3.00 | 6 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 12 | 14 | -2 | 1.50 | 1.75 | 1.12 | 9 | 13 |
| 5 | 1 | 2 | 2 | 11 | 11 | 0 | 2.20 | 2.20 | 1.00 | 5 | 14 |
| 5 | 1 | 1 | 3 | 6 | 10 | -4 | 1.20 | 2.00 | 0.80 | 4 | 11 |
|
|
| Leading Scorers |
League |
| Adonis | | 2 | |  |  |
| Lesch | | 2 | |  |  |
| 2012 | | 1 | |  |
| Karkee | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 2 | 1 | 2 | | |
| 1 | 3 | 1 | 3 | 1 | 1 |
| 2 | | 1 | 3 | 2 | |
| 3 | 1 | 4 | 1 | | 1 |
| 4 | 1 | | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 14 | 4 | 2 | 8 | 22 | 27 | -5 | 1.57 | 1.92 | 1.00 | 14 | 10 |
| 15 | 8 | 4 | 3 | 28 | 17 | 11 | 1.86 | 1.13 | 1.86 | 28 | 4 |
| 29 | 2 | 27 | 0 | 4 | 2 | 2 | 0.13 | 0.06 | 1.13 | 33 | 2 |
| 29 | 1 | 27 | 1 | 2 | 3 | -1 | 0.06 | 0.10 | 1.03 | 30 | 5 |
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 2.50 | 2.00 | 1.50 | 3 | 14 |
| 27 | 11 | 6 | 10 | 45 | 40 | 5 | 1.66 | 1.48 | 1.44 | 39 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |