Bidvets Wits - 12th, SA Premiership
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 4 | 5 | 6 | 18 | 21 | -3 | 1.20 | 1.40 | 1.13 | 17 | 13 |
| 15 | 3 | 7 | 5 | 13 | 17 | -4 | 0.86 | 1.13 | 1.06 | 16 | 8 |
| 30 | 7 | 12 | 11 | 31 | 38 | -7 | 1.03 | 1.26 | 1.10 | 33 | 12 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 8 | 3 | 3 | 30 | 15 | 15 | 2.14 | 1.07 | 1.92 | 27 | 5 |
| 15 | 2 | 6 | 7 | 16 | 23 | -7 | 1.06 | 1.53 | 0.80 | 12 | 12 |
| 29 | 10 | 9 | 10 | 46 | 38 | 8 | 1.58 | 1.31 | 1.34 | 39 | 6 |
|
|
| SA Premiership |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Aug-11 | A | Maritzburg Utd | D | 2-2 | (1-0) | Mabizela 29; Spencer 76 | 2,000 |
| 2 | 17-Aug-11 | H | Santos | W | 1-0 | (0-0) | Myeni 59 | 4,000 |
| 3 | 24-Aug-11 | A | Kaizer Chiefs | L | 1-2 | (0-0) | Sibusiso Vilakazi 68 | 2,500 |
| 4 | 13-Sep-11 | H | Mamelodi Sundowns | L | 2-3 | (0-3) | Mabizela 63; Sibusiso Vilakazi 70 | 8,220 |
| 5 | 18-Sep-11 | A | Free State Stars | D | 0-0 | (0-0) | | 2,000 |
| 6 | 24-Sep-11 | H | Amazulu | W | 3-1 | (1-1) | Chapman 7; Sifiso Vilakazi 49; Myeni 70 | 2,000 |
| 7 | 28-Sep-11 | A | Jomo Cosmos | D | 0-0 | (0-0) | | 200 |
| 8 | 15-Oct-11 | H | Moroka Swallows | L | 1-3 | (1-1) | Chapman 3 | 4,000 |
| 9 | 29-Oct-11 | H | SuperSport Utd | L | 0-1 | (0-0) | | 2,500 |
| 10 | 02-Nov-11 | A | Ajax Cape Town | W | 2-0 | (0-0) | Chapman 80, 85 | 1,500 |
| 11 | 19-Nov-11 | H | Orlando Pirates | W | 3-1 | (1-0) | Sibusiso Vilakazi 20; Chapman 46, 65 | 19,320 |
| 12 | 30-Nov-11 | A | Bloemfontein Celtic | D | 0-0 | (0-0) | | 6,000 |
| 13 | 03-Dec-11 | H | Golden Arrows | D | 2-2 | (2-1) | Sifiso Vilakazi 3, 30p | 1,000 |
| 14 | 18-Dec-11 | A | Black Leopards | W | 2-1 | (2-1) | Sibusiso Vilakazi 3, 36 | 5,000 |
| 15 | 21-Dec-11 | H | Platinum Stars | W | 2-1 | (1-0) | Sibusiso Vilakazi 11; Timms 65 | 2,000 |
| 16 | 15-Feb-12 | H | Maritzburg Utd | D | 0-0 | (0-0) | | 8,000 |
| 17 | 18-Feb-12 | A | Santos | L | 1-3 | (0-1) | Zongo 50 | 2,500 |
| 18 | 25-Feb-12 | H | Kaizer Chiefs | D | 1-1 | (1-1) | Sifiso Vilakazi 6 | 43,000 |
| 19 | 13-Mar-12 | A | Mamelodi Sundowns | D | 1-1 | (0-1) | Patel 90 | 6,000 |
| 20 | 17-Mar-12 | H | Free State Stars | L | 1-3 | (1-1) | Sifiso Vilakazi 26p | 500 |
| 21 | 20-Mar-12 | A | Amazulu | L | 0-2 | (0-1) | | 3,000 |
| 22 | 28-Mar-12 | H | Jomo Cosmos | L | 0-1 | (0-0) | | 1,000 |
| 23 | 04-Apr-12 | A | Moroka Swallows | L | 0-3 | (0-3) | | 1,000 |
| 24 | 07-Apr-12 | A | SuperSport Utd | L | 1-2 | (0-0) | Batabaire 56 | 3,000 |
| 25 | 18-Apr-12 | H | Ajax Cape Town | D | 1-1 | (0-1) | Batabaire 59 | 500 |
| 26 | 21-Apr-12 | A | Orlando Pirates | D | 0-0 | (0-0) | | 7,000 |
| 27 | 28-Apr-12 | H | Bloemfontein Celtic | L | 1-3 | (0-2) | Jayiya 47 | 1,500 |
| 28 | 02-May-12 | A | Golden Arrows | D | 1-1 | (0-0) | Tshabangu 80 | 8,000 |
| 29 | 08-May-12 | H | Black Leopards | D | 0-0 | (0-0) | | 3,000 |
| 30 | 19-May-12 | A | Platinum Stars | W | 2-0 | (2-0) | Pule 18; Jayiya 21 | 1,000 |
|
|
| SA Telkom Knockout |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 22-Oct-11 | H | Amazulu | W | 1-0 | (1-0) | Kasonga(og) 17 | --,--- |
| QF | 06-Nov-11 | A | Jomo Cosmos | W | 1-0 | (1-0) | Sibusiso Vilakazi 26 | --,--- |
| SF | 27-Nov-11 | H | Santos | W | 3-0 | (0-0) | Langwe 53; Chapman 63; Sifiso Vilakazi 90 | --,--- |
| F | 10-Dec-11 | H | Orlando Pirates | L | 1-3 | (0-1) | Myeni 62 | --,--- |
|
|
| SA Nedbank Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 04-Mar-12 | H | SuperSport Utd | D | 1-1 | (0-1) | Mabusela 68 [aet, pen 2-4] | --,--- |
| 1 | 09-Mar-12 | A | Moroka Swallows | W | 1-0 | (0-0) | Sifiso Vilakazi 62 | --,--- |
| 2 | 25-Mar-12 | H | Mamelodi Sundowns | L | 0-2 | (0-1) | | --,--- |
|
|
| SA MTN 8 Cup 2009 |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| QF | 07-Aug-11 | A | Kaizer Chiefs | L | 1-2 | (1-2) | Gumede 11 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 2 | 1 | 0 | 6 | 4 | 2 | 2.00 | 1.33 | 2.33 | 7 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 4 | 3 | 6 | 10 | -4 | 0.75 | 1.25 | 0.87 | 7 | 14 |
| 5 | 0 | 2 | 3 | 3 | 8 | -5 | 0.60 | 1.60 | 0.40 | 2 | 16 |
| 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | 1.00 | 5 | 11 |
|
|
| Leading Scorers |
League Cup |
| Chapman | | 7 | |  |  |  |  |  |  |  |
| Sibusiso Vilakazi | | 7 | |  |  |  |  |  |  |  |
| Sifiso Vilakazi | | 7 | |  |  |  |  |  |  |  |
| Myeni | | 3 | |  |  |  |
| Batabaire | | 2 | |  |  |
| Jayiya | | 2 | |  |  |
| Mabizela | | 2 | |  |  |
| Gumede | | 1 | |  |
| Langwe | | 1 | |  |
| Mabusela | | 1 | |  |
| Patel | | 1 | |  |
| Pule | | 1 | |  |
| Spencer | | 1 | |  |
| Timms | | 1 | |  |
| Tshabangu | | 1 | |  |
| Zongo | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 6 | 2 | 1 | 1 |
| 1 | 1 | 4 | 2 | 4 |
| 2 | 2 | 2 | 2 | 1 |
| 3 | | 2 | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | 1 | |
| 1 | 3 | 1 | 1 | 1 |
| 2 | | | | |
| 3 | 1 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 16 | 2 | 5 | 9 | 15 | 26 | -11 | 0.93 | 1.62 | 0.68 | 11 | 13 |
| 14 | 5 | 7 | 2 | 16 | 12 | 4 | 1.14 | 0.85 | 1.57 | 22 | 9 |
| 30 | 6 | 17 | 7 | 13 | 18 | -5 | 0.43 | 0.60 | 1.16 | 35 | 11 |
| 30 | 7 | 13 | 10 | 18 | 20 | -2 | 0.60 | 0.66 | 1.13 | 34 | 14 |
| 6 | 4 | 2 | 0 | 13 | 7 | 6 | 2.16 | 1.16 | 2.33 | 14 | 8 |
| 17 | 3 | 8 | 6 | 12 | 15 | -3 | 0.70 | 0.88 | 1.00 | 17 | 12 |
| 7 | 0 | 2 | 5 | 6 | 16 | -10 | 0.85 | 2.28 | 0.28 | 2 | 11 |