| Cowdenbeath - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 7 | 7 | 0 | 1.40 | 1.40 | 2.00 | 10 | 2 | ||||||||
| 4 | 2 | 0 | 2 | 4 | 3 | 1 | 1.00 | 0.75 | 1.50 | 6 | 7 | ||||||||
| 9 | 5 | 1 | 3 | 11 | 10 | 1 | 1.22 | 1.11 | 1.77 | 16 | 4 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 7 | ||||||||
| 5 | 1 | 2 | 2 | 7 | 9 | -2 | 1.40 | 1.80 | 1.00 | 5 | 7 | ||||||||
| 9 | 2 | 5 | 2 | 12 | 13 | -1 | 1.33 | 1.44 | 1.22 | 11 | 8 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Annan Athletic | L | 596 | |||||||||||||||
| 2 | A | Forfar Athletic | W | 412 | |||||||||||||||
| 3 | H | Albion Rovers | W | 302 | |||||||||||||||
| 4 | A | Elgin City | W | 537 | |||||||||||||||
| 5 | A | Stenhousemuir | L | 456 | |||||||||||||||
| 6 | H | Berwick Rangers | W | 375 | |||||||||||||||
| 7 | A | Dumbarton | L | 801 | |||||||||||||||
| 8 | H | Montrose | W | 296 | |||||||||||||||
| 9 | H | East Stirlingshire | D | 431 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Montrose | W | 382 | ||||||||||||||||
| H | Dundee United | L | 1,423 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Elgin City | W | --,--- | ||||||||||||||||
| H | Albion Rovers | W | --,--- | ||||||||||||||||
| H | Airdrie United | L | --,--- | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.80 | 9 | 2 | ||||||||
| 3 | 2 | 0 | 1 | 5 | 4 | 1 | 1.66 | 1.33 | 2.00 | 6 | 4 | ||||||||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1 | 7 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 1 | 2 | 10 | 6 | 4 | 1.25 | 0.75 | 2.00 | 16 | 2 | ||||||||
| 5 | 3 | 1 | 1 | 7 | 7 | 0 | 1.40 | 1.40 | 2.00 | 10 | 2 | ||||||||
| 4 | 2 | 0 | 2 | 4 | 3 | 1 | 1.00 | 0.75 | 1.50 | 6 | 7 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Stenhousemuir | - | - | 0 | |||||||||||||||
| - | Dumbarton | - | - | 0 | |||||||||||||||
| - | - | Montrose | - | 3 | |||||||||||||||
| - | Forfar Athletic | - | - | 3 | |||||||||||||||
| - | - | Annan Athletic | - | 0 | |||||||||||||||
| - | - | Albion Rovers | - | 3 | |||||||||||||||
| - | [1-2, 3-1] | Berwick Rangers | [5-4, 1-1] | 3 | |||||||||||||||
| - | - | East Stirlingshire | - | 1 | |||||||||||||||
| - | Elgin City | - | - | 3 | |||||||||||||||

League Cup |
| Gemmell | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| McQuade | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Fairbairn | 4 | ![]() | ![]() | ![]() | ![]() | |||
| McGregor | 3 | ![]() | ![]() | ![]() | ||||
| Dempster | 1 | ![]() | ||||||
| Fiarbian | 1 | ![]() | ||||||
| Ramsay | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 11 | 7 | |
| 1.22 | 7 | |
| 10 | 3 | |
| 1.11 | 3 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 10:7 | 4 | |
| 2 | 0 | 0 | 2 | 1:3 | 9 | |
| 3 | 2 | 1 | 0 | 3:0 | 7 | |
| 2 | 0 | 1 | 1 | 0:1 | 1 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 1 | 9 | 3 | |
| 3 | 4 | 1 | 1 | 1 | 10 | 2 | |
| 2 | 2 | 0 | 2 | 2 | 0 | 6 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 4 | 4 | 0 | 1.00 | 1.00 | 1.50 | 6 | 2 | |
| 5 | 3 | 1 | 1 | 7 | 6 | 1 | 1.40 | 1.20 | 2.00 | 10 | 6 | |
| 9 | 2 | 6 | 1 | 5 | 3 | 2 | 0.55 | 0.33 | 1.33 | 12 | 5 | |
| 9 | 3 | 3 | 3 | 6 | 7 | -1 | 0.66 | 0.77 | 1.33 | 12 | 6 | |
| 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2.00 | 1.00 | 3.00 | 6 | 3 | |
| 6 | 3 | 1 | 2 | 6 | 6 | 0 | 1.00 | 1.00 | 1.66 | 10 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 9 |