Cowdenbeath - 1st, Scottish Div 2
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 10 | 8 | 2 | 0 | 21 | 5 | 16 | 2.10 | 0.50 | 2.60 | 26 | 2 |
| 10 | 4 | 3 | 3 | 21 | 13 | 8 | 2.10 | 1.30 | 1.50 | 15 | 1 |
| 20 | 12 | 5 | 3 | 42 | 18 | 24 | 2.10 | 0.90 | 2.05 | 41 | 1 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 7 | 3 | 1 | 3 | 13 | 12 | 1 | 1.85 | 1.71 | 1.42 | 10 | 8 |
| 9 | 2 | 0 | 7 | 7 | 24 | -17 | 0.77 | 2.66 | 0.66 | 6 | 8 |
| 16 | 5 | 1 | 10 | 20 | 36 | -16 | 1.25 | 2.25 | 1.00 | 16 | 8 |
|
|
| Scottish Div 2 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | Forfar Athletic | D | 2-2 | (1-0) | Ramsay 11; Coult 78 | 469 |
| 2 | 13-Aug-11 | H | Brechin City | W | 3-1 | (1-1) | Ramsay 13; McKenzie 67; Morton 80 | 308 |
| 3 | 20-Aug-11 | A | Airdrie United | W | 5-1 | (2-1) | Robertson 37; Linton 45, 67; Coult 50; Morton 78 | 834 |
| 4 | 27-Aug-11 | A | Stenhousemuir | L | 1-3 | (0-0) | Adamson 69 | 621 |
| 5 | 10-Sep-11 | H | East Fife | W | 3-2 | (1-1) | Stewart 17; Park(og) 52; Robertson 76 | 540 |
| 6 | 17-Sep-11 | A | Dumbarton | W | 4-0 | (2-0) | McKenzie 8; Robertson 19; Morton 68; Linton 86 | 615 |
| 7 | 24-Sep-11 | H | Albion Rovers | W | 2-1 | (2-0) | Naismith 21, 37p | 304 |
| 8 | 01-Oct-11 | A | Arbroath | D | 1-1 | (1-0) | O'Brien 19 | 857 |
| 9 | 15-Oct-11 | H | Stirling Albion | W | 2-0 | (1-0) | Morton 33p; McKenzie 47 | 312 |
| 10 | 22-Oct-11 | H | Forfar Athletic | W | 3-1 | (0-0) | Coult 60; Stewart 68, 72 | 339 |
| 11 | 29-Oct-11 | A | Brechin City | L | 0-1 | (0-0) | | 418 |
| 12 | 05-Nov-11 | A | East Fife | W | 3-1 | (0-1) | Linton 48; Robertson 62; Morton 90 | 1,022 |
| 13 | 12-Nov-11 | H | Stenhousemuir | W | 2-0 | (1-0) | Stewart 15; Coult 87 | 374 |
| 14 | 26-Nov-11 | H | Dumbarton | D | 0-0 | (0-0) | | 271 |
| 15 | 03-Dec-11 | A | Albion Rovers | D | 3-3 | (1-1) | Ramsay 16; Robertson 67; Stewart 81 | 207 |
| 16 | 10-Dec-11 | H | Arbroath | D | 0-0 | (0-0) | | 437 |
| 17 | 26-Dec-11 | A | Stenhousemuir | W | 2-0 | (1-0) | Stewart 37; Coult 88 | 576 |
| 18 | 02-Jan-12 | H | East Fife | W | 4-0 | (1-0) | Morton 10; Cameron 60; Ramsay 75; McKenzie 90 | 485 |
| 19 | 14-Jan-12 | H | Airdrie United | W | 2-0 | (1-0) | McKenzie 37; Ramsay 58p | 408 |
| 20 | 21-Jan-12 | A | Forfar Athletic | L | 0-1 | (0-1) | | 475 |
|
|
| Scottish FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 19-Nov-11 | A | Bo'ness | W | 3-0 | (1-0) | Robertson 38; Linton 66; Coult 87p | --,--- |
| 4 | 07-Jan-12 | H | Hibernian | L | 2-3 | (1-2) | Stewart 1; Robertson 69 | 2,670 |
|
|
| Scottish League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 30-Jul-11 | H | Stenhousemuir | D | 2-2 | (2-1) | Ramsay 28, 40 [aet, pen 3-4] | 293 |
|
|
| Scottish Challenge Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Jul-11 | A | Raith Rovers | L | 1-2 | (0-0) | Coult 80 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 2 | 1 | 1 | 11 | 7 | 4 | 2.75 | 1.75 | 1.75 | 7 | 3 |
| 3 | 3 | 0 | 0 | 9 | 3 | 6 | 3.00 | 1.00 | 3.00 | 9 | 1 |
| 4 | 2 | 1 | 1 | 6 | 3 | 3 | 1.50 | 0.75 | 1.75 | 7 | 2 |
| 3 | 2 | 1 | 0 | 5 | 1 | 4 | 1.66 | 0.33 | 2.33 | 7 | 1 |
| 3 | 1 | 2 | 0 | 5 | 3 | 2 | 1.66 | 1.00 | 1.66 | 5 | 3 |
| 3 | 2 | 0 | 1 | 6 | 1 | 5 | 2.00 | 0.33 | 2.00 | 6 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 3 | 1 | 13 | 4 | 9 | 1.62 | 0.50 | 1.87 | 15 | 1 |
| 5 | 3 | 2 | 0 | 8 | 0 | 8 | 1.60 | 0.00 | 2.20 | 11 | 2 |
| 5 | 2 | 1 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | 1.40 | 7 | 2 |
|
|
| Leading Scorers |
League Cup |
| Coult | | 7 | |  |  |  |  |  |  |  |
| Ramsay | | 7 | |  |  |  |  |  |  |  |
| Robertson | | 7 | |  |  |  |  |  |  |  |
| Stewart | | 7 | |  |  |  |  |  |  |  |
| Morton | | 6 | |  |  |  |  |  |  |
| Linton | | 5 | |  |  |  |  |  |
| McKenzie | | 5 | |  |  |  |  |  |
| Naismith | | 2 | |  |  |
| Adamson | | 1 | |  |
| Cameron | | 1 | |  |
| O'Brien | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 2 | 2 | | |
| 1 | | 1 | | 1 |
| 2 | 4 | 1 | 1 | |
| 3 | | 3 | 1 | 1 |
| 4 | 2 | | | |
| 5 | | 1 | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | | | 1 | |
| 2 | | | 1 | 1 |
| 3 | 1 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 9 | 5 | 3 | 1 | 17 | 5 | 12 | 1.88 | 0.55 | 2.00 | 18 | 1 |
| 11 | 7 | 2 | 2 | 25 | 13 | 12 | 2.27 | 1.18 | 2.09 | 23 | 3 |
| 20 | 10 | 8 | 2 | 16 | 6 | 10 | 0.80 | 0.30 | 1.90 | 38 | 1 |
| 20 | 11 | 4 | 5 | 26 | 12 | 14 | 1.30 | 0.60 | 1.85 | 37 | 1 |
| 10 | 8 | 2 | 0 | 26 | 5 | 21 | 2.60 | 0.50 | 2.60 | 26 | 3 |
| 8 | 3 | 3 | 2 | 13 | 11 | 2 | 1.62 | 1.37 | 1.50 | 12 | 4 |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1.50 | 1.00 | 1.50 | 3 | 1 |