| Cowdenbeath - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 1.00 | 3 | 8 | ||||||||
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.00 | 1.00 | 3.00 | 3 | 3 | ||||||||
| 4 | 2 | 0 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | 1.50 | 6 | 6 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 0.50 | 1 | 8 | ||||||||
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1.00 | 2.00 | 0.50 | 1 | 7 | ||||||||
| 4 | 0 | 2 | 2 | 4 | 7 | -3 | 1.00 | 1.75 | 0.50 | 2 | 8 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Ross County | L | 481 | |||||||||||||||
| 2 | A | Stirling Albion | W | 820 | |||||||||||||||
| 3 | H | Queen of the South | L | 672 | |||||||||||||||
| 4 | H | Partick Thistle | W | 881 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Clyde | L | 667 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Raith Rovers | W | --,--- | ||||||||||||||||
| A | Ayr United | L | 556 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | 1.50 | 6 | 6 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | 1.50 | 6 | 6 | ||||||||
| 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 1.00 | 3 | 8 | ||||||||
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.00 | 1.00 | 3.00 | 3 | 3 | ||||||||

League Cup |
| Dempster | 2 | ![]() | ![]() | ||
| Armstrong | 1 | ![]() | |||
| Brett | 1 | ![]() | |||
| Fairbairn | 1 | ![]() | |||
| McKenzie | 1 | ![]() | |||
| Ramsay | 1 | ![]() | |||
| Sibanda | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 6 | 4 | |
| 1.50 | 4 | |
| 7 | 8 | |
| 1.75 | 8 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0:0 | 9 | |
| 3 | 1 | 0 | 2 | 4:6 | 1 | |
| 0 | 0 | 0 | 0 | 0:0 | 10 | |
| 1 | 0 | 0 | 1 | 0:2 | 7 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 1 | 1 | 0 | 2 | 2 | -4 | 8 | |
| 1 | 1 | 0 | 0 | 0 | 4 | 1 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1.00 | 3.00 | 0.00 | 0 | 6 | |
| 3 | 2 | 0 | 1 | 5 | 4 | 1 | 1.66 | 1.33 | 2.00 | 6 | 6 | |
| 4 | 0 | 2 | 2 | 1 | 3 | -2 | 0.25 | 0.75 | 0.50 | 2 | 8 | |
| 4 | 2 | 0 | 2 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 | |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 1.50 | 3 | 4 | |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2.00 | 2.00 | 1.50 | 3 | 1 |