| South America World Cup 2014 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp 1 | 08-Oct-11 | A | Argentina | L | 1-4 | (0-2) | M Fernandez 59 | --,--- |
| 1 Gp 1 | 12-Oct-11 | H | Peru | W | 4-2 | (2-0) | W Ponce 2; E Vargas 18; G Medel 47; H Suazo 63p | --,--- |
| 1 Gp 1 | 12-Nov-11 | A | Uruguay | L | 0-4 | (0-2) | | --,--- |
| 1 Gp 1 | 16-Nov-11 | H | Paraguay | W | 2-0 | (1-0) | P Contreras 27; M Campos 85 | --,--- |
| World Cup 2010 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp H | 16-Jun-10 | A | Honduras | W | 1-0 | (1-0) | J Beausejour 34 | 32,664 |
| Gp H | 21-Jun-10 | H | Switzerland | W | 1-0 | (0-0) | M Gonzalez 75 | 34,872 |
| Gp H | 25-Jun-10 | H | Spain | L | 1-2 | (0-2) | R Millar 47 | 41,958 |
| 2 | 28-Jun-10 | A | Brazil | L | 0-3 | (0-2) | | 54,096 |
| South America World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp 1 | 13-Oct-07 | A | Argentina | L | 0-2 | (0-2) | | --,--- |
| 1 Gp 1 | 17-Oct-07 | H | Peru | W | 2-0 | (1-0) | H Suazo 12; M Fernandez 52 | --,--- |
| 1 Gp 1 | 18-Nov-07 | A | Uruguay | D | 2-2 | (0-1) | M Salas 59, 69p | --,--- |
| 1 Gp 1 | 22-Nov-07 | H | Paraguay | L | 0-3 | (0-2) | | --,--- |
| 1 Gp 1 | 16-Jun-08 | A | Bolivia | W | 2-0 | (1-0) | G Medel 29, 76 | --,--- |
| 1 Gp 1 | 20-Jun-08 | A | Venezuela | W | 3-2 | (0-0) | H Suazo 54p, 92; G Jara 76 | --,--- |
| 1 Gp 1 | 07-Sep-08 | H | Brazil | L | 0-3 | (0-2) | | --,--- |
| 1 Gp 1 | 10-Sep-08 | H | Colombia | W | 4-0 | (2-0) | G Jara 27; H Suazo 39; I Fuentes 49; M Fernandez 71 | --,--- |
| 1 Gp 1 | 12-Oct-08 | A | Ecuador | L | 0-1 | (0-0) | | --,--- |
| 1 Gp 1 | 15-Oct-08 | H | Argentina | W | 1-0 | (1-0) | F Orellana 35 | --,--- |
| 1 Gp 1 | 29-Mar-09 | A | Peru | W | 3-1 | (2-1) | A Sanchez 2; H Suaza 32p; M Fernandez 70 | --,--- |
| 1 Gp 1 | 01-Apr-09 | H | Uruguay | D | 0-0 | (0-0) | | --,--- |
| 1 Gp 1 | 06-Jun-09 | A | Paraguay | W | 2-0 | (1-0) | M Fernandez 13; H Suazo 51 | --,--- |
| 1 Gp 1 | 10-Jun-09 | H | Bolivia | W | 4-0 | (1-0) | J Beausejour 44; M Estrada 74; A Sanchez 78, 89 | --,--- |
| 1 Gp 1 | 05-Sep-09 | H | Venezuela | D | 2-2 | (1-2) | A Vidal 10; R Millar 52 | --,--- |
| 1 Gp 1 | 09-Sep-09 | A | Brazil | L | 2-4 | (1-2) | H Suazo 45p, 53 | --,--- |
| 1 Gp 1 | 10-Oct-09 | A | Colombia | W | 4-2 | (2-1) | W Ponce 35; H Suazo 36; J Valdivia 72; F Orellana 79 | --,--- |
| 1 Gp 1 | 15-Oct-09 | H | Ecuador | W | 1-0 | (0-0) | H Suazo 53 | --,--- |
| South America World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 1 | 06-Sep-03 | A | Argentina | D | 2-2 | (0-2) | M Mirosevic 60; R Navia 77 | 35,372 |
| Gp 1 | 09-Sep-03 | H | Peru | W | 2-1 | (1-0) | M Pinilla 35; A Norambuena 70 | 54,303 |
| Gp 1 | 15-Nov-03 | A | Uruguay | L | 1-2 | (1-1) | R Melendez 21 | 60,000 |
| Gp 1 | 18-Nov-03 | H | Paraguay | L | 0-1 | (0-1) | | 61,923 |
| Gp 1 | 30-Mar-04 | A | Bolivia | W | 2-0 | (1-0) | M Villarroel 37; M Gonzalez 59 | 40,000 |
| Gp 1 | 01-Jun-04 | A | Venezuela | W | 1-0 | (0-0) | M Pinilla 83 | 23,040 |
| Gp 1 | 06-Jun-04 | H | Brazil | D | 1-1 | (0-1) | R Navia 89p | 62,503 |
| Gp 1 | 05-Sep-04 | H | Colombia | D | 0-0 | (0-0) | | 62,523 |
| Gp 1 | 10-Oct-04 | A | Ecuador | L | 0-2 | (0-0) | | 27,956 |
| Gp 1 | 13-Oct-04 | H | Argentina | D | 0-0 | (0-0) | | 57,671 |
| Gp 1 | 17-Nov-04 | A | Peru | L | 1-2 | (0-0) | S Gonzalez 90 | 39,752 |
| Gp 1 | 26-Mar-05 | H | Uruguay | D | 1-1 | (0-1) | M Mirosevic 48 | 55,000 |
| Gp 1 | 30-Mar-05 | A | Paraguay | L | 1-2 | (0-1) | I Fuentes 72 | 10,000 |
| Gp 1 | 04-Jun-05 | H | Bolivia | W | 3-1 | (2-0) | L Fuentes 8, 34; M Salas 66 | 46,729 |
| Gp 1 | 08-Jun-05 | H | Venezuela | W | 2-1 | (1-0) | L Jimenez 31, 60 | 35,506 |
| 04-Sep-05 | A | Brazil | L | 0-5 | (0-4) | | --,--- |
| 08-Oct-05 | A | Colombia | D | 1-1 | (0-1) | Ricardo Rojas 63 | --,--- |
| 12-Oct-05 | H | Ecuador | D | 0-0 | (0-0) | | --,--- |
| Copa America 2007 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp B | 27-Jun-07 | A | Ecuador | W | 3-2 | (1-2) | H Suazo 20, 80; C Villanueva 86 | 35,000 |
| Gp B | 01-Jul-07 | A | Brazil | L | 0-3 | (0-1) | | --,--- |
| Gp B | 04-Jul-07 | A | Mexico | D | 0-0 | (0-0) | | --,--- |
| QF | 07-Jul-07 | H | Brazil | L | 1-6 | (0-3) | H Suazo 76 | --,--- |
| Copa America 2004 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp C | 08-Jul-04 | N | Brazil | L | 0-1 | (0-0) | | 35,000 |
| Gp C | 11-Jul-04 | N | Paraguay | D | 1-1 | (0-0) | S Gonzalez 72 | 15,000 |
| Gp C | 14-Jul-04 | N | Costa Rica | L | 1-2 | (1-0) | R Olarra 40 | 10,000 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 17-Apr-02 | A | Turkey | L | 0-2 | (0-1) | | 3,500 |
| 30-Mar-03 | H | Peru | W | 2-0 | (1-0) | M Mirosevic 45; M Pinilla 65 | 39,662 |
| 02-Apr-03 | A | Peru | L | 0-3 | (0-1) | | 20,000 |
| 30-Apr-03 | H | Costa Rica | W | 1-0 | (0-0) | P Contreras 61 | 8,618 |
| 08-Jun-03 | A | Costa Rica | L | 0-1 | (0-0) | | 18,000 |
| 11-Jun-03 | A | Honduras | W | 2-1 | (1-1) | M Mirosevic 44p; B Gonzalez 60 | 25,000 |
| 20-Aug-03 | A | China | D | 0-0 | (0-0) | | 15,000 |
| 18-Feb-04 | N | Mexico | D | 1-1 | (1-0) | R Navia 45 | 20,173 |
| 28-Apr-04 | H | Peru | D | 1-1 | (0-0) | L Fuentes 56 | 32,000 |
| 10-Feb-05 | H | Ecuador | W | 3-0 | (2-0) | C Maldonado 25; B Gonzalez 34; M Pinilla 83 | --,--- |
| 24-May-06 | A | Ireland | W | 1-0 | (0-0) | M Iturra 49 | 41,200 |
| 30-May-06 | H | Ivory Coast | D | 1-1 | (0-0) | H Suazo 77 | --,--- |
| 02-Jun-06 | A | Sweden | D | 1-1 | (0-1) | H Suazo 51 | 34,735 |
| 17-Aug-06 | H | Colombia | L | 1-2 | (0-0) | H Suazo 82p | --,--- |
| 08-Oct-06 | H | Peru | W | 3-2 | (0-0) | (3) | --,--- |
| 12-Oct-06 | A | Peru | W | 1-0 | (0-0) | | --,--- |
| 16-Nov-06 | H | Paraguay | W | 3-2 | (1-0) | W Ponce 39; J Valdivia 50; E Figueroa 62 | --,--- |
| 07-Feb-07 | A | Venezuela | W | 1-0 | (1-0) | M Fernandez 43 | --,--- |
| 23-Mar-07 | A | Brazil | L | 0-4 | (0-2) | | --,--- |
| 03-Jun-07 | A | Costa Rica | L | 0-2 | (0-1) | | --,--- |
| 06-Jun-07 | A | Jamaica | W | 1-0 | (1-0) | J Lorca 20 | --,--- |
| 11-Sep-07 | A | Austria | W | 2-0 | (0-0) | H Droguett 66; E Rubio 83 | --,--- |
| 26-Jan-08 | A | Japan | D | 0-0 | (0-0) | | --,--- |
| 30-Jan-08 | A | Korea | W | 1-0 | (0-0) | G Fierro 55 | --,--- |
| 26-Mar-08 | A | Israel | L | 0-1 | (0-1) | | --,--- |
| 20-Aug-08 | A | Turkey | L | 0-1 | (0-0) | | --,--- |
| 25-Sep-08 | A | Mexico | W | 1-0 | (0-0) | Valenzuela(og) 75 | --,--- |
| 19-Nov-08 | A | Spain | L | 0-3 | (0-1) | | --,--- |
| 11-Feb-09 | A | South Africa | W | 2-0 | (1-0) | J Valdivia 45; A Sanchez 66 | --,--- |
| 27-May-09 | A | Japan | L | 0-4 | (0-2) | | --,--- |
| 29-May-09 | H | Belgium | D | 1-1 | (1-1) | G Medel 23 | --,--- |
| 12-Aug-09 | A | Denmark | W | 2-1 | (0-0) | E Paredes 61; A Sanchez 69 | --,--- |
| 05-Nov-09 | H | Paraguay | W | 2-1 | (0-0) | O Gonzalez 73; E Paredes 90 | --,--- |
| 17-Nov-09 | A | Slovakia | W | 2-1 | (1-1) | G Jara 9; E Paredes 56 | --,--- |
| 21-Jan-10 | H | Panama | W | 2-1 | (0-0) | E Paredes 52, 54 | --,--- |
| 01-Apr-10 | H | Venezuela | D | 0-0 | (0-0) | | --,--- |
| 06-May-10 | H | Trinidad & Tobago | W | 2-0 | (1-0) | P Morales 1; T Sebastian 49 | --,--- |
| 16-May-10 | A | Mexico | L | 0-1 | (0-1) | | --,--- |
| 26-May-10 | H | Zambia | W | 3-0 | (0-0) | A Sanchez 53, 83; J Valdivia 85 | --,--- |
| 30-May-10 | H | Northern Ireland | W | 1-0 | (1-0) | E Paredes 30 | --,--- |
| 31-May-10 | H | Israel | W | 3-0 | (1-0) | H Suazo 19; A Sanchez 50; R Tello 90 | --,--- |
| 07-Sep-10 | A | Ukraine | L | 1-2 | (0-1) | M Estrada 87 | --,--- |
| 09-Oct-10 | A | United Arab Emirates | W | 2-0 | (2-0) | R Cereceda 6p; P Morales 37 | --,--- |
| 12-Oct-10 | A | Oman | W | 1-0 | (1-0) | P Morales 27 | --,--- |
| 17-Nov-10 | H | Uruguay | W | 2-0 | (1-0) | A Sanchez 38; A Vidal 74 | --,--- |
| 26-Mar-11 | A | Portugal | D | 1-1 | (1-1) | M Fernandez 45 | --,--- |
| 29-Mar-11 | A | Colombia | W | 2-0 | (2-0) | M Fernandez 7; J Beausejour 31 | --,--- |
| 20-Jun-11 | H | Estonia | W | 4-0 | (3-0) | M Fernandez 21; W Ponce 42; H Suazo 45; A Sanchez 50 | --,--- |
| 20-Jun-11 | A | Paraguay | D | 0-0 | (0-0) | | --,--- |
| 10-Aug-11 | A | France | D | 1-1 | (0-1) | N Cordova 76 | --,--- |
| 02-Sep-11 | A | Spain | L | 2-3 | (2-0) | M Isla 11; E Vargas 20 | --,--- |
| 04-Sep-11 | A | Mexico | L | 0-1 | (0-0) | | 12,000 |
| 01-Mar-12 | H | Ghana | D | 1-1 | (0-1) | M Fernandez 75p | --,--- |
| 22-Mar-12 | H | Peru | W | 3-1 | (2-1) | E Paredes 7; E Andia 43; M Reveco 86 | --,--- |
| 13-Apr-12 | A | Peru | W | 3-0 | (0-0) | E Mena 47; F Flores 65; B Carrasco 73 | --,--- |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.