|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| World Cup 2010 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp F | 15-Jun-10 | H | Slovakia | D | 1-1 | (0-0) | W Reid 90 | 33,820 |
| Gp F | 20-Jun-10 | A | Italy | D | 1-1 | (1-1) | S Smeltz 7 | 38,229 |
| Gp F | 24-Jun-10 | A | Paraguay | D | 0-0 | (0-0) | | 34,850 |
| Asia World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| PO L1 | 10-Oct-09 | A | Bahrain | D | 0-0 | (0-0) | | --,--- |
| PO L2 | 14-Nov-09 | H | Bahrain | W | 1-0 | (1-0) | R Fallon 45 | --,--- |
| Oceana World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 Gp A | 17-Oct-07 | A | Fiji | W | 2-0 | (1-0) | I Vicelich 37; S Smeltz 86 | --,--- |
| 2 Gp A | 17-Nov-07 | A | Vanuatu | W | 2-1 | (0-1) | S Smeltz 52; D Mulligan 93 | --,--- |
| 2 Gp A | 21-Nov-07 | H | Vanuatu | W | 4-1 | (3-0) | S Smeltz 29p, 34; D Mulligan 41, 81 | --,--- |
| 2 Gp A | 06-Sep-08 | A | New Caledonia | W | 3-1 | (1-0) | R Nelsen 15; S Smeltz 66, 76 | --,--- |
| 2 Gp A | 10-Sep-08 | H | New Caledonia | W | 3-0 | (0-0) | S Smeltz 49, 76; J Christie 69 | --,--- |
| 2 Gp A | 19-Nov-08 | H | Fiji | L | 0-2 | (0-0) | | --,--- |
| Oceana World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 Gp 1 | 29-May-04 | A | Australia | L | 0-1 | (0-1) | | 12,134 |
| 2 Gp 1 | 31-May-04 | N | Solomon Islands | W | 3-0 | (1-0) | B Fisher 36; D Oughton 81; A Lines 90 | 217 |
| 2 Gp 1 | 02-Jun-04 | N | Vanuatu | L | 2-4 | (0-1) | V Coveny 61, 75 | 356 |
| 2 Gp 1 | 04-Jun-04 | N | Tahiti | W | 10-0 | (5-0) | V Coveny 6, 38, 45; B Fisher 16, 22, 63; N Jones 72; D Oughton 74; R Nelson 82, 87 | 200 |
| 2 Gp 1 | 06-Jun-04 | N | Fiji | W | 2-0 | (1-0) | C Bunce 8; V Coveny 56 | 300 |
| Confederations Cup 2009 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp A | 14-Jun-09 | H | Spain | L | 0-5 | (0-4) | | 10,000 |
| 1 Gp A | 17-Jun-09 | A | South Africa | L | 0-2 | (0-1) | | 32,500 |
| 1 Gp A | 20-Jun-09 | A | Iraq | D | 0-0 | (0-0) | | 19,000 |
| Confederations Cup 2003 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp A | 18-Jun-03 | N | Japan | L | 0-3 | (0-1) | | 36,038 |
| 1 Gp A | 20-Jun-03 | N | Colombia | L | 1-3 | (1-0) | R De Gregorio 27 | 16,241 |
| 1 Gp A | 22-Jun-03 | A | France | L | 0-5 | (0-2) | | 36,842 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 12-Oct-02 | A | Estonia | L | 2-3 | (2-1) | N Hickey 40; A Lines 44 | 800 |
| 16-Oct-02 | A | Poland | L | 0-2 | (0-0) | | 8,000 |
| 27-May-03 | A | Scotland | D | 1-1 | (0-1) | R Nelson 47 | 10,016 |
| 08-Jun-03 | A | United States | L | 1-2 | (1-1) | V Coveny 23 | 9,116 |
| 24-May-06 | A | Hungary | L | 0-2 | (0-0) | | --,--- |
| 27-May-06 | H | Georgia | W | 3-1 | (0-0) | (3) | --,--- |
| 31-May-06 | A | Estonia | D | 1-1 | (1-1) | D Hay 35 | --,--- |
| 04-Jun-06 | A | Brazil | L | 0-4 | (0-1) | | 30,000 |
| 26-May-07 | A | Wales | D | 2-2 | (2-2) | S Smeltz 2, 24 | 7,819 |
| 28-Mar-09 | A | Thailand | L | 1-3 | (0-0) | | --,--- |
| 03-Jun-09 | A | Tanzania | L | 1-2 | (1-2) | S Smeltz 10p | --,--- |
| 06-Jun-09 | A | Botswana | D | 0-0 | (0-0) | | --,--- |
| 10-Jun-09 | A | Italy | L | 3-4 | (2-1) | S Smeltz 13; C Killen 42, 57p | --,--- |
| 09-Sep-09 | A | Jordan | W | 3-1 | (2-1) | S Smeltz 17, 66p; R Fallon 45 | --,--- |
| 04-Mar-10 | A | Mexico | L | 0-2 | (0-0) | | --,--- |
| 24-May-10 | A | Australia | L | 1-2 | (1-0) | C Killen 16 | --,--- |
| 29-May-10 | H | Serbia | W | 1-0 | (1-0) | S Smeltz 22 | --,--- |
| 04-Jun-10 | A | Slovenia | L | 1-3 | (1-3) | R Fallon 20 | --,--- |
| 09-Oct-10 | H | Honduras | D | 1-1 | (0-0) | C Wood 46 | --,--- |
| 12-Oct-10 | H | Paraguay | L | 0-2 | (0-2) | | --,--- |
| 25-Mar-11 | A | China | D | 1-1 | (0-1) | M McGlinchey 52 | --,--- |
| 02-Jun-11 | A | Mexico | L | 0-3 | (0-3) | | --,--- |
| 05-Jun-11 | A | Australia | L | 0-3 | (0-1) | | --,--- |
| 29-Feb-12 | H | Jamaica | L | 2-3 | (0-1) | C Wood 55; C Killen 89 | --,--- |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 0 | 4 | 4 | 5 | 14 | -9 | 0.62 | 1.75 | 0.50 | 4 | 72 |
| 5 | 1 | 2 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | 1.00 | 5 | 63 |
| 5 | 0 | 3 | 2 | 2 | 8 | -6 | 0.40 | 1.60 | 0.60 | 3 | 58 |
|
|
| Leading Scorers |
Tournament Friendly |
| S Smeltz | | 16 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| V Coveny | | 7 | |  |  |  |  |  |  |  |
| B Fisher | | 4 | |  |  |  |  |
| C Killen | | 4 | |  |  |  |  |
| D Mulligan | | 3 | |  |  |  |
| R Fallon | | 3 | |  |  |  |
| R Nelson | | 3 | |  |  |  |
| A Lines | | 2 | |  |  |
| C Wood | | 2 | |  |  |
| D Oughton | | 2 | |  |  |
| C Bunce | | 1 | |  |
| D Hay | | 1 | |  |
| I Vicelich | | 1 | |  |
| J Christie | | 1 | |  |
| M McGlinchey | | 1 | |  |
| N Hickey | | 1 | |  |
| N Jones | | 1 | |  |
| R De Gregorio | | 1 | |  |
| R Nelsen | | 1 | |  |
| W Reid | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | 1 | 2 | 1 | | 2 |
| 1 | 1 | 2 | | 1 | | |
| 2 | 2 | 1 | | | 1 | |
| 3 | 2 | 1 | | | | |
| 4 | | 1 | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | | | | | |
| 8 | | | | | | |
| 9 | | | | | | |
| 10 | 1 | | | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | | 4 | 2 | 1 |
| 1 | 1 | 4 | 3 | 2 | |
| 2 | | | 1 | 2 | |
| 3 | | 2 | | | 1 |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 13-Apr-12] |
|