|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| Europe World Cup 2014 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| World Cup 2010 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp F | 15-Jun-10 | A | New Zealand | D | 1-1 | (0-0) | R Vittek 50 | 33,820 |
| Gp F | 20-Jun-10 | H | Paraguay | L | 0-2 | (0-1) | | 26,633 |
| Gp F | 24-Jun-10 | H | Italy | W | 3-2 | (1-0) | R Vittek 25, 73; K Kopunek 89 | 53,412 |
| 2 | 28-Jun-10 | A | Netherlands | L | 1-2 | (0-1) | R Vittek 90p | 61,962 |
| Europe World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 3 | 06-Sep-08 | H | Northern Ireland | W | 2-1 | (0-0) | M Skrtel 46; M Hamsik 70 | --,--- |
| Gp 3 | 10-Sep-08 | A | Slovenia | L | 1-2 | (0-1) | M Jakubko 82 | --,--- |
| Gp 3 | 11-Oct-08 | A | San Marino | W | 3-1 | (2-1) | S Sestak 33; J Kozak 39; M Karhan 50 | --,--- |
| Gp 3 | 15-Oct-08 | H | Poland | W | 2-1 | (0-0) | S Sestak 85, 86 | --,--- |
| Gp 3 | 01-Apr-09 | A | Czech Republic | W | 2-1 | (1-1) | S Sestak 22; E Jendrisek 83 | 14,956 |
| Gp 3 | 06-Jun-09 | H | San Marino | W | 7-0 | (5-0) | M Cech 3, 32; P Pekarik 12; M Stoch 35; J Kozak 42; M Jakubko 63; L Hanzel 68 | --,--- |
| Gp 3 | 05-Sep-09 | H | Czech Republic | D | 2-2 | (0-0) | S Sestak 60; M Hamsik 73 | 22,400 |
| Gp 3 | 09-Sep-09 | A | Northern Ireland | W | 2-0 | (1-0) | S Sestak 15; F Holosko 67 | 16,000 |
| Gp 3 | 10-Oct-09 | H | Slovenia | L | 0-2 | (0-0) | | --,--- |
| Gp 3 | 14-Oct-09 | A | Poland | W | 1-0 | (1-0) | S Gancarczyk(og) 3 | 25,000 |
| Europe World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 3 | 18-Aug-04 | H | Luxembourg | W | 3-1 | (1-1) | R Vittek 26; V Gresko 48; I Demo 89 | 5,016 |
| Gp 3 | 04-Sep-04 | A | Russia | D | 1-1 | (0-1) | R Vittek 87 | 11,500 |
| Gp 3 | 08-Sep-04 | H | Liechtenstein | W | 7-0 | (2-0) | R Vittek 15, 59, 81p; M Karhan 42; S Nemeth 84; M Mintal 85; R Zabavnik 90 | 5,620 |
| Gp 3 | 09-Oct-04 | H | Latvia | W | 4-1 | (0-1) | S Nemeth 46; L Reiter 50; M Karhan 55, 87 | 13,025 |
| Gp 3 | 26-Mar-05 | A | Estonia | W | 2-1 | (0-0) | M Mintal 59; L Reiter 66 | 3,051 |
| Gp 3 | 30-Mar-05 | H | Portugal | D | 1-1 | (1-0) | M Karhan 8 | 21,000 |
| Gp 3 | 04-Jun-05 | A | Portugal | L | 0-2 | (0-2) | | 64,000 |
| Gp 3 | 08-Jun-05 | A | Luxembourg | W | 4-0 | (2-0) | S Nemeth 5; M Mintal 15; K Kisel 54; L Reiter 60 | 2,108 |
| Gp 3 | 17-Aug-05 | A | Liechtenstein | D | 0-0 | (0-0) | | 1,150 |
| Gp 3 | 07-Sep-05 | A | Latvia | D | 1-1 | (1-0) | R Vittek 35 | 8,800 |
| Gp 3 | 08-Oct-05 | H | Estonia | W | 1-0 | (0-0) | P Hlinka 76 | --,--- |
| Gp 3 | 12-Oct-05 | H | Russia | D | 0-0 | (0-0) | | 22,317 |
| Euro 2012 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp b | 03-Sep-10 | H | Macedonia | W | 1-0 | (0-0) | F Holosko 90 | 5,980 |
| Gp b | 07-Sep-10 | A | Russia | W | 1-0 | (1-0) | M Stoch 27 | 28,000 |
| Gp b | 08-Oct-10 | A | Armenia | L | 1-3 | (1-1) | V Weiss 37 | 7,500 |
| Gp b | 12-Oct-10 | H | Ireland | D | 1-1 | (1-1) | J Durica 36 | 10,892 |
| Gp b | 26-Mar-11 | A | Andorra | W | 1-0 | (1-0) | F Sebo 21 | 200 |
| Gp b | 04-Jun-11 | H | Andorra | W | 1-0 | (0-0) | M Karhan 63 | 4,000 |
| Gp b | 02-Sep-11 | A | Ireland | D | 0-0 | (0-0) | | 44,761 |
| Gp b | 06-Sep-11 | H | Armenia | L | 0-4 | (0-0) | | 8,000 |
| Gp b | 07-Oct-11 | H | Russia | L | 0-1 | (0-0) | | 10,087 |
| Gp b | 11-Oct-11 | A | Macedonia | D | 1-1 | (0-0) | J Piroska 54 | 3,000 |
| Euro 2008 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp D | 02-Sep-06 | H | Cyprus | W | 6-1 | (3-0) | M Skrtel 9; M Mintal 33, 56; F Sebo 43, 49; M Karhan 52 | 4,783 |
| Gp D | 06-Sep-06 | H | Czech Republic | L | 0-3 | (0-2) | | 27,683 |
| Gp D | 07-Oct-06 | A | Wales | W | 5-1 | (3-1) | D Svento 14; M Mintal 32, 38; M Karhan 51; R Vittek 59 | 28,493 |
| Gp D | 11-Oct-06 | H | Germany | L | 1-4 | (0-3) | S Varga 58 | 21,582 |
| Gp D | 24-Mar-07 | A | Cyprus | W | 3-1 | (0-1) | R Vittek 54; M Skrtel 67; M Jakubko 77 | 2,696 |
| Gp D | 28-Mar-07 | A | Ireland | L | 0-1 | (0-1) | | 71,297 |
| Gp D | 06-Jun-07 | A | Germany | L | 1-2 | (1-2) | C Metzelder(og) 20 | --,--- |
| Gp D | 08-Sep-07 | H | Ireland | D | 2-2 | (1-1) | M Klimpl 37; M Cech 90 | 12,360 |
| Gp D | 12-Sep-07 | H | Wales | L | 2-5 | (1-3) | M Mintal 12, 57 | 5,486 |
| Gp D | 13-Oct-07 | H | San Marino | W | 7-0 | (3-0) | M Hamsik 24; S Sestak 32, 57; M Sapara 37; M Skrtel 51; F Holosko 57; J Durica 76p | 2,576 |
| Gp D | 17-Nov-07 | A | Czech Republic | L | 1-3 | (0-1) | M Kadlec(og) 79 | 15,651 |
| Gp D | 21-Nov-07 | A | San Marino | W | 5-0 | (1-0) | L Michalik 42; F Holosko 51; M Hamsik 53; M Cech 57, 83 | 500 |
| Euro 2004 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 7 | 07-Sep-02 | A | Turkey | L | 0-3 | (0-2) | | 35,474 |
| Gp 7 | 12-Oct-02 | H | England | L | 1-2 | (1-0) | S Nemeth 24 | 30,000 |
| Gp 7 | 29-Mar-03 | A | Macedonia | W | 2-0 | (1-0) | M Petras 28; L Reiter 90 | 11,000 |
| Gp 7 | 02-Apr-03 | H | Liechtenstein | W | 4-0 | (1-0) | L Reiter 18; S Nemeth 51, 64; V Janocko 90 | Nil |
| Gp 7 | 07-Jun-03 | H | Turkey | L | 0-1 | (0-1) | | 15,000 |
| Gp 7 | 11-Jun-03 | A | England | L | 1-2 | (1-0) | V Janocko 31 | 35,000 |
| Gp 7 | 10-Sep-03 | H | Macedonia | D | 1-1 | (1-0) | S Nemeth 25 | 2,286 |
| Gp 7 | 11-Oct-03 | A | Liechtenstein | W | 2-0 | (1-0) | R Vittek 40, 56 | 800 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 06-Feb-02 | A | Iran | W | 3-2 | (2-1) | H Bencik 5, 68; L Reiter 26 | 20,000 |
| 27-Mar-02 | A | Austria | L | 0-2 | (0-0) | | 9,100 |
| 17-Apr-02 | A | Belgium | D | 1-1 | (0-0) | V Janocko 83 | 15,000 |
| 29-Apr-02 | A | Japan | L | 0-1 | (0-1) | | 55,144 |
| 14-May-02 | H | Uzbekistan | W | 4-1 | (1-0) | V Gresko 5; J Kozlej 47, 79; M Mintal 85 | 3,850 |
| 21-Aug-02 | A | Czech Republic | L | 1-4 | (1-1) | S Nemeth 16 | 11,986 |
| 20-Nov-02 | H | Ukraine | D | 1-1 | (0-0) | M Karhan 61p | 2,859 |
| 12-Feb-03 | N | Romania | L | 1-2 | (1-2) | R Vittek 6 | 150 |
| 13-Feb-03 | A | Cyprus | W | 3-1 | (1-1) | L Reiter 1; R Vittek 62, 82 | 250 |
| 30-Apr-03 | H | Greece | D | 2-2 | (1-1) | S Nemeth 14, 87 | 2,863 |
| 20-Aug-03 | N | Colombia | D | 0-0 | (0-0) | | 25,000 |
| 10-Dec-03 | N | Kuwait | W | 2-0 | (0-0) | M Breska 53; J Dovikovic 71 | --,--- |
| 31-Mar-04 | H | Austria | D | 1-1 | (0-0) | M Mintal 72 | 4,520 |
| 28-Apr-04 | A | Ukraine | D | 1-1 | (0-1) | S Varga 65 | 18,000 |
| 29-May-04 | A | Croatia | L | 0-1 | (0-1) | | 5,500 |
| 09-Jul-04 | A | Japan | L | 1-3 | (0-1) | P Babnic 65 | 34,458 |
| 11-Jul-04 | N | Yugoslavia | L | 0-2 | (0-1) | | --,--- |
| 17-Nov-04 | H | Slovenia | D | 0-0 | (0-0) | | 5,482 |
| 30-Nov-04 | N | Hungary | W | 1-0 | (0-0) | A Porazik 48 | 1,000 |
| 09-Feb-05 | N | Romania | D | 2-2 | (2-1) | R Vittek 14; M Karhan 44 | --,--- |
| 03-Sep-05 | H | Germany | W | 2-0 | (2-0) | M Karhan 20p, 38 | --,--- |
| 01-Mar-06 | A | France | W | 2-1 | (0-0) | S Nemeth 60; J Valachovic 80 | 70,000 |
| 20-May-06 | H | Belgium | D | 1-1 | (0-0) | F Holosko 65 | --,--- |
| 15-Aug-06 | H | Malta | W | 3-0 | (1-0) | F Sebo 31, 75, 90 | --,--- |
| 15-Nov-06 | H | Bulgaria | W | 3-1 | (1-0) | M Mintal 8; M Sapara 53; M Karhan 78 | --,--- |
| 07-Feb-07 | A | Poland | D | 2-2 | (2-0) | M Jakubko 1; M Skrtel 45 | --,--- |
| 22-Aug-07 | H | France | L | 0-1 | (0-1) | | --,--- |
| 06-Feb-08 | A | Hungary | D | 1-1 | (0-0) | S Sestak 64 | --,--- |
| 26-Mar-08 | H | Iceland | L | 1-2 | (0-0) | M Mintal 72 | --,--- |
| 20-May-08 | A | Turkey | L | 0-1 | (0-0) | | --,--- |
| 24-May-08 | A | Switzerland | L | 0-2 | (0-0) | | --,--- |
| 20-Aug-08 | H | Greece | L | 0-2 | (0-0) | | --,--- |
| 19-Nov-08 | H | Liechtenstein | W | 4-0 | (1-0) | M Hamsyk 43, 72; R Vittek 75; R Jez 90 | --,--- |
| 10-Feb-09 | H | Ukraine | L | 2-3 | (1-1) | R Vittek 41; M Hamsyk 69 | --,--- |
| 11-Feb-09 | A | Cyprus | L | 2-3 | (0-1) | R Jez 89; E Jendrisek 90 | --,--- |
| 28-Mar-09 | A | England | L | 0-4 | (0-1) | | 85,512 |
| 12-Aug-09 | A | Iceland | D | 1-1 | (1-0) | R Vittek 35 | --,--- |
| 14-Nov-09 | H | United States | W | 1-0 | (1-0) | M Hamsyk 27 | --,--- |
| 17-Nov-09 | H | Chile | L | 1-2 | (1-1) | S Sestak 17 | --,--- |
| 03-Mar-10 | H | Norway | L | 0-1 | (0-0) | | --,--- |
| 29-May-10 | H | Cameroon | D | 1-1 | (1-0) | K Kopunek 6 | 8,000 |
| 05-Jun-10 | H | Costa Rica | W | 3-0 | (1-0) | D Sequeira(og) 16; R Vittek 47; S Sestak 86 | --,--- |
| 11-Aug-10 | H | Croatia | D | 1-1 | (0-0) | M Stoch 50 | --,--- |
| 17-Nov-10 | H | Bosnia-Herzegovina | L | 2-3 | (1-1) | F Sebo 3; P Grajciar 64 | --,--- |
| 09-Feb-11 | A | Luxembourg | L | 1-2 | (0-0) | E Jendrisek 55 | --,--- |
| 29-Mar-11 | H | Denmark | L | 1-2 | (1-1) | F Holosko 32 | --,--- |
| 10-Aug-11 | A | Austria | W | 2-1 | (2-0) | J Kucka 21; R Jez 30 | --,--- |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 6 | 9 | -3 | 0.75 | 1.12 | 1.37 | 11 | 42 |
| 5 | 1 | 0 | 4 | 4 | 10 | -6 | 0.80 | 2.00 | 0.60 | 3 | 72 |
| 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 1.60 | 8 | 22 |
|
|
| Leading Scorers |
Tournament Friendly |
| R Vittek | | 22 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| M Karhan | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| M Mintal | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| S Nemeth | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| S Sestak | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| F Sebo | | 7 | |  |  |  |  |  |  |  |
| L Reiter | | 7 | |  |  |  |  |  |  |  |
| F Holosko | | 6 | |  |  |  |  |  |  |
| M Cech | | 5 | |  |  |  |  |  |
| M Skrtel | | 5 | |  |  |  |  |  |
| M Hamsik | | 4 | |  |  |  |  |
| M Hamsyk | | 4 | |  |  |  |  |
| M Jakubko | | 4 | |  |  |  |  |
| E Jendrisek | | 3 | |  |  |  |
| M Stoch | | 3 | |  |  |  |
| R Jez | | 3 | |  |  |  |
| V Janocko | | 3 | |  |  |  |
| H Bencik | | 2 | |  |  |
| J Durica | | 2 | |  |  |
| J Kozak | | 2 | |  |  |
| J Kozlej | | 2 | |  |  |
| K Kopunek | | 2 | |  |  |
| M Sapara | | 2 | |  |  |
| S Varga | | 2 | |  |  |
| V Gresko | | 2 | |  |  |
| A Porazik | | 1 | |  |
| D Svento | | 1 | |  |
| I Demo | | 1 | |  |
| J Dovikovic | | 1 | |  |
| J Kucka | | 1 | |  |
| J Piroska | | 1 | |  |
| J Valachovic | | 1 | |  |
| K Kisel | | 1 | |  |
| L Hanzel | | 1 | |  |
| L Michalik | | 1 | |  |
| M Breska | | 1 | |  |
| M Klimpl | | 1 | |  |
| M Petras | | 1 | |  |
| P Babnic | | 1 | |  |
| P Grajciar | | 1 | |  |
| P Hlinka | | 1 | |  |
| P Pekarik | | 1 | |  |
| R Zabavnik | | 1 | |  |
| V Weiss | | 1 | |  |
| (own goals) | | 4 | |  |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | 3 | 3 | 2 | 1 | |
| 1 | 6 | 7 | 5 | 2 | 1 | |
| 2 | 3 | 4 | 2 | | | 1 |
| 3 | | 3 | 1 | | | |
| 4 | 2 | 1 | | | | |
| 5 | 1 | 1 | | | | |
| 6 | | 1 | | | | |
| 7 | 3 | | | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 2 | 5 | 4 | | 1 |
| 1 | 2 | 9 | 5 | 1 | 1 |
| 2 | 2 | 2 | 3 | 3 | |
| 3 | 2 | 2 | 1 | | |
| 4 | 1 | 1 | | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 01-Feb-12] |
|