| Europe World Cup 2014 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Europe World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 6 | 06-Sep-08 | H | Belarus | W | 1-0 | (0-0) | A Shevchenko 90p | --,--- |
| Gp 6 | 10-Sep-08 | A | Kazakhstan | W | 3-1 | (1-0) | S Nazarenko 45, 80; A Shevchenko 53 | --,--- |
| Gp 6 | 11-Oct-08 | H | Croatia | D | 0-0 | (0-0) | | --,--- |
| Gp 6 | 01-Apr-09 | A | England | L | 1-2 | (0-1) | A Shevchenko 74 | 87,548 |
| Gp 6 | 06-Jun-09 | A | Croatia | D | 2-2 | (1-1) | A Shevchenko 13; A Gai 54 | --,--- |
| Gp 6 | 10-Jun-09 | H | Kazakhstan | W | 2-1 | (2-1) | S Nazarenko 33, 41 | --,--- |
| Gp 6 | 05-Sep-09 | H | Andorra | W | 5-0 | (2-0) | A Yarmolenko 19; A Milevsky 45, 90p; A Shevchenko 73p; E Seleznyov 91p | 15,000 |
| Gp 6 | 09-Sep-09 | A | Belarus | D | 0-0 | (0-0) | | 23,000 |
| Gp 6 | 10-Oct-09 | H | England | W | 1-0 | (1-0) | S Nazarenko 29 | 31,000 |
| Gp 6 | 14-Oct-09 | A | Andorra | W | 6-0 | (1-0) | Shevchenko 22; O Gusev 62; I Lima (og) 70; Y Rakitskiy 80; E Seleznyov 81; A Yarmolenko 83 | 800 |
| PO L1 | 14-Nov-09 | A | Greece | D | 0-0 | (0-0) | | 68,500 |
| PO L2 | 18-Nov-09 | H | Greece | L | 0-1 | (0-1) | | 31,100 |
| World Cup 2006 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp H | 14-Jun-06 | A | Spain | L | 0-4 | (0-2) | | 43,000 |
| Gp H | 19-Jun-06 | A | Saudi Arabia | W | 4-0 | (2-0) | A Rusol 4; S Rebrov 36; A Shevchenko 46; M Kalinichenko 84 | 50,000 |
| Gp H | 23-Jun-06 | H | Tunisia | W | 1-0 | (0-0) | A Shevchenko 71p | 72,000 |
| 2 | 26-Jun-06 | A | Switzerland | D | 0-0 | (0-0) | [aet, pen 0-3] | 45,000 |
| QF | 30-Jun-06 | A | Italy | L | 0-3 | (0-1) | | 50,000 |
| Europe World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 2 | 04-Sep-04 | A | Denmark | D | 1-1 | (0-1) | A Husin 56 | 36,335 |
| Gp 2 | 08-Sep-04 | A | Kazakhstan | W | 2-1 | (1-1) | O Bielik 14; R Rotan 90 | 23,000 |
| Gp 2 | 09-Oct-04 | H | Greece | D | 1-1 | (0-0) | A Shevchenko 48 | 56,000 |
| Gp 2 | 13-Oct-04 | H | Georgia | W | 2-0 | (1-0) | O Bielik 12; A Shevchenko 79 | 28,000 |
| Gp 2 | 17-Nov-04 | A | Turkey | W | 3-0 | (2-0) | O Gusev 8; A Shevchenko 17, 88 | 40,468 |
| Gp 2 | 09-Feb-05 | A | Albania | W | 2-0 | (1-0) | A Rusol 39; A Husin 59 | 14,000 |
| Gp 2 | 30-Mar-05 | H | Denmark | W | 1-0 | (0-0) | A Voronin 67 | 60,000 |
| Gp 2 | 04-Jun-05 | H | Kazakhstan | W | 2-0 | (1-0) | A Shevchenko 18; I Avdeyev(og) 83 | 45,000 |
| Gp 2 | 08-Jun-05 | A | Greece | W | 1-0 | (0-0) | A Gusin 82 | 33,500 |
| Gp 2 | 03-Sep-05 | A | Georgia | D | 1-1 | (1-0) | R Rotan 44 | 25,000 |
| Gp 2 | 07-Sep-05 | H | Turkey | L | 0-1 | (0-0) | | 60,000 |
| Gp 2 | 08-Oct-05 | H | Albania | D | 2-2 | (1-0) | A Shevchenko 45; R Rotan 86 | --,--- |
| Euro 2012 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Euro 2008 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Euro 2008 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp B | 06-Sep-06 | H | Georgia | W | 3-2 | (1-1) | A Shevchenko 31; R Rotan 65; Rusol 80 | --,--- |
| Gp B | 07-Oct-06 | A | Italy | L | 0-2 | (0-0) | | 49,149 |
| Gp B | 11-Oct-06 | H | Scotland | W | 2-0 | (0-0) | O Kucher 60; A Shevchenko 90p | 55,000 |
| Gp B | 24-Mar-07 | A | Faroe Islands | W | 2-0 | (1-0) | Yezerskyy 20; Husev 57 | 717 |
| Gp B | 28-Mar-07 | H | Lithuania | W | 1-0 | (0-0) | Husev 47 | 33,600 |
| Gp B | 02-Jun-07 | A | France | L | 0-2 | (0-0) | | 79,500 |
| Gp B | 08-Sep-07 | A | Georgia | D | 1-1 | (1-0) | O Shelayev 9 | --,--- |
| Gp B | 12-Sep-07 | H | Italy | L | 1-2 | (0-1) | A Shevchenko 71 | --,--- |
| Gp B | 13-Oct-07 | A | Scotland | L | 1-3 | (1-2) | A Shevchenko 24 | 50,589 |
| Gp B | 17-Oct-07 | H | Faroe Islands | W | 5-0 | (3-0) | M Kalinichenko 40, 49, 64; O Gusev 43, 45 | 3,000 |
| Gp B | 17-Nov-07 | A | Lithuania | L | 0-2 | (0-1) | | --,--- |
| Gp B | 21-Nov-07 | H | France | D | 2-2 | (1-2) | A Voronin 14; A Shevchenko 46 | 27,000 |
| Euro 2004 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 6 | 07-Sep-02 | A | Armenia | D | 2-2 | (2-0) | S Serebrennikov 2; G Zubov 33 | 9,000 |
| Gp 6 | 12-Oct-02 | H | Greece | W | 2-0 | (0-0) | A Vorobey 52; A Voronin 90 | 50,000 |
| Gp 6 | 16-Oct-02 | A | Northern Ireland | D | 0-0 | (0-0) | | 9,288 |
| Gp 6 | 29-Mar-03 | H | Spain | D | 2-2 | (1-0) | A Voronin 12; O Gorshkov 90 | 82,000 |
| Gp 6 | 07-Jun-03 | H | Armenia | W | 4-3 | (1-1) | O Gorshkov 28; A Shevchenko 66p, 73; S Fyodorov 90 | 28,000 |
| Gp 6 | 11-Jun-03 | A | Greece | L | 0-1 | (0-0) | | 15,000 |
| Gp 6 | 06-Sep-03 | H | Northern Ireland | D | 0-0 | (0-0) | | 32,000 |
| Gp 6 | 10-Sep-03 | A | Spain | L | 1-2 | (0-0) | A Shevchenko 84 | 32,000 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 21-Mar-02 | A | Japan | L | 0-1 | (0-1) | | 45,214 |
| 27-Mar-02 | A | Romania | L | 1-4 | (0-4) | S Shishchenko 49 | 9,500 |
| 17-Apr-02 | H | Georgia | W | 2-1 | (1-0) | S Rebrov 17; A Timoshchuk 90 | 15,000 |
| 17-May-02 | N | Yugoslavia | W | 2-0 | (1-0) | S Popov 28; V Musolitin 78 | 7,000 |
| 19-May-02 | A | Belarus | L | 0-2 | (0-0) | | 9,500 |
| 21-Aug-02 | H | Iran | L | 0-1 | (0-0) | | 18,000 |
| 20-Nov-02 | A | Slovakia | D | 1-1 | (0-0) | O Melashchenko 84 | 2,859 |
| 12-Feb-03 | A | Turkey | D | 0-0 | (0-0) | | 8,000 |
| 02-Apr-03 | H | Latvia | W | 1-0 | (0-0) | M Kalinichenko 82p | 3,700 |
| 30-Apr-03 | A | Denmark | L | 0-1 | (0-1) | | 14,599 |
| 20-Aug-03 | H | Romania | L | 0-2 | (0-1) | | 28,000 |
| 11-Oct-03 | H | Macedonia | D | 0-0 | (0-0) | | 13,000 |
| 18-Feb-04 | A | Libya | D | 1-1 | (1-0) | A Pukanych 15 | 20,000 |
| 31-Mar-04 | A | Macedonia | L | 0-1 | (0-1) | | 16,000 |
| 28-Apr-04 | H | Slovakia | D | 1-1 | (1-0) | O Venglinsky 13 | 18,000 |
| 06-Jun-04 | A | France | L | 0-1 | (0-0) | | 66,646 |
| 18-Aug-04 | A | England | L | 0-3 | (0-1) | | 35,387 |
| 28-May-06 | H | Costa Rica | W | 4-0 | (3-0) | Nazarenko 27; A Vorobey 33; M Kalinichenko 38; O Bielik 56 | --,--- |
| 02-Jun-06 | A | Italy | D | 0-0 | (0-0) | | --,--- |
| 05-Jun-06 | H | Libya | W | 3-0 | (0-0) | Yezerskyy 51; O Bielik 87; A Vorobey 89 | 2,500 |
| 08-Jun-06 | A | Luxembourg | W | 3-0 | (0-0) | A Voronin 55; A Shevchenko 82; M Kalinichenko 84 | 3,766 |
| 15-Aug-06 | H | Azerbaijan | W | 6-0 | (4-0) | Tymoshcuk 3p; Nazarenko 13; R Rotan 25; O Gusev 45; A Vorobey 72; Belik 90 | --,--- |
| 07-Feb-07 | A | Israel | D | 1-1 | (0-1) | Kalynychenko 73 | --,--- |
| 22-Aug-07 | H | Uzbekistan | W | 2-1 | (1-0) | Hladkiy 30; Rotan 65 | --,--- |
| 06-Feb-08 | A | Cyprus | D | 1-1 | (0-1) | Milevskyi 71 | --,--- |
| 26-Mar-08 | H | Serbia | W | 2-0 | (0-0) | A Shevchenko 54; S Nazarenko 57 | --,--- |
| 24-May-08 | A | Netherlands | L | 0-3 | (0-2) | | --,--- |
| 01-Jun-08 | A | Sweden | W | 1-0 | (0-0) | S Nazarenko 83 | 25,223 |
| 20-Aug-08 | H | Poland | W | 1-0 | (1-0) | K Kravchenko 45 | --,--- |
| 19-Nov-08 | H | Norway | W | 1-0 | (1-0) | E Seleznov 27p | --,--- |
| 10-Feb-09 | A | Slovakia | W | 3-2 | (1-1) | S Valyaev 9; E Seleznyov 47; Milevskiy 81p | --,--- |
| 11-Feb-09 | A | Serbia | W | 1-0 | (1-0) | S Nazarenko 18 | --,--- |
| 12-Aug-09 | H | Turkey | L | 0-3 | (0-0) | | --,--- |
| 25-May-10 | H | Lithuania | W | 4-0 | (2-0) | O Aliyev 10, 17; A Shevchenko 68p, 78 | --,--- |
| 29-May-10 | H | Romania | W | 3-2 | (1-0) | O Aliyev 15; Konoplyanka 75; G Tamas(og) 79 | --,--- |
| 02-Jun-10 | A | Norway | W | 1-0 | (0-0) | Zozulya 78 | --,--- |
| 11-Aug-10 | H | Netherlands | D | 1-1 | (0-0) | O Aliyev 74 | 14,000 |
| 04-Sep-10 | A | Poland | D | 1-1 | (0-1) | E Seleznyov 90 | --,--- |
| 07-Sep-10 | H | Chile | W | 2-1 | (1-0) | Y Rakitskiy 37; O Aliyev 65 | --,--- |
| 08-Oct-10 | H | Canada | D | 2-2 | (0-2) | A Milevsky 59; A Tymoschuk 80 | --,--- |
| 11-Oct-10 | A | Brazil | L | 0-2 | (0-1) | | --,--- |
| 17-Nov-10 | A | Switzerland | D | 2-2 | (0-1) | O Aliyev 48; Y Konoplianka 75 | --,--- |
| 08-Feb-11 | A | Romania | D | 2-2 | (2-2) | Rakitskiy 23; Milevskiy 32 | --,--- |
| 29-Mar-11 | H | Italy | L | 0-2 | (0-1) | | 14,000 |
| 01-Jun-11 | H | Uzbekistan | W | 2-0 | (0-0) | A Tymoschuk 55; A Voronin 60 | --,--- |
| 06-Jun-11 | H | France | L | 1-4 | (0-0) | A Tymoschuk 53 | --,--- |
| 10-Aug-11 | H | Sweden | L | 0-1 | (0-0) | | --,--- |
| 02-Sep-11 | H | Uruguay | L | 2-3 | (2-1) | A Yarmolenko 1; Y Konoplyanka 43 | --,--- |
| 03-Sep-11 | H | Uruguay | L | 2-3 | (2-1) | A Yarmolenko 13; Y Konoplyanka 45 | --,--- |
| 06-Sep-11 | A | Czech Republic | L | 0-4 | (0-2) | | --,--- |
| 07-Oct-11 | H | Bulgaria | W | 3-0 | (2-0) | E Selin 7; A Shevchenko 38; A Yarmolenko 82 | --,--- |
| 11-Oct-11 | A | Estonia | W | 2-0 | (1-0) | O Gusev 45; O Aliyev 68 | --,--- |
| 11-Nov-11 | H | Germany | D | 3-3 | (3-1) | A Yarmolenko 28; Y Konoplyanka 36; S Nazarenko 45 | --,--- |
| 15-Nov-11 | H | Austria | W | 2-1 | (1-0) | A Milevsky 18; M Devic 90 | --,--- |
| 29-Feb-12 | A | Israel | W | 3-2 | (2-0) | O Gusev 18; Y Konoplyanka 45; A Yarmolenko 61 | --,--- |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.